Special pages / Oldest pages

Oldest pages

Jump to navigation Jump to search

Showing below up to 426 results in range #1 to #426.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Source code & patches/extensions/PageForms/includes/PF FormPrinter.php‏‎ (14:41, 4 December 2021)
  2. Source code & patches/extensions/PageForms/includes/forminputs/PF OpenLayersInput.php‏‎ (14:41, 4 December 2021)
  3. Source code & patches/extensions/PageForms/libs/ext.pf.select2.base.js‏‎ (14:41, 4 December 2021)
  4. Source code & patches/img auth.php‏‎ (14:41, 4 December 2021)
  5. Source code & patches/extensions/PageExchange/includes/PXCreatePageJob.php‏‎ (14:41, 4 December 2021)
  6. Source code & patches/extensions/PageForms/includes/forminputs/PF Tree.php‏‎ (14:41, 4 December 2021)
  7. Source code & patches/extensions/PageForms/libs/ext.pf.select2.combobox.js‏‎ (14:41, 4 December 2021)
  8. Source code & patches/extensions/MsUpload/resources/MsUpload.js‏‎ (14:41, 4 December 2021)
  9. Source code & patches/extensions/PageForms/includes/forminputs/PF TreeInput.php‏‎ (14:41, 4 December 2021)
  10. Source code & patches/extensions/PageForms/includes/parserfunctions/PF FormLink.php‏‎ (14:41, 4 December 2021)
  11. Source code & patches/extensions/Scribunto/includes/common/Hooks.php‏‎ (14:41, 4 December 2021)
  12. Source code & patches/extensions/SemanticMediaWiki/src/ParserData.php‏‎ (14:41, 4 December 2021)
  13. Source code & patches/extensions/PageForms/includes/forminputs/WS ComboBoxInput.php‏‎ (14:41, 4 December 2021)
  14. Source code & patches/extensions/PageForms/includes/PF AutoeditAPI.php‏‎ (14:41, 4 December 2021)
  15. Source code & patches/extensions/SemanticExtraSpecialProperties/data/definitions.json‏‎ (14:41, 4 December 2021)
  16. Source code & patches/includes/upload/UploadFromFile.php‏‎ (14:41, 4 December 2021)
  17. Source code & patches/includes/installer/CliInstaller.php‏‎ (14:41, 4 December 2021)
  18. Source code & patches/includes/parser/Parser.php‏‎ (14:41, 4 December 2021)
  19. Source code & patches/includes/upload/UploadFromStash.php‏‎ (14:41, 4 December 2021)
  20. Source code & patches/includes/GlobalFunctions.php‏‎ (14:41, 4 December 2021)
  21. Source code & patches/maintenance/install.php‏‎ (14:41, 4 December 2021)
  22. Source code & patches/includes/page/Article.php‏‎ (14:41, 4 December 2021)
  23. Source code & patches/includes/api/ApiUpload.php‏‎ (14:41, 4 December 2021)
  24. Books metadata/Teoria e storia della storiografia - Benedetto Croce‏‎ (14:41, 4 December 2021)
  25. Source code & patches/includes/upload/UploadBase.php‏‎ (14:41, 4 December 2021)
  26. Books metadata/Les travailleurs de la mer - Victor Hugo‏‎ (14:41, 4 December 2021)
  27. Source code & patches/includes/filerepo/file/File.php‏‎ (14:41, 4 December 2021)
  28. Source code & patches/includes/skins/SkinTemplate.php‏‎ (14:41, 4 December 2021)
  29. Main Page cards example‏‎ (14:41, 4 December 2021)
  30. Lua modules‏‎ (14:41, 4 December 2021)
  31. Logo‏‎ (14:41, 4 December 2021)
  32. Main Page previous‏‎ (14:41, 4 December 2021)
  33. Packages plain text/accordion.json‏‎ (14:51, 4 December 2021)
  34. Packages plain text/path stripper.json‏‎ (14:51, 4 December 2021)
  35. Packages plain text/form news media.json‏‎ (14:52, 4 December 2021)
  36. Packages plain text/form news article.json‏‎ (14:52, 4 December 2021)
  37. Packages plain text/form news digest.json‏‎ (14:52, 4 December 2021)
  38. Packages plain text/layout cards.json‏‎ (19:45, 14 December 2021)
  39. Source code & patches/extensions/SemanticMediaWiki/src/Query/ResultPrinters/ResultPrinter.php‏‎ (19:34, 18 December 2021)
  40. Source code & patches/resources/src/mediawiki.util/util.js‏‎ (21:53, 18 December 2021)
  41. To-do‏‎ (04:53, 19 December 2021)
  42. Source code & patches/resources/src/mediawiki.Upload.BookletLayout/BookletLayout.js‏‎ (11:00, 19 December 2021)
  43. Source code & patches/resources/src/mediawiki.ForeignStructuredUpload.BookletLayout/BookletLayout.js‏‎ (11:01, 19 December 2021)
  44. Source code & patches/resources/src/mediawiki.api/upload.js‏‎ (11:02, 19 December 2021)
  45. Wikisphere extensions‏‎ (20:15, 19 December 2021)
  46. Contribute‏‎ (22:08, 19 December 2021)
  47. Source code & patches/extensions/PageForms/libs/PF simpleupload.js‏‎ (21:44, 26 December 2021)
  48. Source code & patches/extensions/SemanticMediaWiki/src/Factbox/Factbox.php‏‎ (21:52, 26 December 2021)
  49. Packages‏‎ (19:29, 29 December 2021)
  50. Packages plain text‏‎ (19:30, 29 December 2021)
  51. Packages plain text/form book.json‏‎ (20:20, 29 December 2021)
  52. Introduction previous‏‎ (17:59, 2 January 2022)
  53. Source code & patches/resources/Resources.php‏‎ (22:24, 2 January 2022)
  54. Source code & patches‏‎ (22:30, 2 January 2022)
  55. Forms & metadata previous‏‎ (23:27, 2 January 2022)
  56. Ask a form‏‎ (08:13, 3 January 2022)
  57. Forms & metadata‏‎ (09:02, 3 January 2022)
  58. CIForms sandbox‏‎ (13:44, 9 January 2022)
  59. CIForms examples update‏‎ (07:31, 24 July 2022)
  60. CIForms examples/styles.css‏‎ (09:34, 24 July 2022)
  61. Templates‏‎ (11:48, 24 July 2022)
  62. CIForms survey‏‎ (07:35, 25 July 2022)
  63. CIForms multi-step‏‎ (16:40, 25 July 2022)
  64. CIForms examples‏‎ (09:21, 30 September 2022)
  65. Introduction framework‏‎ (13:42, 22 October 2022)
  66. FAQ framework‏‎ (13:44, 22 October 2022)
  67. FAQs wikinews‏‎ (13:45, 22 October 2022)
  68. FAQs‏‎ (13:57, 22 October 2022)
  69. CIForms feature request‏‎ (09:58, 3 December 2022)
  70. Test area‏‎ (22:33, 18 December 2022)
  71. Article test‏‎ (21:30, 6 February 2023)
  72. Article test c‏‎ (21:40, 17 February 2023)
  73. All articles‏‎ (22:55, 17 February 2023)
  74. Articles February 2023‏‎ (22:56, 17 February 2023)
  75. Test page‏‎ (11:20, 19 February 2023)
  76. Sample 3‏‎ (17:16, 25 February 2023)
  77. Contact form‏‎ (12:04, 7 April 2023)
  78. To move to a personal page/ref to Topic:Xgg6dvg2athdb1h7‏‎ (13:44, 6 May 2023)
  79. VisualDataForm:Test upload‏‎ (06:28, 18 August 2023)
  80. VisualDataForm:Article-test‏‎ (08:42, 18 August 2023)
  81. VisualDataForm:AA‏‎ (08:21, 19 August 2023)
  82. VisualDataForm:Books‏‎ (10:44, 21 August 2023)
  83. Task status list‏‎ (21:50, 29 October 2023)
  84. Test file upload‏‎ (22:07, 29 October 2023)
  85. Tasks//‏‎ (14:39, 31 October 2023)
  86. A test page from Bernhard‏‎ (16:42, 24 November 2023)
  87. Data:Countries/Afghanistan‏‎ (21:36, 3 December 2023)
  88. Data:Countries/Aland Islands‏‎ (21:36, 3 December 2023)
  89. Data:Countries/Albania‏‎ (21:37, 3 December 2023)
  90. Data:Countries/Algeria‏‎ (21:37, 3 December 2023)
  91. Data:Countries/American Samoa‏‎ (21:38, 3 December 2023)
  92. Data:Countries/Andorra‏‎ (21:39, 3 December 2023)
  93. Data:Countries/Angola‏‎ (21:39, 3 December 2023)
  94. Data:Countries/Anguilla‏‎ (21:39, 3 December 2023)
  95. Data:Countries/Antarctica‏‎ (21:40, 3 December 2023)
  96. Data:Countries/Antigua And Barbuda‏‎ (21:40, 3 December 2023)
  97. Data:Countries/Argentina‏‎ (21:41, 3 December 2023)
  98. Data:Countries/Armenia‏‎ (21:41, 3 December 2023)
  99. Data:Countries/Aruba‏‎ (21:42, 3 December 2023)
  100. Data:Countries/Australia‏‎ (21:42, 3 December 2023)
  101. Data:Countries/Austria‏‎ (21:42, 3 December 2023)
  102. Data:Countries/Azerbaijan‏‎ (21:43, 3 December 2023)
  103. Data:Countries/Bahrain‏‎ (21:43, 3 December 2023)
  104. Data:Countries/Bangladesh‏‎ (21:44, 3 December 2023)
  105. Data:Countries/Barbados‏‎ (21:44, 3 December 2023)
  106. Data:Countries/Belarus‏‎ (21:44, 3 December 2023)
  107. Data:Countries/Belgium‏‎ (21:44, 3 December 2023)
  108. Data:Countries/Belize‏‎ (21:45, 3 December 2023)
  109. Data:Countries/Benin‏‎ (21:45, 3 December 2023)
  110. Data:Countries/Bermuda‏‎ (21:45, 3 December 2023)
  111. Data:Countries/Bhutan‏‎ (21:45, 3 December 2023)
  112. Data:Countries/Bolivia‏‎ (21:45, 3 December 2023)
  113. Data:Countries/Bonaire, Sint Eustatius and Saba‏‎ (21:45, 3 December 2023)
  114. Data:Countries/Bosnia and Herzegovina‏‎ (21:46, 3 December 2023)
  115. Data:Countries/Botswana‏‎ (21:46, 3 December 2023)
  116. Data:Countries/Bouvet Island‏‎ (21:46, 3 December 2023)
  117. Data:Countries/Brazil‏‎ (21:46, 3 December 2023)
  118. Data:Countries/British Indian Ocean Territory‏‎ (21:46, 3 December 2023)
  119. Data:Countries/Brunei‏‎ (21:46, 3 December 2023)
  120. Data:Countries/Bulgaria‏‎ (21:47, 3 December 2023)
  121. Data:Countries/Burkina Faso‏‎ (21:47, 3 December 2023)
  122. Data:Countries/Burundi‏‎ (21:47, 3 December 2023)
  123. Data:Countries/Cambodia‏‎ (21:47, 3 December 2023)
  124. Data:Countries/Cameroon‏‎ (21:47, 3 December 2023)
  125. Data:Countries/Canada‏‎ (21:47, 3 December 2023)
  126. Data:Countries/Cape Verde‏‎ (21:47, 3 December 2023)
  127. Data:Countries/Cayman Islands‏‎ (21:47, 3 December 2023)
  128. Data:Countries/Central African Republic‏‎ (21:48, 3 December 2023)
  129. Data:Countries/Chad‏‎ (21:48, 3 December 2023)
  130. Data:Countries/Chile‏‎ (21:48, 3 December 2023)
  131. Data:Countries/China‏‎ (21:48, 3 December 2023)
  132. Data:Countries/Christmas Island‏‎ (21:48, 3 December 2023)
  133. Data:Countries/Cocos (Keeling) Islands‏‎ (21:48, 3 December 2023)
  134. Data:Countries/Colombia‏‎ (21:48, 3 December 2023)
  135. Data:Countries/Comoros‏‎ (21:48, 3 December 2023)
  136. Data:Countries/Congo‏‎ (21:48, 3 December 2023)
  137. Data:Countries/Cook Islands‏‎ (21:48, 3 December 2023)
  138. Data:Countries/Costa Rica‏‎ (21:49, 3 December 2023)
  139. Data:Countries/Cote D'Ivoire (Ivory Coast)‏‎ (21:49, 3 December 2023)
  140. Data:Countries/Croatia‏‎ (21:49, 3 December 2023)
  141. Data:Countries/Cuba‏‎ (21:49, 3 December 2023)
  142. Data:Countries/Curaçao‏‎ (21:49, 3 December 2023)
  143. Data:Countries/Cyprus‏‎ (21:49, 3 December 2023)
  144. Data:Countries/Czech Republic‏‎ (21:49, 3 December 2023)
  145. Data:Countries/Democratic Republic of the Congo‏‎ (21:50, 3 December 2023)
  146. Data:Countries/Denmark‏‎ (21:50, 3 December 2023)
  147. Data:Countries/Djibouti‏‎ (21:50, 3 December 2023)
  148. Data:Countries/Dominica‏‎ (21:50, 3 December 2023)
  149. Data:Countries/Dominican Republic‏‎ (21:50, 3 December 2023)
  150. Data:Countries/East Timor‏‎ (21:50, 3 December 2023)
  151. Data:Countries/Ecuador‏‎ (21:51, 3 December 2023)
  152. Data:Countries/Egypt‏‎ (21:51, 3 December 2023)
  153. Data:Countries/El Salvador‏‎ (21:51, 3 December 2023)
  154. Data:Countries/Equatorial Guinea‏‎ (21:51, 3 December 2023)
  155. Data:Countries/Eritrea‏‎ (21:51, 3 December 2023)
  156. Data:Countries/Estonia‏‎ (21:52, 3 December 2023)
  157. Data:Countries/Ethiopia‏‎ (21:52, 3 December 2023)
  158. Data:Countries/Falkland Islands‏‎ (21:52, 3 December 2023)
  159. Data:Countries/Faroe Islands‏‎ (21:52, 3 December 2023)
  160. Data:Countries/Fiji Islands‏‎ (21:52, 3 December 2023)
  161. Data:Countries/Finland‏‎ (21:53, 3 December 2023)
  162. Data:Countries/France‏‎ (21:53, 3 December 2023)
  163. Data:Countries/French Guiana‏‎ (21:54, 3 December 2023)
  164. Data:Countries/French Polynesia‏‎ (21:54, 3 December 2023)
  165. Data:Countries/French Southern Territories‏‎ (21:54, 3 December 2023)
  166. Data:Countries/Gabon‏‎ (21:54, 3 December 2023)
  167. Data:Countries/Gambia The‏‎ (21:54, 3 December 2023)
  168. Data:Countries/Georgia‏‎ (21:54, 3 December 2023)
  169. Data:Countries/Germany‏‎ (21:55, 3 December 2023)
  170. Data:Countries/Ghana‏‎ (21:55, 3 December 2023)
  171. Data:Countries/Gibraltar‏‎ (21:55, 3 December 2023)
  172. Data:Countries/Greece‏‎ (21:55, 3 December 2023)
  173. Data:Countries/Greenland‏‎ (21:56, 3 December 2023)
  174. Data:Countries/Grenada‏‎ (21:56, 3 December 2023)
  175. Data:Countries/Guadeloupe‏‎ (21:57, 3 December 2023)
  176. Data:Countries/Guam‏‎ (21:57, 3 December 2023)
  177. Data:Countries/Guatemala‏‎ (21:57, 3 December 2023)
  178. Data:Countries/Guernsey and Alderney‏‎ (21:57, 3 December 2023)
  179. Data:Countries/Guinea‏‎ (21:58, 3 December 2023)
  180. Data:Countries/Guinea-Bissau‏‎ (21:58, 3 December 2023)
  181. Data:Countries/Guyana‏‎ (21:59, 3 December 2023)
  182. Data:Countries/Haiti‏‎ (21:59, 3 December 2023)
  183. Data:Countries/Heard Island and McDonald Islands‏‎ (21:59, 3 December 2023)
  184. Data:Countries/Honduras‏‎ (21:59, 3 December 2023)
  185. Data:Countries/Hong Kong S.A.R.‏‎ (22:00, 3 December 2023)
  186. Data:Countries/Hungary‏‎ (22:00, 3 December 2023)
  187. Data:Countries/Iceland‏‎ (22:00, 3 December 2023)
  188. Data:Countries/India‏‎ (22:01, 3 December 2023)
  189. Data:Countries/Indonesia‏‎ (22:01, 3 December 2023)
  190. Data:Countries/Iran‏‎ (22:02, 3 December 2023)
  191. Data:Countries/Iraq‏‎ (22:02, 3 December 2023)
  192. Data:Countries/Ireland‏‎ (22:02, 3 December 2023)
  193. Data:Countries/Israel‏‎ (22:02, 3 December 2023)
  194. Data:Countries/Italy‏‎ (22:03, 3 December 2023)
  195. Data:Countries/Jamaica‏‎ (22:03, 3 December 2023)
  196. Data:Countries/Japan‏‎ (22:03, 3 December 2023)
  197. Data:Countries/Jersey‏‎ (22:04, 3 December 2023)
  198. Data:Countries/Jordan‏‎ (22:04, 3 December 2023)
  199. Data:Countries/Kazakhstan‏‎ (22:04, 3 December 2023)
  200. Data:Countries/Kenya‏‎ (22:04, 3 December 2023)
  201. Data:Countries/Kiribati‏‎ (22:05, 3 December 2023)
  202. Data:Countries/Kosovo‏‎ (22:05, 3 December 2023)
  203. Data:Countries/Kuwait‏‎ (22:05, 3 December 2023)
  204. Data:Countries/Kyrgyzstan‏‎ (22:06, 3 December 2023)
  205. Data:Countries/Laos‏‎ (22:06, 3 December 2023)
  206. Data:Countries/Latvia‏‎ (22:06, 3 December 2023)
  207. Data:Countries/Lebanon‏‎ (22:07, 3 December 2023)
  208. Data:Countries/Lesotho‏‎ (22:07, 3 December 2023)
  209. Data:Countries/Liberia‏‎ (22:07, 3 December 2023)
  210. Data:Countries/Libya‏‎ (22:08, 3 December 2023)
  211. Data:Countries/Liechtenstein‏‎ (22:08, 3 December 2023)
  212. Data:Countries/Lithuania‏‎ (22:08, 3 December 2023)
  213. Data:Countries/Luxembourg‏‎ (22:08, 3 December 2023)
  214. Data:Countries/Macau S.A.R.‏‎ (22:09, 3 December 2023)
  215. Data:Countries/Madagascar‏‎ (22:09, 3 December 2023)
  216. Data:Countries/Malawi‏‎ (22:10, 3 December 2023)
  217. Data:Countries/Malaysia‏‎ (22:10, 3 December 2023)
  218. Data:Countries/Maldives‏‎ (22:10, 3 December 2023)
  219. Data:Countries/Mali‏‎ (22:11, 3 December 2023)
  220. Data:Countries/Malta‏‎ (22:11, 3 December 2023)
  221. Data:Countries/Man (Isle of)‏‎ (22:11, 3 December 2023)
  222. Data:Countries/Marshall Islands‏‎ (22:11, 3 December 2023)
  223. Data:Countries/Martinique‏‎ (22:12, 3 December 2023)
  224. Data:Countries/Mauritania‏‎ (22:12, 3 December 2023)
  225. Data:Countries/Mauritius‏‎ (22:12, 3 December 2023)
  226. Data:Countries/Mayotte‏‎ (22:12, 3 December 2023)
  227. Data:Countries/Mexico‏‎ (22:13, 3 December 2023)
  228. Data:Countries/Micronesia‏‎ (22:13, 3 December 2023)
  229. Data:Countries/Moldova‏‎ (22:14, 3 December 2023)
  230. Data:Countries/Monaco‏‎ (22:14, 3 December 2023)
  231. Data:Countries/Mongolia‏‎ (22:14, 3 December 2023)
  232. Data:Countries/Montenegro‏‎ (22:14, 3 December 2023)
  233. Data:Countries/Montserrat‏‎ (22:15, 3 December 2023)
  234. Data:Countries/Morocco‏‎ (22:15, 3 December 2023)
  235. Data:Countries/Mozambique‏‎ (22:16, 3 December 2023)
  236. Data:Countries/Myanmar‏‎ (22:16, 3 December 2023)
  237. Data:Countries/Namibia‏‎ (22:16, 3 December 2023)
  238. Data:Countries/Nauru‏‎ (22:16, 3 December 2023)
  239. Data:Countries/Nepal‏‎ (22:17, 3 December 2023)
  240. Data:Countries/Netherlands‏‎ (22:17, 3 December 2023)
  241. Data:Countries/New Caledonia‏‎ (22:17, 3 December 2023)
  242. Data:Countries/New Zealand‏‎ (22:18, 3 December 2023)
  243. Data:Countries/Nicaragua‏‎ (22:18, 3 December 2023)
  244. Data:Countries/Niger‏‎ (22:18, 3 December 2023)
  245. Data:Countries/Nigeria‏‎ (22:19, 3 December 2023)
  246. Data:Countries/Niue‏‎ (22:19, 3 December 2023)
  247. Data:Countries/Norfolk Island‏‎ (22:19, 3 December 2023)
  248. Data:Countries/North Korea‏‎ (22:19, 3 December 2023)
  249. Data:Countries/North Macedonia‏‎ (22:20, 3 December 2023)
  250. Data:Countries/Northern Mariana Islands‏‎ (22:20, 3 December 2023)
  251. Data:Countries/Norway‏‎ (22:21, 3 December 2023)
  252. Data:Countries/Oman‏‎ (22:21, 3 December 2023)
  253. Data:Countries/Pakistan‏‎ (22:22, 3 December 2023)
  254. Data:Countries/Palau‏‎ (22:22, 3 December 2023)
  255. Data:Countries/Palestinian Territory Occupied‏‎ (22:22, 3 December 2023)
  256. Data:Countries/Panama‏‎ (22:23, 3 December 2023)
  257. Data:Countries/Papua new Guinea‏‎ (22:23, 3 December 2023)
  258. Data:Countries/Paraguay‏‎ (22:23, 3 December 2023)
  259. Data:Countries/Peru‏‎ (22:23, 3 December 2023)
  260. Data:Countries/Philippines‏‎ (22:24, 3 December 2023)
  261. Data:Countries/Pitcairn Island‏‎ (22:24, 3 December 2023)
  262. Data:Countries/Poland‏‎ (22:25, 3 December 2023)
  263. Data:Countries/Portugal‏‎ (22:25, 3 December 2023)
  264. Data:Countries/Puerto Rico‏‎ (22:26, 3 December 2023)
  265. Data:Countries/Qatar‏‎ (22:26, 3 December 2023)
  266. Data:Countries/Reunion‏‎ (22:26, 3 December 2023)
  267. Data:Countries/Romania‏‎ (22:27, 3 December 2023)
  268. Data:Countries/Russia‏‎ (22:28, 3 December 2023)
  269. Data:Countries/Rwanda‏‎ (22:28, 3 December 2023)
  270. Data:Countries/Saint Helena‏‎ (22:29, 3 December 2023)
  271. Data:Countries/Saint Kitts And Nevis‏‎ (22:29, 3 December 2023)
  272. Data:Countries/Saint Lucia‏‎ (22:30, 3 December 2023)
  273. Data:Countries/Saint Pierre and Miquelon‏‎ (22:30, 3 December 2023)
  274. Data:Countries/Saint Vincent And The Grenadines‏‎ (22:31, 3 December 2023)
  275. Data:Countries/Saint-Barthelemy‏‎ (22:32, 3 December 2023)
  276. Data:Countries/Saint-Martin (French part)‏‎ (22:32, 3 December 2023)
  277. Data:Countries/Samoa‏‎ (22:33, 3 December 2023)
  278. Data:Countries/San Marino‏‎ (22:33, 3 December 2023)
  279. Data:Countries/Sao Tome and Principe‏‎ (22:34, 3 December 2023)
  280. Data:Countries/Saudi Arabia‏‎ (22:34, 3 December 2023)
  281. Data:Countries/Senegal‏‎ (22:34, 3 December 2023)
  282. Data:Countries/Serbia‏‎ (22:35, 3 December 2023)
  283. Data:Countries/Seychelles‏‎ (22:36, 3 December 2023)
  284. Data:Countries/Sierra Leone‏‎ (22:36, 3 December 2023)
  285. Data:Countries/Singapore‏‎ (22:37, 3 December 2023)
  286. Data:Countries/Sint Maarten (Dutch part)‏‎ (22:37, 3 December 2023)
  287. Data:Countries/Slovakia‏‎ (22:37, 3 December 2023)
  288. Data:Countries/Slovenia‏‎ (22:38, 3 December 2023)
  289. Data:Countries/Solomon Islands‏‎ (22:38, 3 December 2023)
  290. Data:Countries/Somalia‏‎ (22:39, 3 December 2023)
  291. Data:Countries/South Africa‏‎ (22:39, 3 December 2023)
  292. Data:Countries/South Georgia‏‎ (22:40, 3 December 2023)
  293. Data:Countries/South Korea‏‎ (22:40, 3 December 2023)
  294. Data:Countries/South Sudan‏‎ (22:41, 3 December 2023)
  295. Data:Countries/Spain‏‎ (22:41, 3 December 2023)
  296. Data:Countries/Sri Lanka‏‎ (22:42, 3 December 2023)
  297. Data:Countries/Sudan‏‎ (22:42, 3 December 2023)
  298. Data:Countries/Suriname‏‎ (22:43, 3 December 2023)
  299. Data:Countries/Svalbard And Jan Mayen Islands‏‎ (22:43, 3 December 2023)
  300. Data:Countries/Swaziland‏‎ (22:44, 3 December 2023)
  301. Data:Countries/Sweden‏‎ (22:44, 3 December 2023)
  302. Data:Countries/Switzerland‏‎ (22:44, 3 December 2023)
  303. Data:Countries/Syria‏‎ (22:45, 3 December 2023)
  304. Data:Countries/Taiwan‏‎ (22:45, 3 December 2023)
  305. Data:Countries/Tajikistan‏‎ (22:46, 3 December 2023)
  306. Data:Countries/Tanzania‏‎ (22:46, 3 December 2023)
  307. Data:Countries/Thailand‏‎ (22:46, 3 December 2023)
  308. Data:Countries/The Bahamas‏‎ (22:47, 3 December 2023)
  309. Data:Countries/Togo‏‎ (22:47, 3 December 2023)
  310. Data:Countries/Tokelau‏‎ (22:47, 3 December 2023)
  311. Data:Countries/Tonga‏‎ (22:48, 3 December 2023)
  312. Data:Countries/Trinidad And Tobago‏‎ (22:48, 3 December 2023)
  313. Data:Countries/Tunisia‏‎ (22:48, 3 December 2023)
  314. Data:Countries/Turkey‏‎ (22:49, 3 December 2023)
  315. Data:Countries/Turkmenistan‏‎ (22:49, 3 December 2023)
  316. Data:Countries/Turks And Caicos Islands‏‎ (22:50, 3 December 2023)
  317. Data:Countries/Tuvalu‏‎ (22:50, 3 December 2023)
  318. Data:Countries/Uganda‏‎ (22:50, 3 December 2023)
  319. Data:Countries/Ukraine‏‎ (22:51, 3 December 2023)
  320. Data:Countries/United Arab Emirates‏‎ (22:51, 3 December 2023)
  321. Data:Countries/United Kingdom‏‎ (22:52, 3 December 2023)
  322. Data:Countries/United States‏‎ (22:52, 3 December 2023)
  323. Data:Countries/United States Minor Outlying Islands‏‎ (22:53, 3 December 2023)
  324. Data:Countries/Uruguay‏‎ (22:54, 3 December 2023)
  325. Data:Countries/Uzbekistan‏‎ (22:54, 3 December 2023)
  326. Data:Countries/Vanuatu‏‎ (22:55, 3 December 2023)
  327. Data:Countries/Vatican City State (Holy See)‏‎ (22:56, 3 December 2023)
  328. Data:Countries/Venezuela‏‎ (22:56, 3 December 2023)
  329. Data:Countries/Vietnam‏‎ (22:57, 3 December 2023)
  330. Data:Countries/Virgin Islands (British)‏‎ (22:57, 3 December 2023)
  331. Data:Countries/Virgin Islands (US)‏‎ (22:58, 3 December 2023)
  332. Data:Countries/Wallis And Futuna Islands‏‎ (22:59, 3 December 2023)
  333. Data:Countries/Western Sahara‏‎ (22:59, 3 December 2023)
  334. Data:Countries/Yemen‏‎ (23:00, 3 December 2023)
  335. Data:Countries/Zambia‏‎ (23:00, 3 December 2023)
  336. Data:Countries/Zimbabwe‏‎ (23:01, 3 December 2023)
  337. Test article b‏‎ (07:44, 5 December 2023)
  338. Test article c‏‎ (07:45, 5 December 2023)
  339. Data:Countries‏‎ (11:16, 5 December 2023)
  340. VisualDataSchema:Test schema‏‎ (21:51, 9 December 2023)
  341. VisualDataSchema:Book‏‎ (06:14, 10 December 2023)
  342. Test subpage‏‎ (20:42, 18 December 2023)
  343. Test subpage/subpage b‏‎ (20:42, 18 December 2023)
  344. Test subpage/subpage b/subpage b/with/slashes‏‎ (20:42, 18 December 2023)
  345. Test subpage/subpage b/subpage b/with/slashes/d‏‎ (20:44, 18 December 2023)
  346. VisualDataSchema:Country‏‎ (15:10, 13 January 2024)
  347. Test intercom‏‎ (22:19, 31 January 2024)
  348. Demo VisualData/Dependent values‏‎ (11:49, 4 February 2024)
  349. VisualDataSchema:Task‏‎ (16:09, 4 February 2024)
  350. Test query‏‎ (15:23, 5 February 2024)
  351. Test query b‏‎ (15:26, 5 February 2024)
  352. Rome‏‎ (16:05, 5 February 2024)
  353. New York‏‎ (16:06, 5 February 2024)
  354. London‏‎ (16:07, 5 February 2024)
  355. Madrid‏‎ (16:13, 5 February 2024)
  356. Athens‏‎ (16:16, 5 February 2024)
  357. VisualDataSchema:States/Regions‏‎ (23:21, 5 February 2024)
  358. VisualDataSchema:Country article‏‎ (23:24, 5 February 2024)
  359. VisualDataSchema:City article‏‎ (23:27, 5 February 2024)
  360. Main Page previous framework‏‎ (20:43, 10 February 2024)
  361. Article test/Article test‏‎ (20:43, 10 February 2024)
  362. Article test/Test article‏‎ (20:43, 10 February 2024)
  363. Books/‏‎ (20:43, 10 February 2024)
  364. Test‏‎ (20:43, 10 February 2024)
  365. Articles of month‏‎ (20:43, 10 February 2024)
  366. Article test/Test Article‏‎ (20:43, 10 February 2024)
  367. Test dependent values‏‎ (20:45, 10 February 2024)
  368. Greece‏‎ (20:49, 10 February 2024)
  369. Italy‏‎ (20:49, 10 February 2024)
  370. Spain‏‎ (20:49, 10 February 2024)
  371. United Kingdom‏‎ (20:49, 10 February 2024)
  372. United States‏‎ (20:50, 10 February 2024)
  373. VisualDataSchema:Geolocation‏‎ (20:19, 18 February 2024)
  374. Test Book‏‎ (12:47, 22 February 2024)
  375. Tasks/User:Test/23‏‎ (12:57, 22 February 2024)
  376. Prague‏‎ (12:59, 22 February 2024)
  377. Tasks/User:Admin/24‏‎ (10:26, 24 February 2024)
  378. Tasks/User:Admin/28‏‎ (14:59, 25 February 2024)
  379. Tasks/User:Admin/29‏‎ (15:28, 25 February 2024)
  380. Tasks/User:Admin/30‏‎ (15:29, 25 February 2024)
  381. Tasks/User:Admin/31‏‎ (15:29, 25 February 2024)
  382. Demo VisualData/CRUD/33‏‎ (16:11, 25 February 2024)
  383. VisualDataSchema:ContactManager/Compose email‏‎ (21:06, 25 February 2024)
  384. VisualDataSchema:ContactManager/Mailbox folders‏‎ (21:06, 25 February 2024)
  385. VisualDataSchema:ContactManager/Contact‏‎ (21:06, 25 February 2024)
  386. VisualDataSchema:ContactManager/Email message‏‎ (21:06, 25 February 2024)
  387. VisualDataSchema:ContactManager/Define job‏‎ (21:06, 25 February 2024)
  388. VisualDataSchema:ContactManager/Message filter‏‎ (21:07, 25 February 2024)
  389. ContactManager:Mailboxes‏‎ (21:07, 25 February 2024)
  390. VisualDataSchema:ContactManager/Mailbox‏‎ (21:08, 25 February 2024)
  391. Tasks/User:Filburt/37‏‎ (16:33, 26 February 2024)
  392. Teste‏‎ (20:36, 4 March 2024)
  393. Testpage1‏‎ (08:05, 8 March 2024)
  394. VisualDataSchema:City‏‎ (08:07, 8 March 2024)
  395. Regensburg‏‎ (08:11, 8 March 2024)
  396. Testcity‏‎ (11:08, 13 March 2024)
  397. Demo VisualData/Queries‏‎ (09:01, 17 March 2024)
  398. Country page‏‎ (08:15, 20 March 2024)
  399. Demo VisualData/CRUD/42‏‎ (06:19, 22 March 2024)
  400. Demo VisualData/CRUD/43‏‎ (06:25, 22 March 2024)
