| id | 3041 | 
|---|
 | name | "Bomi County" | 
|---|
 | state_code | "BM" | 
|---|
 | latitude | 6.7562926 | 
|---|
 | longitude | -10.8451467 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66561 | 
|---|
 | name | "Tubmanburg" | 
|---|
 | latitude | 6.87064 | 
|---|
 | longitude | -10.8211 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3034 | 
|---|
 | name | "Bong County" | 
|---|
 | state_code | "BG" | 
|---|
 | latitude | 6.8295019 | 
|---|
 | longitude | -9.3673084 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66553 | 
|---|
 | name | "Gbarnga" | 
|---|
 | latitude | 6.99543 | 
|---|
 | longitude | -9.47122 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3044 | 
|---|
 | name | "Gbarpolu County" | 
|---|
 | state_code | "GP" | 
|---|
 | latitude | 7.4952637 | 
|---|
 | longitude | -10.0807298 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66548 | 
|---|
 | name | "Bopolu" | 
|---|
 | latitude | 7.06667 | 
|---|
 | longitude | -10.4875 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3040 | 
|---|
 | name | "Grand Bassa County" | 
|---|
 | state_code | "GB" | 
|---|
 | latitude | 6.2308452 | 
|---|
 | longitude | -9.8124935 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66549 | 
|---|
 | name | "Buchanan" | 
|---|
 | latitude | 5.87693 | 
|---|
 | longitude | -10.04964 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3036 | 
|---|
 | name | "Grand Cape Mount County" | 
|---|
 | state_code | "CM" | 
|---|
 | latitude | 7.0467758 | 
|---|
 | longitude | -11.0711758 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66559 | 
|---|
 | name | "Robertsport" | 
|---|
 | latitude | 6.75329 | 
|---|
 | longitude | -11.3671 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3039 | 
|---|
 | name | "Grand Gedeh County" | 
|---|
 | state_code | "GG" | 
|---|
 | latitude | 5.9222078 | 
|---|
 | longitude | -8.2212979 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66563 | 
|---|
 | name | "Zwedru" | 
|---|
 | latitude | 6.06846 | 
|---|
 | longitude | -8.13559 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3045 | 
|---|
 | name | "Grand Kru County" | 
|---|
 | state_code | "GK" | 
|---|
 | latitude | 4.7613862 | 
|---|
 | longitude | -8.2212979 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66546 | 
|---|
 | name | "Barclayville" | 
|---|
 | latitude | 4.67443 | 
|---|
 | longitude | -8.23306 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3037 | 
|---|
 | name | "Lofa County" | 
|---|
 | state_code | "LO" | 
|---|
 | latitude | 8.1911184 | 
|---|
 | longitude | -9.7232673 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66562 | 
|---|
 | name | "Voinjama" | 
|---|
 | latitude | 8.42194 | 
|---|
 | longitude | -9.74778 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3043 | 
|---|
 | name | "Margibi County" | 
|---|
 | state_code | "MG" | 
|---|
 | latitude | 6.5151875 | 
|---|
 | longitude | -10.3048897 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66556 | 
|---|
 | name | "Kakata" | 
|---|
 | latitude | 6.53104 | 
|---|
 | longitude | -10.35368 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3042 | 
|---|
 | name | "Maryland County" | 
|---|
 | state_code | "MY" | 
|---|
 | latitude | 39.0457549 | 
|---|
 | longitude | -76.6412712 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66555 | 
|---|
 | name | "Harper" | 
|---|
 | latitude | 4.3782 | 
|---|
 | longitude | -7.71081 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3032 | 
|---|
 | name | "Montserrado County" | 
|---|
 | state_code | "MO" | 
|---|
 | latitude | 6.5525815 | 
|---|
 | longitude | -10.5296115 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66547 | 
|---|
 | name | "Bensonville" | 
|---|
 | latitude | 6.44716 | 
|---|
 | longitude | -10.61283 | 
|---|
 
  |  
| id | 66557 | 
|---|
 | name | "Monrovia" | 
|---|
 | latitude | 6.30054 | 
|---|
 | longitude | -10.7969 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3046 | 
|---|
 | name | "Nimba" | 
|---|
 | state_code | "NI" | 
|---|
 | latitude | 7.6166667 | 
|---|
 | longitude | -8.4166667 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66552 | 
|---|
 | name | "Ganta" | 
|---|
 | latitude | 7.30222 | 
|---|
 | longitude | -8.53083 | 
|---|
 
  |  
| id | 66558 | 
|---|
 | name | "New Yekepa" | 
|---|
 | latitude | 7.57944 | 
|---|
 | longitude | -8.53778 | 
|---|
 
  |  
| id | 66560 | 
|---|
 | name | "Sanniquellie" | 
|---|
 | latitude | 7.36215 | 
|---|
 | longitude | -8.71326 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3033 | 
|---|
 | name | "River Cess County" | 
|---|
 | state_code | "RI" | 
|---|
 | latitude | 5.9025328 | 
|---|
 | longitude | -9.456155 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66550 | 
|---|
 | name | "Cestos City" | 
|---|
 | latitude | 5.45683 | 
|---|
 | longitude | -9.58167 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3038 | 
|---|
 | name | "River Gee County" | 
|---|
 | state_code | "RG" | 
|---|
 | latitude | 5.2604894 | 
|---|
 | longitude | -7.87216 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66551 | 
|---|
 | name | "Fish Town" | 
|---|
 | latitude | 5.19739 | 
|---|
 | longitude | -7.87579 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3035 | 
|---|
 | name | "Sinoe County" | 
|---|
 | state_code | "SI" | 
|---|
 | latitude | 5.49871 | 
|---|
 | longitude | -8.6600586 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 66554 | 
|---|
 | name | "Greenville" | 
|---|
 | latitude | 5.01133 | 
|---|
 | longitude | -9.0388 | 
|---|
 
  |  
  | 
|---|
 
  |