| id | 4072 | 
|---|
 | name | "Auckland Region" | 
|---|
 | state_code | "AUK" | 
|---|
 | latitude | -36.6675328 | 
|---|
 | longitude | 174.7733325 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79773 | 
|---|
 | name | "Auckland" | 
|---|
 | latitude | -36.84853 | 
|---|
 | longitude | 174.76349 | 
|---|
 
  |  
| id | 79823 | 
|---|
 | name | "Mangere" | 
|---|
 | latitude | -36.96807 | 
|---|
 | longitude | 174.79875 | 
|---|
 
  |  
| id | 79824 | 
|---|
 | name | "Manukau City" | 
|---|
 | latitude | -36.99282 | 
|---|
 | longitude | 174.87986 | 
|---|
 
  |  
| id | 79833 | 
|---|
 | name | "Muriwai Beach" | 
|---|
 | latitude | -36.81667 | 
|---|
 | longitude | 174.45 | 
|---|
 
  |  
| id | 79834 | 
|---|
 | name | "Murrays Bay" | 
|---|
 | latitude | -36.72819 | 
|---|
 | longitude | 174.75019 | 
|---|
 
  |  
| id | 79843 | 
|---|
 | name | "North Shore" | 
|---|
 | latitude | -36.8 | 
|---|
 | longitude | 174.75 | 
|---|
 
  |  
| id | 79852 | 
|---|
 | name | "Pakuranga" | 
|---|
 | latitude | -36.88333 | 
|---|
 | longitude | 174.91667 | 
|---|
 
  |  
| id | 79854 | 
|---|
 | name | "Papakura" | 
|---|
 | latitude | -37.06573 | 
|---|
 | longitude | 174.94393 | 
|---|
 
  |  
| id | 79856 | 
|---|
 | name | "Parakai" | 
|---|
 | latitude | -36.65 | 
|---|
 | longitude | 174.43333 | 
|---|
 
  |  
| id | 79865 | 
|---|
 | name | "Pukekohe East" | 
|---|
 | latitude | -37.2 | 
|---|
 | longitude | 174.95 | 
|---|
 
  |  
| id | 79869 | 
|---|
 | name | "Red Hill" | 
|---|
 | latitude | -37.0582 | 
|---|
 | longitude | 174.97019 | 
|---|
 
  |  
| id | 79873 | 
|---|
 | name | "Rosebank" | 
|---|
 | latitude | -36.87495 | 
|---|
 | longitude | 174.66991 | 
|---|
 
  |  
| id | 79874 | 
|---|
 | name | "Rothesay Bay" | 
|---|
 | latitude | -36.72602 | 
|---|
 | longitude | 174.74064 | 
|---|
 
  |  
| id | 79885 | 
|---|
 | name | "Takanini" | 
|---|
 | latitude | -37.0482 | 
|---|
 | longitude | 174.90019 | 
|---|
 
  |  
| id | 79886 | 
|---|
 | name | "Tamaki" | 
|---|
 | latitude | -36.8882 | 
|---|
 | longitude | 174.86019 | 
|---|
 
  |  
| id | 79896 | 
|---|
 | name | "Titirangi" | 
|---|
 | latitude | -36.93754 | 
|---|
 | longitude | 174.65584 | 
|---|
 
  |  
| id | 79907 | 
|---|
 | name | "Waitakere" | 
|---|
 | latitude | -36.91754 | 
|---|
 | longitude | 174.65773 | 
|---|
 
  |  
| id | 79910 | 
|---|
 | name | "Waiuku" | 
|---|
 | latitude | -37.24806 | 
|---|
 | longitude | 174.73489 | 
|---|
 
  |  
| id | 79914 | 
|---|
 | name | "Warkworth" | 
|---|
 | latitude | -36.4 | 
|---|
 | longitude | 174.66667 | 
|---|
 
  |  
| id | 79917 | 
|---|
 | name | "Wellsford" | 
|---|
 | latitude | -36.28333 | 
|---|
 | longitude | 174.51667 | 
|---|
 
  |  
| id | 79924 | 
|---|
 | name | "Wiri" | 
|---|
 | latitude | -36.9982 | 
|---|
 | longitude | 174.86019 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4074 | 
|---|
 | name | "Bay of Plenty Region" | 
|---|
 | state_code | "BOP" | 
|---|
 | latitude | -37.4233917 | 
|---|
 | longitude | 176.7416374 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79791 | 
|---|
 | name | "Edgecumbe" | 
|---|
 | latitude | -37.98333 | 
|---|
 | longitude | 176.83333 | 
|---|
 
  |  
| id | 79809 | 
|---|
 | name | "Katikati" | 
|---|
 | latitude | -37.55 | 
|---|
 | longitude | 175.91667 | 
|---|
 
  |  
| id | 79811 | 
|---|
 | name | "Kawerau" | 
|---|
 | latitude | -38.1 | 
|---|
 | longitude | 176.7 | 
|---|
 
  |  
| id | 79821 | 
|---|
 | name | "Maketu" | 
|---|
 | latitude | -37.76667 | 
|---|
 | longitude | 176.45 | 
|---|
 
  |  
| id | 79835 | 
|---|
 | name | "Murupara" | 
|---|
 | latitude | -38.46667 | 
|---|
 | longitude | 176.7 | 
|---|
 
  |  
| id | 79845 | 
|---|
 | name | "Opotiki" | 
|---|
 | latitude | -38.00915 | 
|---|
 | longitude | 177.28706 | 
|---|
 
  |  
| id | 79875 | 
|---|
 | name | "Rotorua" | 
|---|
 | latitude | -38.13874 | 
|---|
 | longitude | 176.24516 | 
|---|
 
  |  
| id | 79889 | 
|---|
 | name | "Tauranga" | 
|---|
 | latitude | -37.68611 | 
|---|
 | longitude | 176.16667 | 
|---|
 
  |  
| id | 79901 | 
|---|
 | name | "Waihi Beach" | 
|---|
 | latitude | -37.4 | 
|---|
 | longitude | 175.93333 | 
|---|
 
  |  
| id | 79919 | 
|---|
 | name | "Whakatane" | 
|---|
 | latitude | -37.95855 | 
|---|
 | longitude | 176.98545 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4066 | 
|---|
 | name | "Canterbury Region" | 
|---|
 | state_code | "CAN" | 
|---|
 | latitude | -43.7542275 | 
|---|
 | longitude | 171.1637245 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79769 | 
|---|
 | name | "Amberley" | 
|---|
 | latitude | -43.15589 | 
|---|
 | longitude | 172.72975 | 
|---|
 
  |  
| id | 79771 | 
|---|
 | name | "Ashburton" | 
|---|
 | latitude | -43.89834 | 
|---|
 | longitude | 171.73011 | 
|---|
 
  |  
| id | 79772 | 
|---|
 | name | "Ashburton District" | 
|---|
 | latitude | -43.9 | 
|---|
 | longitude | 171.75 | 
|---|
 
  |  
| id | 79780 | 
|---|
 | name | "Burnham" | 
|---|
 | latitude | -43.61667 | 
|---|
 | longitude | 172.31667 | 
|---|
 
  |  
| id | 79783 | 
|---|
 | name | "Christchurch" | 
|---|
 | latitude | -43.53333 | 
|---|
 | longitude | 172.63333 | 
|---|
 
  |  
| id | 79784 | 
|---|
 | name | "Christchurch City" | 
|---|
 | latitude | -43.64578 | 
|---|
 | longitude | 172.74586 | 
|---|
 
  |  
| id | 79788 | 
|---|
 | name | "Darfield" | 
|---|
 | latitude | -43.48333 | 
|---|
 | longitude | 172.11667 | 
|---|
 
  |  
| id | 79795 | 
|---|
 | name | "Geraldine" | 
|---|
 | latitude | -44.09061 | 
|---|
 | longitude | 171.24458 | 
|---|
 
  |  
| id | 79805 | 
|---|
 | name | "Kaiapoi" | 
|---|
 | latitude | -43.37832 | 
|---|
 | longitude | 172.64013 | 
|---|
 
  |  
| id | 79816 | 
|---|
 | name | "Leeston" | 
|---|
 | latitude | -43.76667 | 
|---|
 | longitude | 172.3 | 
|---|
 
  |  
| id | 79818 | 
|---|
 | name | "Lincoln" | 
|---|
 | latitude | -43.65 | 
|---|
 | longitude | 172.48333 | 
|---|
 
  |  
| id | 79820 | 
|---|
 | name | "Mackenzie District" | 
|---|
 | latitude | -43.93987 | 
|---|
 | longitude | 170.51913 | 
|---|
 
  |  
| id | 79829 | 
|---|
 | name | "Methven" | 
|---|
 | latitude | -43.63333 | 
|---|
 | longitude | 171.65 | 
|---|
 
  |  
| id | 79849 | 
|---|
 | name | "Oxford" | 
|---|
 | latitude | -43.3 | 
|---|
 | longitude | 172.18333 | 
|---|
 
  |  
| id | 79861 | 
|---|
 | name | "Pleasant Point" | 
|---|
 | latitude | -44.26667 | 
|---|
 | longitude | 171.13333 | 
|---|
 
  |  
| id | 79864 | 
|---|
 | name | "Prebbleton" | 
|---|
 | latitude | -43.58333 | 
|---|
 | longitude | 172.51667 | 
|---|
 
  |  
| id | 79868 | 
|---|
 | name | "Rakaia" | 
|---|
 | latitude | -43.75 | 
|---|
 | longitude | 172.01667 | 
|---|
 
  |  
| id | 79872 | 
|---|
 | name | "Rolleston" | 
|---|
 | latitude | -43.58333 | 
|---|
 | longitude | 172.38333 | 
|---|
 
  |  
| id | 79877 | 
|---|
 | name | "Selwyn District" | 
|---|
 | latitude | -43.32226 | 
|---|
 | longitude | 171.87064 | 
|---|
 
  |  
| id | 79893 | 
|---|
 | name | "Timaru" | 
|---|
 | latitude | -44.39672 | 
|---|
 | longitude | 171.25364 | 
|---|
 
  |  
| id | 79894 | 
|---|
 | name | "Timaru District" | 
|---|
 | latitude | -44.4 | 
|---|
 | longitude | 171.21667 | 
|---|
 
  |  
| id | 79895 | 
|---|
 | name | "Tinwald" | 
|---|
 | latitude | -43.91667 | 
|---|
 | longitude | 171.71667 | 
|---|
 
  |  
| id | 79902 | 
|---|
 | name | "Waimakariri District" | 
|---|
 | latitude | -43.2075 | 
|---|
 | longitude | 172.33286 | 
|---|
 
  |  
| id | 79925 | 
|---|
 | name | "Woodend" | 
|---|
 | latitude | -43.31667 | 
|---|
 | longitude | 172.66667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4067 | 
|---|
 | name | "Chatham Islands" | 
|---|
 | state_code | "CIT" | 
|---|
 | latitude | -44.0057523 | 
|---|
 | longitude | -176.5400674 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79908 | 
|---|
 | name | "Waitangi" | 
|---|
 | latitude | -43.95353 | 
|---|
 | longitude | -176.55973 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4068 | 
|---|
 | name | "Gisborne District" | 
|---|
 | state_code | "GIS" | 
|---|
 | latitude | -38.1358174 | 
|---|
 | longitude | 178.3239309 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79796 | 
|---|
 | name | "Gisborne" | 
|---|
 | latitude | -38.65333 | 
|---|
 | longitude | 178.00417 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4075 | 
|---|
 | name | "Hawke's Bay Region" | 
|---|
 | state_code | "HKB" | 
|---|
 | latitude | -39.6016597 | 
|---|
 | longitude | 176.5804473 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79800 | 
|---|
 | name | "Hastings" | 
|---|
 | latitude | -39.6381 | 
|---|
 | longitude | 176.84918 | 
|---|
 
  |  
| id | 79836 | 
|---|
 | name | "Napier" | 
|---|
 | latitude | -39.4926 | 
|---|
 | longitude | 176.91233 | 
|---|
 
  |  
| id | 79887 | 
|---|
 | name | "Taradale" | 
|---|
 | latitude | -39.53333 | 
|---|
 | longitude | 176.85 | 
|---|
 
  |  
| id | 79906 | 
|---|
 | name | "Wairoa" | 
|---|
 | latitude | -39.03333 | 
|---|
 | longitude | 177.36667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4060 | 
|---|
 | name | "Manawatu-Wanganui Region" | 
|---|
 | state_code | "MWT" | 
|---|
 | latitude | -39.7273356 | 
|---|
 | longitude | 175.4375574 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79779 | 
|---|
 | name | "Bulls" | 
|---|
 | latitude | -40.17487 | 
|---|
 | longitude | 175.38463 | 
|---|
 
  |  
| id | 79794 | 
|---|
 | name | "Foxton" | 
|---|
 | latitude | -40.46667 | 
|---|
 | longitude | 175.3 | 
|---|
 
  |  
| id | 79803 | 
|---|
 | name | "Horowhenua District" | 
|---|
 | latitude | -40.57733 | 
|---|
 | longitude | 175.38071 | 
|---|
 
  |  
| id | 79817 | 
|---|
 | name | "Levin" | 
|---|
 | latitude | -40.63333 | 
|---|
 | longitude | 175.275 | 
|---|
 
  |  
| id | 79822 | 
|---|
 | name | "Manawatu District" | 
|---|
 | latitude | -40.11979 | 
|---|
 | longitude | 175.67426 | 
|---|
 
  |  
| id | 79853 | 
|---|
 | name | "Palmerston North" | 
|---|
 | latitude | -40.35636 | 
|---|
 | longitude | 175.61113 | 
|---|
 
  |  
| id | 79904 | 
|---|
 | name | "Waiouru" | 
|---|
 | latitude | -39.47753 | 
|---|
 | longitude | 175.66834 | 
|---|
 
  |  
| id | 79913 | 
|---|
 | name | "Wanganui" | 
|---|
 | latitude | -39.93333 | 
|---|
 | longitude | 175.05 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4063 | 
|---|
 | name | "Marlborough Region" | 
|---|
 | state_code | "MBH" | 
|---|
 | latitude | -41.5916883 | 
|---|
 | longitude | 173.7624053 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79775 | 
|---|
 | name | "Blenheim" | 
|---|
 | latitude | -41.51603 | 
|---|
 | longitude | 173.9528 | 
|---|
 
  |  
| id | 79860 | 
|---|
 | name | "Picton" | 
|---|
 | latitude | -41.29067 | 
|---|
 | longitude | 174.00801 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4070 | 
|---|
 | name | "Nelson Region" | 
|---|
 | state_code | "NSN" | 
|---|
 | latitude | -41.2985397 | 
|---|
 | longitude | 173.2441491 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79837 | 
|---|
 | name | "Nelson" | 
|---|
 | latitude | -41.27078 | 
|---|
 | longitude | 173.28404 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4059 | 
|---|
 | name | "Northland Region" | 
|---|
 | state_code | "NTL" | 
|---|
 | latitude | -35.4136172 | 
|---|
 | longitude | 173.9320806 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79768 | 
|---|
 | name | "Ahipara" | 
|---|
 | latitude | -35.16667 | 
|---|
 | longitude | 173.16667 | 
|---|
 
  |  
| id | 79789 | 
|---|
 | name | "Dargaville" | 
|---|
 | latitude | -35.93333 | 
|---|
 | longitude | 173.88333 | 
|---|
 
  |  
| id | 79793 | 
|---|
 | name | "Far North District" | 
|---|
 | latitude | -35.03359 | 
|---|
 | longitude | 173.48841 | 
|---|
 
  |  
| id | 79806 | 
|---|
 | name | "Kaipara District" | 
|---|
 | latitude | -35.99546 | 
|---|
 | longitude | 174.04688 | 
|---|
 
  |  
| id | 79807 | 
|---|
 | name | "Kaitaia" | 
|---|
 | latitude | -35.11485 | 
|---|
 | longitude | 173.26366 | 
|---|
 
  |  
| id | 79810 | 
|---|
 | name | "Kawakawa" | 
|---|
 | latitude | -35.38333 | 
|---|
 | longitude | 174.06667 | 
|---|
 
  |  
| id | 79813 | 
|---|
 | name | "Kerikeri" | 
|---|
 | latitude | -35.22676 | 
|---|
 | longitude | 173.94739 | 
|---|
 
  |  
| id | 79828 | 
|---|
 | name | "Maungatapere" | 
|---|
 | latitude | -35.75 | 
|---|
 | longitude | 174.2 | 
|---|
 
  |  
| id | 79831 | 
|---|
 | name | "Moerewa" | 
|---|
 | latitude | -35.38333 | 
|---|
 | longitude | 174.03333 | 
|---|
 
  |  
| id | 79842 | 
|---|
 | name | "Ngunguru" | 
|---|
 | latitude | -35.61667 | 
|---|
 | longitude | 174.5 | 
|---|
 
  |  
| id | 79851 | 
|---|
 | name | "Paihia" | 
|---|
 | latitude | -35.28067 | 
|---|
 | longitude | 174.09103 | 
|---|
 
  |  
| id | 79876 | 
|---|
 | name | "Ruakaka" | 
|---|
 | latitude | -35.90818 | 
|---|
 | longitude | 174.45019 | 
|---|
 
  |  
| id | 79882 | 
|---|
 | name | "Taipa" | 
|---|
 | latitude | -34.99604 | 
|---|
 | longitude | 173.46665 | 
|---|
 
  |  
| id | 79903 | 
|---|
 | name | "Waimate North" | 
|---|
 | latitude | -35.31667 | 
|---|
 | longitude | 173.88333 | 
|---|
 
  |  
| id | 79921 | 
|---|
 | name | "Whangarei" | 
|---|
 | latitude | -35.73167 | 
|---|
 | longitude | 174.32391 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4062 | 
|---|
 | name | "Otago Region" | 
|---|
 | state_code | "OTA" | 
|---|
 | latitude | -45.4790671 | 
|---|
 | longitude | 170.1547567 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79770 | 
|---|
 | name | "Arrowtown" | 
|---|
 | latitude | -44.93837 | 
|---|
 | longitude | 168.81007 | 
|---|
 
  |  
| id | 79774 | 
|---|
 | name | "Balclutha" | 
|---|
 | latitude | -46.23389 | 
|---|
 | longitude | 169.75 | 
|---|
 
  |  
| id | 79785 | 
|---|
 | name | "Clutha District" | 
|---|
 | latitude | -46.03883 | 
|---|
 | longitude | 169.60617 | 
|---|
 
  |  
| id | 79787 | 
|---|
 | name | "Cromwell" | 
|---|
 | latitude | -45.03837 | 
|---|
 | longitude | 169.20008 | 
|---|
 
  |  
| id | 79790 | 
|---|
 | name | "Dunedin" | 
|---|
 | latitude | -45.87416 | 
|---|
 | longitude | 170.50361 | 
|---|
 
  |  
| id | 79815 | 
|---|
 | name | "Kingston" | 
|---|
 | latitude | -45.33288 | 
|---|
 | longitude | 168.71476 | 
|---|
 
  |  
| id | 79830 | 
|---|
 | name | "Milton" | 
|---|
 | latitude | -46.12083 | 
|---|
 | longitude | 169.96944 | 
|---|
 
  |  
| id | 79844 | 
|---|
 | name | "Oamaru" | 
|---|
 | latitude | -45.09758 | 
|---|
 | longitude | 170.97087 | 
|---|
 
  |  
| id | 79855 | 
|---|
 | name | "Papatowai" | 
|---|
 | latitude | -46.56069 | 
|---|
 | longitude | 169.47068 | 
|---|
 
  |  
| id | 79863 | 
|---|
 | name | "Portobello" | 
|---|
 | latitude | -45.85 | 
|---|
 | longitude | 170.65 | 
|---|
 
  |  
| id | 79866 | 
|---|
 | name | "Queenstown" | 
|---|
 | latitude | -45.03023 | 
|---|
 | longitude | 168.66271 | 
|---|
 
  |  
| id | 79912 | 
|---|
 | name | "Wanaka" | 
|---|
 | latitude | -44.7 | 
|---|
 | longitude | 169.15 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4071 | 
|---|
 | name | "Southland Region" | 
|---|
 | state_code | "STL" | 
|---|
 | latitude | -45.8489159 | 
|---|
 | longitude | 167.6755387 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79776 | 
|---|
 | name | "Bluff" | 
|---|
 | latitude | -46.6 | 
|---|
 | longitude | 168.33333 | 
|---|
 
  |  
| id | 79797 | 
|---|
 | name | "Gore" | 
|---|
 | latitude | -46.10282 | 
|---|
 | longitude | 168.94357 | 
|---|
 
  |  
| id | 79804 | 
|---|
 | name | "Invercargill" | 
|---|
 | latitude | -46.4 | 
|---|
 | longitude | 168.35 | 
|---|
 
  |  
| id | 79871 | 
|---|
 | name | "Riverton" | 
|---|
 | latitude | -46.35 | 
|---|
 | longitude | 168.01667 | 
|---|
 
  |  
| id | 79881 | 
|---|
 | name | "Southland District" | 
|---|
 | latitude | -45.77256 | 
|---|
 | longitude | 167.85266 | 
|---|
 
  |  
| id | 79890 | 
|---|
 | name | "Te Anau" | 
|---|
 | latitude | -45.41667 | 
|---|
 | longitude | 167.71667 | 
|---|
 
  |  
| id | 79923 | 
|---|
 | name | "Winton" | 
|---|
 | latitude | -46.15 | 
|---|
 | longitude | 168.33333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4069 | 
|---|
 | name | "Taranaki Region" | 
|---|
 | state_code | "TKI" | 
|---|
 | latitude | -39.3538149 | 
|---|
 | longitude | 174.4382721 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79792 | 
|---|
 | name | "Eltham" | 
|---|
 | latitude | -39.42917 | 
|---|
 | longitude | 174.3 | 
|---|
 
  |  
| id | 79801 | 
|---|
 | name | "Hawera" | 
|---|
 | latitude | -39.59167 | 
|---|
 | longitude | 174.28333 | 
|---|
 
  |  
| id | 79838 | 
|---|
 | name | "New Plymouth" | 
|---|
 | latitude | -39.06667 | 
|---|
 | longitude | 174.08333 | 
|---|
 
  |  
| id | 79839 | 
|---|
 | name | "New Plymouth District" | 
|---|
 | latitude | -39.05865 | 
|---|
 | longitude | 174.10309 | 
|---|
 
  |  
| id | 79846 | 
|---|
 | name | "Opunake" | 
|---|
 | latitude | -39.45556 | 
|---|
 | longitude | 173.85833 | 
|---|
 
  |  
| id | 79858 | 
|---|
 | name | "Patea" | 
|---|
 | latitude | -39.75833 | 
|---|
 | longitude | 174.48333 | 
|---|
 
  |  
| id | 79878 | 
|---|
 | name | "South Taranaki District" | 
|---|
 | latitude | -39.52156 | 
|---|
 | longitude | 174.3716 | 
|---|
 
  |  
| id | 79909 | 
|---|
 | name | "Waitara" | 
|---|
 | latitude | -39.00158 | 
|---|
 | longitude | 174.23836 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4073 | 
|---|
 | name | "Tasman District" | 
|---|
 | state_code | "TAS" | 
|---|
 | latitude | -41.4571184 | 
|---|
 | longitude | 172.820974 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79777 | 
|---|
 | name | "Brightwater" | 
|---|
 | latitude | -41.38333 | 
|---|
 | longitude | 173.11667 | 
|---|
 
  |  
| id | 79825 | 
|---|
 | name | "Mapua" | 
|---|
 | latitude | -41.25 | 
|---|
 | longitude | 173.1 | 
|---|
 
  |  
| id | 79832 | 
|---|
 | name | "Motueka" | 
|---|
 | latitude | -41.13333 | 
|---|
 | longitude | 173.01667 | 
|---|
 
  |  
| id | 79870 | 
|---|
 | name | "Richmond" | 
|---|
 | latitude | -41.33333 | 
|---|
 | longitude | 173.18333 | 
|---|
 
  |  
| id | 79884 | 
|---|
 | name | "Takaka" | 
|---|
 | latitude | -40.85 | 
|---|
 | longitude | 172.8 | 
|---|
 
  |  
| id | 79911 | 
|---|
 | name | "Wakefield" | 
|---|
 | latitude | -41.4 | 
|---|
 | longitude | 173.05 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4061 | 
|---|
 | name | "Waikato Region" | 
|---|
 | state_code | "WKO" | 
|---|
 | latitude | -37.6190862 | 
|---|
 | longitude | 175.023346 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79781 | 
|---|
 | name | "Cambridge" | 
|---|
 | latitude | -37.87822 | 
|---|
 | longitude | 175.4402 | 
|---|
 
  |  
| id | 79786 | 
|---|
 | name | "Coromandel" | 
|---|
 | latitude | -36.7611 | 
|---|
 | longitude | 175.49634 | 
|---|
 
  |  
| id | 79799 | 
|---|
 | name | "Hamilton" | 
|---|
 | latitude | -37.78333 | 
|---|
 | longitude | 175.28333 | 
|---|
 
  |  
| id | 79827 | 
|---|
 | name | "Matamata" | 
|---|
 | latitude | -37.8106 | 
|---|
 | longitude | 175.76237 | 
|---|
 
  |  
| id | 79840 | 
|---|
 | name | "Ngaruawahia" | 
|---|
 | latitude | -37.66738 | 
|---|
 | longitude | 175.15554 | 
|---|
 
  |  
| id | 79841 | 
|---|
 | name | "Ngatea" | 
|---|
 | latitude | -37.28333 | 
|---|
 | longitude | 175.5 | 
|---|
 
  |  
| id | 79848 | 
|---|
 | name | "Otorohanga" | 
|---|
 | latitude | -38.18333 | 
|---|
 | longitude | 175.2 | 
|---|
 
  |  
| id | 79850 | 
|---|
 | name | "Paeroa" | 
|---|
 | latitude | -37.36667 | 
|---|
 | longitude | 175.66667 | 
|---|
 
  |  
| id | 79867 | 
|---|
 | name | "Raglan" | 
|---|
 | latitude | -37.8 | 
|---|
 | longitude | 174.88333 | 
|---|
 
  |  
| id | 79879 | 
|---|
 | name | "South Waikato District" | 
|---|
 | latitude | -38.16797 | 
|---|
 | longitude | 175.88624 | 
|---|
 
  |  
| id | 79883 | 
|---|
 | name | "Tairua" | 
|---|
 | latitude | -37.01667 | 
|---|
 | longitude | 175.85 | 
|---|
 
  |  
| id | 79888 | 
|---|
 | name | "Taupo" | 
|---|
 | latitude | -38.68333 | 
|---|
 | longitude | 176.08333 | 
|---|
 
  |  
| id | 79891 | 
|---|
 | name | "Te Kauwhata" | 
|---|
 | latitude | -37.4 | 
|---|
 | longitude | 175.15 | 
|---|
 
  |  
| id | 79892 | 
|---|
 | name | "Thames" | 
|---|
 | latitude | -37.13832 | 
|---|
 | longitude | 175.54011 | 
|---|
 
  |  
| id | 79897 | 
|---|
 | name | "Tokoroa" | 
|---|
 | latitude | -38.23333 | 
|---|
 | longitude | 175.86667 | 
|---|
 
  |  
| id | 79898 | 
|---|
 | name | "Turangi" | 
|---|
 | latitude | -38.99037 | 
|---|
 | longitude | 175.80837 | 
|---|
 
  |  
| id | 79900 | 
|---|
 | name | "Waihi" | 
|---|
 | latitude | -37.38333 | 
|---|
 | longitude | 175.83333 | 
|---|
 
  |  
| id | 79920 | 
|---|
 | name | "Whangamata" | 
|---|
 | latitude | -37.2 | 
|---|
 | longitude | 175.86667 | 
|---|
 
  |  
| id | 79922 | 
|---|
 | name | "Whitianga" | 
|---|
 | latitude | -36.83333 | 
|---|
 | longitude | 175.7 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4065 | 
|---|
 | name | "Wellington Region" | 
|---|
 | state_code | "WGN" | 
|---|
 | latitude | -41.0299323 | 
|---|
 | longitude | 175.4375574 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 79778 | 
|---|
 | name | "Brooklyn" | 
|---|
 | latitude | -41.30586 | 
|---|
 | longitude | 174.76257 | 
|---|
 
  |  
| id | 79782 | 
|---|
 | name | "Castlepoint" | 
|---|
 | latitude | -40.9 | 
|---|
 | longitude | 176.21667 | 
|---|
 
  |  
| id | 79808 | 
|---|
 | name | "Kapiti Coast District" | 
|---|
 | latitude | -40.85682 | 
|---|
 | longitude | 175.1469 | 
|---|
 
  |  
| id | 79812 | 
|---|
 | name | "Kelburn" | 
|---|
 | latitude | -41.28333 | 
|---|
 | longitude | 174.76667 | 
|---|
 
  |  
| id | 79814 | 
|---|
 | name | "Khandallah" | 
|---|
 | latitude | -41.245 | 
|---|
 | longitude | 174.79422 | 
|---|
 
  |  
| id | 79819 | 
|---|
 | name | "Lower Hutt" | 
|---|
 | latitude | -41.21667 | 
|---|
 | longitude | 174.91667 | 
|---|
 
  |  
| id | 79826 | 
|---|
 | name | "Masterton" | 
|---|
 | latitude | -40.95972 | 
|---|
 | longitude | 175.6575 | 
|---|
 
  |  
| id | 79847 | 
|---|
 | name | "Otaki" | 
|---|
 | latitude | -40.75833 | 
|---|
 | longitude | 175.15 | 
|---|
 
  |  
| id | 79857 | 
|---|
 | name | "Paraparaumu" | 
|---|
 | latitude | -40.91667 | 
|---|
 | longitude | 175.01667 | 
|---|
 
  |  
| id | 79859 | 
|---|
 | name | "Petone" | 
|---|
 | latitude | -41.22827 | 
|---|
 | longitude | 174.87019 | 
|---|
 
  |  
| id | 79862 | 
|---|
 | name | "Porirua" | 
|---|
 | latitude | -41.13333 | 
|---|
 | longitude | 174.85 | 
|---|
 
  |  
| id | 79880 | 
|---|
 | name | "South Wairarapa District" | 
|---|
 | latitude | -41.26731 | 
|---|
 | longitude | 175.38442 | 
|---|
 
  |  
| id | 79899 | 
|---|
 | name | "Upper Hutt" | 
|---|
 | latitude | -41.13827 | 
|---|
 | longitude | 175.0502 | 
|---|
 
  |  
| id | 79905 | 
|---|
 | name | "Waipawa" | 
|---|
 | latitude | -41.41222 | 
|---|
 | longitude | 175.51528 | 
|---|
 
  |  
| id | 79915 | 
|---|
 | name | "Wellington" | 
|---|
 | latitude | -41.28664 | 
|---|
 | longitude | 174.77557 | 
|---|
 
  |  
| id | 79916 | 
|---|
 | name | "Wellington City" | 
|---|
 | latitude | -41.253 | 
|---|
 | longitude | 174.75424 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4064 | 
|---|
 | name | "West Coast Region" | 
|---|
 | state_code | "WTC" | 
|---|
