Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 August 2025
15:35 | User creation log User account PauloPietroArajo talk contribs was created |
14 August 2025
|
07:33 | Demo VisualData/Dynamic catalogue/Test query b 2 changes history +5 [Admin (2×)] | |||
|
07:33 (cur | prev) +8 Admin talk contribs Tag: 2017 source edit | ||||
|
07:32 (cur | prev) −3 Admin talk contribs Tag: 2017 source edit |
|
00:34 | Demo VisualData/Datatable cards 3 changes history +46 [Admin (3×)] | |||
|
00:34 (cur | prev) +50 Admin talk contribs Tag: 2017 source edit | ||||
|
00:33 (cur | prev) 0 Admin talk contribs Tag: 2017 source edit | ||||
|
00:32 (cur | prev) −4 Admin talk contribs Tag: 2017 source edit |
13 August 2025
|
23:53 | Demo VisualData/Dynamic catalogue/Test query b 5 changes history +274 [Admin (5×)] | |||
|
23:53 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
|
23:23 (cur | prev) +15 Admin talk contribs Tags: Manual revert 2017 source edit | ||||
|
23:21 (cur | prev) −15 Admin talk contribs Tag: 2017 source edit | ||||
|
23:18 (cur | prev) +272 Admin talk contribs Tag: 2017 source edit | ||||
|
23:02 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit |
|
23:40 | Demo VisualData/Calendar 17 changes history +1,067 [Admin (17×)] | |||
|
23:40 (cur | prev) 0 Admin talk contribs (VisualData update) | ||||
|
23:39 (cur | prev) 0 Admin talk contribs (VisualData update) | ||||
|
23:38 (cur | prev) 0 Admin talk contribs (VisualData update) | ||||
|
22:38 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
|
22:28 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
|
12:28 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
|
12:26 (cur | prev) +17 Admin talk contribs Tag: 2017 source edit | ||||
|
12:26 (cur | prev) +136 Admin talk contribs Tag: 2017 source edit | ||||
|
12:21 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
|
12:21 (cur | prev) +377 Admin talk contribs Tag: 2017 source edit | ||||
|
12:12 (cur | prev) +38 Admin talk contribs Tag: 2017 source edit | ||||
|
12:10 (cur | prev) +354 Admin talk contribs (VisualData update) | ||||
|
12:08 (cur | prev) +21 Admin talk contribs (VisualData update) | ||||
|
12:08 (cur | prev) −87 Admin talk contribs (VisualData update) | ||||
|
12:04 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
|
12:04 (cur | prev) −6 Admin talk contribs (VisualData update) | ||||
|
12:03 (cur | prev) +212 Admin talk contribs Tag: 2017 source edit |
|
23:33 | VisualDataSchema:Calendar 4 changes history −1,077 [Admin (4×)] | |||
|
23:33 (cur | prev) +164 Admin talk contribs | ||||
|
12:24 (cur | prev) −165 Admin talk contribs | ||||
|
12:23 (cur | prev) +167 Admin talk contribs | ||||
|
12:07 (cur | prev) −1,243 Admin talk contribs |
23:03 | Demo VisualData/Dynamic catalogue diffhist −1 Admin talk contribs |
21:45 | User creation log User account Bryandamon talk contribs was created |
10 August 2025
|
23:51 | (Deletion log) [Admin (4×)] | |||
|
23:51 Admin talk contribs deleted page VisualDataSchema:Dd (deleted through ManageSchemas) | ||||
|
23:51 Admin talk contribs deleted page VisualDataSchema:Lllll (deleted through ManageSchemas) | ||||
|
23:51 Admin talk contribs deleted page VisualDataSchema:Lll (deleted through ManageSchemas) | ||||
|
23:50 Admin talk contribs deleted page VisualDataSchema:0 (content was: "{ "type": "object", "title": "0", "properties": { "tags": { "type": "array", "title": "Tags", "items": { "type": "string", "title": "" } }, "name": { "type": "string", "title": "Name" }, "language": { "type": "string", "title": "Language" }, "scope": { "type": "string", "title": "Scope" }...", and the only contributor was "Maintenance script" (talk)) |
|
N 23:34 | Demo VisualData/Calendar 7 changes history +1,306 [Admin (7×)] | |||
|
23:34 (cur | prev) +6 Admin talk contribs (VisualData update) | ||||
|
23:23 (cur | prev) +114 Admin talk contribs Tag: 2017 source edit | ||||
|
23:18 (cur | prev) +40 Admin talk contribs Tag: 2017 source edit | ||||
|
23:16 (cur | prev) +18 Admin talk contribs Tag: 2017 source edit | ||||
|
23:15 (cur | prev) +495 Admin talk contribs (VisualData update) | ||||
|
23:13 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
N |
|
23:12 (cur | prev) +632 Admin talk contribs (Created page with "{{#visualdataform: Calendar |title = edit events |action = edit |edit-page = {{FULLPAGENAME}} |return-page = |view = popup |popup-size = medium |css-class = |pagename-formula = |edit-freetext = true |edit-categories = false |edit-content-model = false |edit-target-slot = false |target-slot = jsondata |default-categories = |default-content-model = wikitext |preload= |preload-data= |layout-align = top |popup-help = false |layout = tabs |submit-button-text = |validate...") Tag: 2017 source edit |
23:22 | Template:Demo VisualData footer diffhist +40 Admin talk contribs |
|
N 23:18 | VisualDataSchema:Calendar 3 changes history +8,547 [Admin (3×)] | |||
|
23:18 (cur | prev) +100 Admin talk contribs | ||||
|
23:14 (cur | prev) +155 Admin talk contribs | ||||
N |
|
23:13 (cur | prev) +8,292 Admin talk contribs (Created page with "{ "wiki": { "type": "schema", "uuid": "6897a77333e44", "name": "Calendar", "description": "https://github.com/vkurko/calendar" }, "properties": { "events": { "wiki": { "name": "events", "unique-items": false, "type": "schema", "uuid": "6897c535233a1" }, "items": { "type": "object", "wiki": { "name": "event", "type": "schema", "uuid": "6897b2e7c20ea", "layout": "section", "visibility": "visible" },...") |
20:00 | Test query b diffhist +63 Admin talk contribs |