Query cities
Form is loading...
All cities:
| page title | city | country | population | 
|---|---|---|---|
| London | London | United Kingdom | 8982000 | 
| New York | New York | United States | 8468000 | 
| Prague | Prague | Czech Republic | 4000000 | 
| Madrid | Madrid | Spain | 3223000 | 
| Athens | Athens | Greece | 3155000 | 
| Rome | Rome | Italy | 2873000 | 
| Shifang | shifang | China | 420000 | 
| Regensburg | Regensburg | Germany | 150000 | 
[[city::+]][[population::> 3000000]]
The following table uses (in the first column) the printout template Template:Link to country to perform a join with the "Country article" schema.
The column "city" is the actual subject of the query, whose link is still retrieved using a template, but without an additional query.
| country | city | population | 
|---|---|---|
| United Kingdom | London | 8982000 | 
| United States | New York | 8468000 | 
| Prague | 4000000 | |
| Spain | Madrid | 3223000 | 
| Greece | Athens | 3155000 | 
 
See also
- Demo VisualData 1.0
 - New task
 - Page upload
 - CRUD
 - Result formats
 - Dependent values
 - Geolocation
 - Queries
 - Query cities (join queries)
 - Dynamic catalogue
 - Datatable cards
 - Calendar
 - Carousel
 - Nested schemas
 - Table mode
 - Lua
 - Official docs
 
support & questions: support at topway.it