Queries: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Reverted |
No edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] | ||
|schema=Country | |schema=Country | ||
|?states/cities/name | |?states/cities/name | ||
|?states/cities/latitude | |?states/cities/latitude | ||
|?states/cities/longitude | |?states/cities/longitude | ||
|format=datatable | |format=datatable | ||
}} | }} | ||
</pre> | </pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] | ||
|schema=Country | |schema=Country | ||
|?states/cities/name | |?states/cities/name | ||
Line 18: | Line 18: | ||
<pre> | <pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] [[states/cities/name::A~]][[states/cities/latitude::36.68333000]] [[states/cities/restaurants/name::bbb]] | ||
|schema=Country | |schema=Country | ||
|?states/cities/name | |?states/cities/name | ||
Line 26: | Line 26: | ||
</pre> | </pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] [[states/cities/name::A~]][[states/cities/latitude::36.68333000]] [[states/cities/restaurants/name::bbb]] | ||
|schema=Country | |schema=Country | ||
|?states/cities/name | |?states/cities/name | ||
Line 34: | Line 34: | ||
<pre> | <pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] [[states/cities/name::A~]][[states/cities/restaurants/name::bbb]] | ||
|schema=Country | |schema=Country | ||
|?states/cities/name | |?states/cities/name | ||
|?states/cities/latitude | |?states/cities/latitude | ||
|?states/cities/longitude | |||
|format=json | |format=json | ||
|pagetitle-name=article | |pagetitle-name=article | ||
}} | }} | ||
</pre> | </pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] [[states/cities/name::A~]][[states/cities/restaurants/name::bbb]] | ||
|schema=Country | |schema=Country | ||
|?states/cities/name | |?states/cities/name | ||
|?states/cities/latitude | |?states/cities/latitude | ||
|?states/cities/longitude | |||
|format=json | |format=json | ||
|pagetitle-name=article | |pagetitle-name=article | ||
}} | }} | ||
Line 55: | Line 55: | ||
<pre> | <pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] | ||
|schema=Country | |schema=Country | ||
|?states/name | |?states/name | ||
Line 63: | Line 63: | ||
</pre> | </pre> | ||
{{# | {{#visualdataquery:[[name::Afghanistan]] | ||
|schema=Country | |schema=Country | ||
|?states/name | |?states/name | ||
Line 71: | Line 71: | ||
<pre> | <pre> | ||
{{# | {{#visualdataquery: | ||
[[name::Canada]][[states/name::Q~]] | [[name::Canada]][[states/name::Q~]] | ||
|schema=Country | |schema=Country | ||
|?states/name | |?states/name=State name | ||
|?states/cities/name | |?states/cities/name=City name | ||
|?states/cities/latitude | |?states/cities/latitude | ||
|limit=50 | |limit=50 | ||
Line 82: | Line 82: | ||
</pre> | </pre> | ||
{{# | {{#visualdataquery: | ||
[[name::Canada]][[states/name::Q~]] | [[name::Canada]][[states/name::Q~]] | ||
|schema=Country | |schema=Country | ||
|?states/name | |?states/name=State name | ||
|?states/cities/name | |?states/cities/name=City name | ||
|?states/cities/latitude | |?states/cities/latitude | ||
|limit=50 | |limit=50 | ||
Line 96: | Line 96: | ||
== See also == | == See also == | ||
{{Demo VisualData footer}} | |||
Revision as of 08:52, 13 September 2024
{{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] |schema=Country |?states/cities/name |?states/cities/latitude |?states/cities/longitude |format=datatable }}
page title | Name | Latitude | Longitude |
---|---|---|---|
Data:Countries/Afghanistan | Ashkāsham | 36.68333 | 71.53333 |
Data:Countries/Afghanistan | Fayzabad | 37.11664 | 70.58002 |
Data:Countries/Afghanistan | Jurm | 36.86477 | 70.83421 |
Data:Countries/Afghanistan | Khandūd | 36.95127 | 72.318 |
Data:Countries/Afghanistan | Rāghistān | 37.66079 | 70.67346 |
Data:Countries/Afghanistan | Wākhān | 37.0571 | 73.34928 |
{{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] [[states/cities/name::A~]][[states/cities/latitude::36.68333000]] [[states/cities/restaurants/name::bbb]] |schema=Country |?states/cities/name |?states/cities/latitude |format=datatable }}
page title | Name | Latitude |
---|---|---|
Data:Countries/Afghanistan | Ashkāsham | 36.68333 |
{{#visualdataquery:[[name::Afghanistan]] [[states/name::Badakhshan]] [[states/cities/name::A~]][[states/cities/restaurants/name::bbb]] |schema=Country |?states/cities/name |?states/cities/latitude |?states/cities/longitude |format=json |pagetitle-name=article }}
|
{{#visualdataquery:[[name::Afghanistan]] |schema=Country |?states/name |?states/state_code |format=table }}
{{#visualdataquery: [[name::Canada]][[states/name::Q~]] |schema=Country |?states/name=State name |?states/cities/name=City name |?states/cities/latitude |limit=50 |format=datatable }}
page title | State name | City name | Latitude |
---|---|---|---|
Data:Countries/Canada | Quebec | Abitibi-Témiscamingue | 48.10018 |
Data:Countries/Canada | Quebec | Acton Vale | 45.65007 |
Data:Countries/Canada | Quebec | Adstock | 46.05007 |
Data:Countries/Canada | Quebec | Albanel | 48.88324 |
Data:Countries/Canada | Quebec | Alma | 48.55009 |
Data:Countries/Canada | Quebec | Amos | 48.56688 |
Data:Countries/Canada | Quebec | Amqui | 48.46382 |
Data:Countries/Canada | Quebec | Ange-Gardien | 45.35008 |
Data:Countries/Canada | Quebec | Asbestos | 45.76678 |
Data:Countries/Canada | Quebec | Baie-Comeau | 49.21679 |
Data:Countries/Canada | Quebec | Baie-D'Urfé | 45.41397 |
Data:Countries/Canada | Quebec | Baie-Saint-Paul | 47.44109 |
Data:Countries/Canada | Quebec | Barraute | 48.43349 |
Data:Countries/Canada | Quebec | Bas-Saint-Laurent | 48.0503 |
Data:Countries/Canada | Quebec | Beaconsfield | 45.43341 |
Data:Countries/Canada | Quebec | Beauceville | 46.21785 |
Data:Countries/Canada | Quebec | Beauharnois | 45.31341 |
Data:Countries/Canada | Quebec | Beaupré | 47.04428 |
Data:Countries/Canada | Quebec | Bécancour | 46.34106 |
Data:Countries/Canada | Quebec | Bedford | 45.11678 |
Data:Countries/Canada | Quebec | Beloeil | 45.56839 |
Data:Countries/Canada | Quebec | Berthierville | 46.08336 |
Data:Countries/Canada | Quebec | Blainville | 45.66678 |
Data:Countries/Canada | Quebec | Bois-des-Filion | 45.66678 |
Data:Countries/Canada | Quebec | Boisbriand | 45.61678 |
Data:Countries/Canada | Quebec | Bonaventure | 48.04573 |
Data:Countries/Canada | Quebec | Boucherville | 45.59104 |
Data:Countries/Canada | Quebec | Breakeyville | 46.68037 |
Data:Countries/Canada | Quebec | Bromont | 45.31678 |
Data:Countries/Canada | Quebec | Brossard | 45.45008 |
Data:Countries/Canada | Quebec | Brownsburg-Chatham | 45.68342 |
Data:Countries/Canada | Quebec | Buckingham | 45.58563 |
Data:Countries/Canada | Quebec | Cabano | 47.68065 |
Data:Countries/Canada | Quebec | Cacouna | 47.91657 |
Data:Countries/Canada | Quebec | Candiac | 45.38338 |
Data:Countries/Canada | Quebec | Cantley | 45.5668 |
Data:Countries/Canada | Quebec | Cap-Chat | 49.10009 |
Data:Countries/Canada | Quebec | Cap-Santé | 46.67159 |
Data:Countries/Canada | Quebec | Capitale-Nationale | 47.376 |
Data:Countries/Canada | Quebec | Carignan | 45.45008 |
Data:Countries/Canada | Quebec | Carleton | 48.09838 |
Data:Countries/Canada | Quebec | Carleton-sur-Mer | 48.10749 |
Data:Countries/Canada | Quebec | Centre-du-Québec | 46.01985 |
Data:Countries/Canada | Quebec | Chambly | 45.45008 |
Data:Countries/Canada | Quebec | Chambord | 48.43339 |
Data:Countries/Canada | Quebec | Chandler | 48.34935 |
Data:Countries/Canada | Quebec | Chapais | 49.78344 |
Data:Countries/Canada | Quebec | Charlemagne | 45.71678 |
Data:Countries/Canada | Quebec | Château-Richer | 46.96031 |
Data:Countries/Canada | Quebec | Châteauguay | 45.38338 |
See also
- Demo VisualData 1.0
- New task
- Page upload
- CRUD
- Result formats
- Dependent values
- Geolocation
- Queries
- Query cities (join queries)
- Dynamic catalogue
- Datatable cards
- Nested schemas
- Carousel
- Lua
- Official docs
support & questions: support at topway.it