| id | 3041 | 
|---|
 | name | "Bomi County" | 
|---|
 | state_code | "BM" | 
|---|
 | latitude | "6.75629260" | 
|---|
 | longitude | "-10.84514670" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66561 | 
|---|
 | name | "Tubmanburg" | 
|---|
 | latitude | "6.87064000" | 
|---|
 | longitude | "-10.82110000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3034 | 
|---|
 | name | "Bong County" | 
|---|
 | state_code | "BG" | 
|---|
 | latitude | "6.82950190" | 
|---|
 | longitude | "-9.36730840" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66553 | 
|---|
 | name | "Gbarnga" | 
|---|
 | latitude | "6.99543000" | 
|---|
 | longitude | "-9.47122000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3044 | 
|---|
 | name | "Gbarpolu County" | 
|---|
 | state_code | "GP" | 
|---|
 | latitude | "7.49526370" | 
|---|
 | longitude | "-10.08072980" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66548 | 
|---|
 | name | "Bopolu" | 
|---|
 | latitude | "7.06667000" | 
|---|
 | longitude | "-10.48750000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3040 | 
|---|
 | name | "Grand Bassa County" | 
|---|
 | state_code | "GB" | 
|---|
 | latitude | "6.23084520" | 
|---|
 | longitude | "-9.81249350" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66549 | 
|---|
 | name | "Buchanan" | 
|---|
 | latitude | "5.87693000" | 
|---|
 | longitude | "-10.04964000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3036 | 
|---|
 | name | "Grand Cape Mount County" | 
|---|
 | state_code | "CM" | 
|---|
 | latitude | "7.04677580" | 
|---|
 | longitude | "-11.07117580" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66559 | 
|---|
 | name | "Robertsport" | 
|---|
 | latitude | "6.75329000" | 
|---|
 | longitude | "-11.36710000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3039 | 
|---|
 | name | "Grand Gedeh County" | 
|---|
 | state_code | "GG" | 
|---|
 | latitude | "5.92220780" | 
|---|
 | longitude | "-8.22129790" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66563 | 
|---|
 | name | "Zwedru" | 
|---|
 | latitude | "6.06846000" | 
|---|
 | longitude | "-8.13559000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3045 | 
|---|
 | name | "Grand Kru County" | 
|---|
 | state_code | "GK" | 
|---|
 | latitude | "4.76138620" | 
|---|
 | longitude | "-8.22129790" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66546 | 
|---|
 | name | "Barclayville" | 
|---|
 | latitude | "4.67443000" | 
|---|
 | longitude | "-8.23306000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3037 | 
|---|
 | name | "Lofa County" | 
|---|
 | state_code | "LO" | 
|---|
 | latitude | "8.19111840" | 
|---|
 | longitude | "-9.72326730" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66562 | 
|---|
 | name | "Voinjama" | 
|---|
 | latitude | "8.42194000" | 
|---|
 | longitude | "-9.74778000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3043 | 
|---|
 | name | "Margibi County" | 
|---|
 | state_code | "MG" | 
|---|
 | latitude | "6.51518750" | 
|---|
 | longitude | "-10.30488970" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66556 | 
|---|
 | name | "Kakata" | 
|---|
 | latitude | "6.53104000" | 
|---|
 | longitude | "-10.35368000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3042 | 
|---|
 | name | "Maryland County" | 
|---|
 | state_code | "MY" | 
|---|
 | latitude | "39.04575490" | 
|---|
 | longitude | "-76.64127120" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66555 | 
|---|
 | name | "Harper" | 
|---|
 | latitude | "4.37820000" | 
|---|
 | longitude | "-7.71081000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3032 | 
|---|
 | name | "Montserrado County" | 
|---|
 | state_code | "MO" | 
|---|
 | latitude | "6.55258150" | 
|---|
 | longitude | "-10.52961150" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66547 | 
|---|
 | name | "Bensonville" | 
|---|
 | latitude | "6.44716000" | 
|---|
 | longitude | "-10.61283000" | 
|---|
 
  |  
| id | 66557 | 
|---|
 | name | "Monrovia" | 
|---|
 | latitude | "6.30054000" | 
|---|
 | longitude | "-10.79690000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3046 | 
|---|
 | name | "Nimba" | 
|---|
 | state_code | "NI" | 
|---|
 | latitude | "7.61666670" | 
|---|
 | longitude | "-8.41666670" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66552 | 
|---|
 | name | "Ganta" | 
|---|
 | latitude | "7.30222000" | 
|---|
 | longitude | "-8.53083000" | 
|---|
 
  |  
| id | 66558 | 
|---|
 | name | "New Yekepa" | 
|---|
 | latitude | "7.57944000" | 
|---|
 | longitude | "-8.53778000" | 
|---|
 
  |  
| id | 66560 | 
|---|
 | name | "Sanniquellie" | 
|---|
 | latitude | "7.36215000" | 
|---|
 | longitude | "-8.71326000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3033 | 
|---|
 | name | "River Cess County" | 
|---|
 | state_code | "RI" | 
|---|
 | latitude | "5.90253280" | 
|---|
 | longitude | "-9.45615500" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66550 | 
|---|
 | name | "Cestos City" | 
|---|
 | latitude | "5.45683000" | 
|---|
 | longitude | "-9.58167000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3038 | 
|---|
 | name | "River Gee County" | 
|---|
 | state_code | "RG" | 
|---|
 | latitude | "5.26048940" | 
|---|
 | longitude | "-7.87216000" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66551 | 
|---|
 | name | "Fish Town" | 
|---|
 | latitude | "5.19739000" | 
|---|
 | longitude | "-7.87579000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 3035 | 
|---|
 | name | "Sinoe County" | 
|---|
 | state_code | "SI" | 
|---|
 | latitude | "5.49871000" | 
|---|
 | longitude | "-8.66005860" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66554 | 
|---|
 | name | "Greenville" | 
|---|
 | latitude | "5.01133000" | 
|---|
 | longitude | "-9.03880000" | 
|---|
 
  |  
  | 
|---|
 
  |