Bhutan: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 27.641839,  | 					"latitude": 27.641839,  | ||
					"longitude": 90.6773046,  | 					"longitude": 90.6773046,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 70: | Line 70: | ||
					"latitude": 27.0784304,  | 					"latitude": 27.0784304,  | ||
					"longitude": 89.4742177,  | 					"longitude": 89.4742177,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 98: | Line 98: | ||
					"latitude": 27.0322861,  | 					"latitude": 27.0322861,  | ||
					"longitude": 89.8879304,  | 					"longitude": 89.8879304,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 120: | Line 120: | ||
					"latitude": 28.0185886,  | 					"latitude": 28.0185886,  | ||
					"longitude": 89.9253233,  | 					"longitude": 89.9253233,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 136: | Line 136: | ||
					"latitude": 27.2651669,  | 					"latitude": 27.2651669,  | ||
					"longitude": 89.1705998,  | 					"longitude": 89.1705998,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 152: | Line 152: | ||
					"latitude": 27.8264989,  | 					"latitude": 27.8264989,  | ||
					"longitude": 91.135302,  | 					"longitude": 91.135302,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 168: | Line 168: | ||
					"latitude": 27.2617059,  | 					"latitude": 27.2617059,  | ||
					"longitude": 91.2891036,  | 					"longitude": 91.2891036,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 184: | Line 184: | ||
					"latitude": 27.4285949,  | 					"latitude": 27.4285949,  | ||
					"longitude": 89.4166516,  | 					"longitude": 89.4166516,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 200: | Line 200: | ||
					"latitude": 27.002382,  | 					"latitude": 27.002382,  | ||
					"longitude": 91.3469247,  | 					"longitude": 91.3469247,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 216: | Line 216: | ||
					"latitude": 27.6903716,  | 					"latitude": 27.6903716,  | ||
					"longitude": 89.8879304,  | 					"longitude": 89.8879304,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 238: | Line 238: | ||
					"latitude": 26.8035682,  | 					"latitude": 26.8035682,  | ||
					"longitude": 91.5039207,  | 					"longitude": 91.5039207,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 254: | Line 254: | ||
					"latitude": 27.0291832,  | 					"latitude": 27.0291832,  | ||
					"longitude": 89.0561532,  | 					"longitude": 89.0561532,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 270: | Line 270: | ||
					"latitude": 26.9373041,  | 					"latitude": 26.9373041,  | ||
					"longitude": 90.4879916,  | 					"longitude": 90.4879916,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 286: | Line 286: | ||
					"latitude": 27.4712216,  | 					"latitude": 27.4712216,  | ||
					"longitude": 89.6339041,  | 					"longitude": 89.6339041,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 302: | Line 302: | ||
					"latitude": 27.2566795,  | 					"latitude": 27.2566795,  | ||
					"longitude": 91.7538817,  | 					"longitude": 91.7538817,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 318: | Line 318: | ||
					"latitude": 27.5002269,  | 					"latitude": 27.5002269,  | ||
					"longitude": 90.5080634,  | 					"longitude": 90.5080634,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 327: | Line 327: | ||
					"latitude": 27.032207,  | 					"latitude": 27.032207,  | ||
					"longitude": 90.1869644,  | 					"longitude": 90.1869644,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 349: | Line 349: | ||
					"latitude": 27.4526046,  | 					"latitude": 27.4526046,  | ||
					"longitude": 90.0674928,  | 					"longitude": 90.0674928,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 365: | Line 365: | ||
					"latitude": 27.076975,  | 					"latitude": 27.076975,  | ||
					"longitude": 90.8294002,  | 					"longitude": 90.8294002,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:55, 26 January 2025
| schemas | 
  | 
|---|