New Zealand: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 158, | |||
"name": "New Zealand", | |||
"iso3": "NZL", | |||
"iso2": "NZ", | |||
"numeric_code": 554, | |||
"phone_code": 64, | |||
"capital": "Wellington", | |||
"currency": "NZD", | |||
"currency_name": "New Zealand dollar", | |||
"currency_symbol": "$", | |||
"tld": ".nz", | |||
"native": "New Zealand", | |||
"region": "Oceania", | |||
"region_id": 5, | |||
"subregion": "Australia and New Zealand", | |||
"subregion_id": 19, | |||
"nationality": "New Zealand, NZ", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Pacific/Auckland", | |||
"gmtOffset": 46800, | |||
"gmtOffsetName": "UTC+13:00", | |||
"abbreviation": "NZDT", | |||
"tzName": "New Zealand Daylight Time" | |||
}, | |||
{ | |||
"zoneName": "Pacific/Chatham", | |||
"gmtOffset": 49500, | |||
"gmtOffsetName": "UTC+13:45", | |||
"abbreviation": "CHAST", | |||
"tzName": "Chatham Standard Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "뉴질랜드", | |||
"pt-BR": "Nova Zelândia", | |||
"pt": "Nova Zelândia", | |||
"nl": "Nieuw-Zeeland", | |||
"hr": "Novi Zeland", | |||
"fa": "نیوزیلند", | |||
"de": "Neuseeland", | |||
"es": "Nueva Zelanda", | |||
"fr": "Nouvelle-Zélande", | |||
"ja": "ニュージーランド", | |||
"it": "Nuova Zelanda", | |||
"cn": "新西兰", | |||
"tr": "Yeni Zelanda" | |||
}, | |||
"latitude": -41, | |||
"longitude": 174, | |||
"emoji": "🇳🇿", | |||
"emojiU": "U+1F1F3 U+1F1FF", | |||
"states": [ | |||
{ | |||
"id": 4072, | |||
"name": "Auckland Region", | |||
"state_code": "AUK", | |||
"latitude": -36.6675328, | |||
"longitude": 174.7733325, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 79773, | |||
"name": "Auckland", | |||
"latitude": -36.84853, | |||
"longitude": 174.76349 | |||
}, | |||
{ | |||
"id": 79823, | |||
"name": "Mangere", | |||
"latitude": -36.96807, | |||
"longitude": 174.79875 | |||
}, | |||
{ | |||
"id": 79824, | |||
"name": "Manukau City", | |||
"latitude": -36.99282, | |||
"longitude": 174.87986 | |||
}, | |||
{ | |||
"id": 79833, | |||
"name": "Muriwai Beach", | |||
"latitude": -36.81667, | |||
"longitude": 174.45 | |||
}, | |||
{ | |||
"id": 79834, | |||
"name": "Murrays Bay", | |||
"latitude": -36.72819, | |||
"longitude": 174.75019 | |||
}, | |||
{ | |||
"id": 79843, | |||
"name": "North Shore", | |||
"latitude": -36.8, | |||
"longitude": 174.75 | |||
}, | |||
{ | |||
"id": 79852, | |||
"name": "Pakuranga", | |||
"latitude": -36.88333, | |||
"longitude": 174.91667 | |||
}, | |||
{ | |||
"id": 79854, | |||
"name": "Papakura", | |||
"latitude": -37.06573, | |||
"longitude": 174.94393 | |||
}, | |||
{ | |||
"id": 79856, | |||
"name": "Parakai", | |||
"latitude": -36.65, | |||
"longitude": 174.43333 | |||
}, | |||
{ | |||
"id": 79865, | |||
"name": "Pukekohe East", | |||
"latitude": -37.2, | |||
"longitude": 174.95 | |||
}, | |||
{ | |||
"id": 79869, | |||
"name": "Red Hill", | |||
"latitude": -37.0582, | |||
"longitude": 174.97019 | |||
}, | |||
{ | |||
"id": 79873, | |||
"name": "Rosebank", | |||
"latitude": -36.87495, | |||
"longitude": 174.66991 | |||
}, | |||
{ | |||
"id": 79874, | |||
"name": "Rothesay Bay", | |||
"latitude": -36.72602, | |||
"longitude": 174.74064 | |||
} | } |
Revision as of 13:58, 29 December 2024
schemas |
|
---|