Bhutan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 26, | |||
"name": "Bhutan", | |||
"iso3": "BTN", | |||
"iso2": "BT", | |||
"numeric_code": 64, | |||
"phone_code": 975, | |||
"capital": "Thimphu", | |||
"currency": "BTN", | |||
"currency_name": "Bhutanese ngultrum", | |||
"currency_symbol": "Nu.", | |||
"tld": ".bt", | |||
"native": "ʼbrug-yul", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"subregion": "Southern Asia", | |||
"subregion_id": 14, | |||
"nationality": "Bhutanese", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Asia/Thimphu", | |||
"gmtOffset": 21600, | |||
"gmtOffsetName": "UTC+06:00", | |||
"abbreviation": "BTT", | |||
"tzName": "Bhutan Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "부탄", | |||
"pt-BR": "Butão", | |||
"pt": "Butão", | |||
"nl": "Bhutan", | |||
"hr": "Butan", | |||
"fa": "بوتان", | |||
"de": "Bhutan", | |||
"es": "Bután", | |||
"fr": "Bhoutan", | |||
"ja": "ブータン", | |||
"it": "Bhutan", | |||
"cn": "不丹", | |||
"tr": "Butan" | |||
}, | |||
"latitude": 27.5, | |||
"longitude": 90.5, | |||
"emoji": "🇧🇹", | |||
"emojiU": "U+1F1E7 U+1F1F9", | |||
"states": [ | |||
{ | |||
"id": 240, | |||
"name": "Bumthang District", | |||
"state_code": "33", | |||
"latitude": 27.641839, | |||
"longitude": 90.6773046, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15709, | |||
"name": "Jakar", | |||
"latitude": 27.54918, | |||
"longitude": 90.7525 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 239, | |||
"name": "Chukha District", | |||
"state_code": "12", | |||
"latitude": 27.0784304, | |||
"longitude": 89.4742177, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15706, | |||
"name": "Daphu", | |||
"latitude": 26.96667, | |||
"longitude": 89.38333 | |||
}, | |||
{ | |||
"id": 15716, | |||
"name": "Phuntsholing", | |||
"latitude": 26.85164, | |||
"longitude": 89.38837 | |||
}, | |||
{ | |||
"id": 15726, | |||
"name": "Tsimasham", | |||
"latitude": 27.0989, | |||
"longitude": 89.53604 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 238, | |||
"name": "Dagana District", | |||
"state_code": "22", | |||
"latitude": 27.0322861, | |||
"longitude": 89.8879304, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15705, | |||
"name": "Daga", | |||
"latitude": 27.07529, | |||
"longitude": 89.87688 | |||
}, | |||
{ | |||
"id": 15728, | |||
"name": "Wangdue Phodrang", | |||
"latitude": 27.48615, | |||
"longitude": 89.89915 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 229, | |||
"name": "Gasa District", | |||
"state_code": "GA", | |||
"latitude": 28.0185886, | |||
"longitude": 89.9253233, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15707, | |||
"name": "Gasa", | |||
"latitude": 27.90372, | |||
"longitude": 89.72689 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 232, | |||
"name": "Haa District", | |||
"state_code": "13", | |||
"latitude": 27.2651669, | |||
"longitude": 89.1705998, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15708, | |||
"name": "Ha", | |||
"latitude": 27.38747, | |||
"longitude": 89.28074 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 234, | |||
"name": "Lhuntse District", | |||
"state_code": "44", | |||
"latitude": 27.8264989, | |||
"longitude": 91.135302, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15710, | |||
"name": "Lhuentse", | |||
"latitude": 27.66787, | |||
"longitude": 91.18393 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 242, | |||
"name": "Mongar District", | |||
"state_code": "42", | |||
"latitude": 27.2617059, | |||
"longitude": 91.2891036, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15711, | |||
"name": "Mongar", | |||
"latitude": 27.27471, | |||
"longitude": 91.23963 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 237, | |||
"name": "Paro District", | |||
"state_code": "11", | |||
"latitude": 27.4285949, | |||
"longitude": 89.4166516, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15714, | |||
"name": "Paro", | |||
"latitude": 27.4305, | |||
"longitude": 89.41334 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 244, | |||
"name": "Pemagatshel District", | |||
"state_code": "43", | |||
"latitude": 27.002382, | |||
"longitude": 91.3469247, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15715, | |||
"name": "Pemagatshel", | |||
"latitude": 27.03795, | |||
"longitude": 91.40305 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 235, | |||
"name": "Punakha District", | |||
"state_code": "23", | |||
"latitude": 27.6903716, | |||
"longitude": 89.8879304, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15712, | |||
"name": "Pajo", | |||
"latitude": 27.53333, | |||
"longitude": 89.88333 | |||
}, | |||
{ | |||
"id": 15717, | |||
"name": "Punākha", | |||
"latitude": 27.59137, | |||
"longitude": 89.87743 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 243, | |||
"name": "Samdrup Jongkhar District", | |||
"state_code": "45", | |||
"latitude": 26.8035682, | |||
"longitude": 91.5039207, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15718, | |||
"name": "Samdrup Jongkhar", | |||
"latitude": 26.80069, | |||
"longitude": 91.50519 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 246, | |||
"name": "Samtse District", | |||
"state_code": "14", | |||
"latitude": 27.0291832, | |||
"longitude": 89.0561532, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15719, | |||
"name": "Samtse", | |||
"latitude": 26.89903, | |||
"longitude": 89.09951 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 247, | |||
"name": "Sarpang District", | |||
"state_code": "31", | |||
"latitude": 26.9373041, | |||
"longitude": 90.4879916, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15720, | |||
"name": "Sarpang", | |||
"latitude": 26.86395, | |||
"longitude": 90.26745 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 241, | |||
"name": "Thimphu District", | |||
"state_code": "15", | |||
"latitude": 27.4712216, | |||
"longitude": 89.6339041, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15722, | |||
"name": "Thimphu", | |||
"latitude": 27.46609, | |||
"longitude": 89.64191 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 236, | |||
"name": "Trashigang District", | |||
"state_code": "41", | |||
"latitude": 27.2566795, | |||
"longitude": 91.7538817, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15724, | |||
"name": "Trashigang", | |||
"latitude": 27.3331, | |||
"longitude": 91.55424 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 245, | |||
"name": "Trongsa District", | |||
"state_code": "32", | |||
"latitude": 27.5002269, | |||
"longitude": 90.5080634, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 230, | |||
"name": "Tsirang District", | |||
"state_code": "21", | |||
"latitude": 27.032207, | |||
"longitude": 90.1869644, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15725, | |||
"name": "Trongsa", | |||
"latitude": 27.5026, | |||
"longitude": 90.50716 | |||
}, | |||
{ | |||
"id": 15727, | |||
"name": "Tsirang", | |||
"latitude": 27.0219, | |||
"longitude": 90.12291 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 231, | |||
"name": "Wangdue Phodrang District", | |||
"state_code": "24", | |||
"latitude": 27.4526046, | |||
"longitude": 90.0674928, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15723, | |||
"name": "Trashi Yangtse", | |||
"latitude": 27.6116, | |||
"longitude": 91.498 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 233, | |||
"name": "Zhemgang District", | |||
"state_code": "34", | |||
"latitude": 27.076975, | |||
"longitude": 90.8294002, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15713, | |||
"name": "Panbang", | |||
"latitude": 26.86667, | |||
"longitude": 90.98333 | |||
}, | |||
{ | |||
"id": 15721, | |||
"name": "Shemgang", | |||
"latitude": 27.21689, | |||
"longitude": 90.65793 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|