Calendar: Difference between revisions
Jump to navigation
Jump to search
VisualData update |
VisualData update |
||
jsondata | |||
---|---|---|---|
Line 5: | Line 5: | ||
{ | { | ||
"title": "Event a", | "title": "Event a", | ||
"start": "2025-08- | "start": "2025-08-10T23:39:31.000+0000", | ||
"end": "2025-11- | "end": "2025-11-13T19:38:32.000+0000", | ||
"url": null, | "url": null, | ||
"allDay": false, | "allDay": false, | ||
Line 21: | Line 21: | ||
{ | { | ||
"title": "Event b", | "title": "Event b", | ||
"start": "2025-08- | "start": "2025-08-13T00:09:31.000+0000", | ||
"end": "2025-08- | "end": "2025-08-13T03:09:31.000+0000", | ||
"url": null, | "url": null, | ||
"allDay": false, | "allDay": false, |
Revision as of 23:39, 13 August 2025
VisualData's calendar format is based on EventCalendar and it supports all its options which are not overridden by some other option. See below for an example.
Simply create a schema like VisualDataSchema:Calendar, add events (optionally with resources), query all or some of them with the parserfunction visualdataquery
(see below) and navigate the calendar !
Form is loading...
{{#visualdataquery: [[{{FULLPAGENAME}}]] [[events/start::+]] |format=calendar |schema=Calendar |title-property=title |start-property=start |end-property=end |resources-property=resources |simple=false |view=dayGridMonth }}
Note that events shown in this calendar are associated to this page and filtered with the [[{{FULLPAGENAME}}]]
condition.
Calendar is loading...