Query cities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|edit-categories = false | |edit-categories = false | ||
|edit-content-model = false | |edit-content-model = false | ||
|target- | |target-slot = jsondata | ||
|default-categories = | |default-categories = | ||
|default-content-model = wikitext | |default-content-model = wikitext | ||
Revision as of 11:39, 10 February 2024
Form is loading...
All citiies:
| page title | city | country | population |
|---|---|---|---|
| London | London | United Kingdom | 8982000 |
| New York | New York | United States | 8468000 |
| Prague | Prague | Czech Republic | 4000000 |
| Madrid | Madrid | Spain | 3223000 |
| Athens | Athens | Greece | 3155000 |
| Rome | Rome | Italy | 2873000 |
| Shifang | shifang | China | 420000 |
| Regensburg | Regensburg | Germany | 150000 |
[[city::+]][[population::> 3000000]]
The following table uses (in the first column) the printout template Template:Link to country to perform a join with the "Country article" schema.
The column "city" is the actual subject of the query, whose link is still retrieved using a template, but without an additional query.
| false | country | city | population |
|---|---|---|---|
| London | United Kingdom | London | 8982000 |
| New York | United States | New York | 8468000 |
| Prague | Prague | 4000000 | |
| Madrid | Spain | Madrid | 3223000 |
| Athens | Greece | Athens | 3155000 |