Albania: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 3, | |||
"name": "Albania", | |||
"iso3": "ALB", | |||
"iso2": "AL", | |||
"numeric_code": 8, | |||
"phone_code": 355, | |||
"capital": "Tirana", | |||
"currency": "ALL", | |||
"currency_name": "Albanian lek", | |||
"currency_symbol": "Lek", | |||
"tld": ".al", | |||
"native": "Shqipëria", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"subregion": "Southern Europe", | |||
"subregion_id": 16, | |||
"nationality": "Albanian ", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Europe/Tirane", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "CET", | |||
"tzName": "Central European Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "알바니아", | |||
"pt-BR": "Albânia", | |||
"pt": "Albânia", | |||
"nl": "Albanië", | |||
"hr": "Albanija", | |||
"fa": "آلبانی", | |||
"de": "Albanien", | |||
"es": "Albania", | |||
"fr": "Albanie", | |||
"ja": "アルバニア", | |||
"it": "Albania", | |||
"cn": "阿尔巴尼亚", | |||
"tr": "Arnavutluk" | |||
}, | |||
"latitude": 41, | |||
"longitude": 20, | |||
"emoji": "🇦🇱", | |||
"emojiU": "U+1F1E6 U+1F1F1", | |||
"states": [ | |||
{ | |||
"id": 603, | |||
"name": "Berat County", | |||
"state_code": "01", | |||
"latitude": 40.6953012, | |||
"longitude": 20.0449662, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 629, | |||
"name": "Berat District", | |||
"state_code": "BR", | |||
"latitude": 40.7086377, | |||
"longitude": 19.9437314, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 153, | |||
"name": "Banaj", | |||
"latitude": 40.82492, | |||
"longitude": 19.84074 | |||
}, | |||
{ | |||
"id": 154, | |||
"name": "Bashkia Berat", | |||
"latitude": 40.69997, | |||
"longitude": 19.94983 | |||
}, | |||
{ | |||
"id": 170, | |||
"name": "Bashkia Kuçovë", | |||
"latitude": 40.82489, | |||
"longitude": 19.9535 | |||
}, | |||
{ | |||
"id": 180, | |||
"name": "Bashkia Poliçan", | |||
"latitude": 40.58608, | |||
"longitude": 20.04535 | |||
}, | |||
{ | |||
"id": 186, | |||
"name": "Bashkia Skrapar", | |||
"latitude": 40.56036, | |||
"longitude": 20.25477 | |||
}, | |||
{ | |||
"id": 191, | |||
"name": "Berat", | |||
"latitude": 40.70583, | |||
"longitude": 19.95222 | |||
}, | |||
{ | |||
"id": 280, | |||
"name": "Çorovodë", | |||
"latitude": 40.50417, | |||
"longitude": 20.22722 | |||
}, | |||
{ | |||
"id": 219, | |||
"name": "Kuçovë", | |||
"latitude": 40.80028, | |||
"longitude": 19.91667 | |||
}, | |||
{ | |||
"id": 238, | |||
"name": "Poliçan", | |||
"latitude": 40.61222, | |||
"longitude": 20.09806 | |||
}, | |||
{ | |||
"id": 242, | |||
"name": "Rrethi i Beratit", | |||
"latitude": 40.66667, | |||
"longitude": 20 | |||
}, | |||
{ | |||
"id": 253, | |||
"name": "Rrethi i Kuçovës", | |||
"latitude": 40.83333, | |||
"longitude": 19.91667 | |||
}, | |||
{ | |||
"id": 258, | |||
"name": "Rrethi i Skraparit", | |||
"latitude": 40.55, | |||
"longitude": 20.26667 | |||
}, | |||
{ | |||
"id": 273, | |||
"name": "Ura Vajgurore", | |||
"latitude": 40.76889, | |||
"longitude": 19.87778 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 607, | |||
"name": "Bulqizë District", | |||
"state_code": "BU", | |||
"latitude": 41.4942587, | |||
"longitude": 20.2147157, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 618, | |||
"name": "Delvinë District", | |||
"state_code": " | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|