Albania: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 40.6953012, | "latitude": 40.6953012, | ||
"longitude": 20.0449662, | "longitude": 20.0449662, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 63: | Line 63: | ||
"latitude": 40.7086377, | "latitude": 40.7086377, | ||
"longitude": 19.9437314, | "longitude": 19.9437314, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 151: | Line 151: | ||
"latitude": 41.4942587, | "latitude": 41.4942587, | ||
"longitude": 20.2147157, | "longitude": 20.2147157, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 160: | Line 160: | ||
"latitude": 39.9481364, | "latitude": 39.9481364, | ||
"longitude": 20.0955891, | "longitude": 20.0955891, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 169: | Line 169: | ||
"latitude": 40.6447347, | "latitude": 40.6447347, | ||
"longitude": 20.9506636, | "longitude": 20.9506636, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 178: | Line 178: | ||
"latitude": 41.5888163, | "latitude": 41.5888163, | ||
"longitude": 20.2355647, | "longitude": 20.2355647, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 254: | Line 254: | ||
"latitude": 41.5888163, | "latitude": 41.5888163, | ||
"longitude": 20.2355647, | "longitude": 20.2355647, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 263: | Line 263: | ||
"latitude": 41.5080972, | "latitude": 41.5080972, | ||
"longitude": 19.6163185, | "longitude": 19.6163185, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 272: | Line 272: | ||
"latitude": 41.3706517, | "latitude": 41.3706517, | ||
"longitude": 19.5211063, | "longitude": 19.5211063, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 342: | Line 342: | ||
"latitude": 41.1266672, | "latitude": 41.1266672, | ||
"longitude": 20.2355647, | "longitude": 20.2355647, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 351: | Line 351: | ||
"latitude": 40.9191392, | "latitude": 40.9191392, | ||
"longitude": 19.6639309, | "longitude": 19.6639309, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 439: | Line 439: | ||
"latitude": 40.727504, | "latitude": 40.727504, | ||
"longitude": 19.5627596, | "longitude": 19.5627596, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 448: | Line 448: | ||
"latitude": 40.0672874, | "latitude": 40.0672874, | ||
"longitude": 20.1045229, | "longitude": 20.1045229, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 457: | Line 457: | ||
"latitude": 40.0672874, | "latitude": 40.0672874, | ||
"longitude": 20.1045229, | "longitude": 20.1045229, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 551: | Line 551: | ||
"latitude": 40.8669873, | "latitude": 40.8669873, | ||
"longitude": 20.1849323, | "longitude": 20.1849323, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 560: | Line 560: | ||
"latitude": 42.7901336, | "latitude": 42.7901336, | ||
"longitude": -83.6122012, | "longitude": -83.6122012, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 569: | Line 569: | ||
"latitude": 41.1844529, | "latitude": 41.1844529, | ||
"longitude": 19.5627596, | "longitude": 19.5627596, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 578: | Line 578: | ||
"latitude": 40.3373262, | "latitude": 40.3373262, | ||
"longitude": 20.6794676, | "longitude": 20.6794676, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 587: | Line 587: | ||
"latitude": 40.590567, | "latitude": 40.590567, | ||
"longitude": 20.6168921, | "longitude": 20.6168921, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 693: | Line 693: | ||
"latitude": 40.590567, | "latitude": 40.590567, | ||
"longitude": 20.6168921, | "longitude": 20.6168921, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 702: | Line 702: | ||
"latitude": 41.5094765, | "latitude": 41.5094765, | ||
"longitude": 19.7710732, | "longitude": 19.7710732, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 711: | Line 711: | ||
"latitude": 40.7837063, | "latitude": 40.7837063, | ||
"longitude": 19.8782348, | "longitude": 19.8782348, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 720: | Line 720: | ||
"latitude": 42.0807464, | "latitude": 42.0807464, | ||
"longitude": 20.4142923, | "longitude": 20.4142923, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 729: | Line 729: | ||
"latitude": 42.0807464, | "latitude": 42.0807464, | ||
"longitude": 20.4142923, | "longitude": 20.4142923, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 769: | Line 769: | ||
"latitude": 41.6412644, | "latitude": 41.6412644, | ||
"longitude": 19.705595, | "longitude": 19.705595, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 778: | Line 778: | ||
"latitude": 41.7813759, | "latitude": 41.7813759, | ||
"longitude": 19.8067916, | "longitude": 19.8067916, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 860: | Line 860: | ||
"latitude": 41.786073, | "latitude": 41.786073, | ||
"longitude": 19.6460758, | "longitude": 19.6460758, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 869: | Line 869: | ||
"latitude": 41.1829232, | "latitude": 41.1829232, | ||
"longitude": 20.3174769, | "longitude": 20.3174769, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 878: | Line 878: | ||
"latitude": 40.941983, | "latitude": 40.941983, | ||
"longitude": 19.6996428, | "longitude": 19.6996428, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 887: | Line 887: | ||
"latitude": 42.4245173, | "latitude": 42.4245173, | ||
"longitude": 19.6163185, | "longitude": 19.6163185, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 896: | Line 896: | ||
"latitude": 40.5273376, | "latitude": 40.5273376, | ||
"longitude": 19.7829791, | "longitude": 19.7829791, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 905: | Line 905: | ||
"latitude": 41.5937675, | "latitude": 41.5937675, | ||
"longitude": 19.9973244, | "longitude": 19.9973244, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 914: | Line 914: | ||
"latitude": 41.764286, | "latitude": 41.764286, | ||
"longitude": 19.9020509, | "longitude": 19.9020509, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 923: | Line 923: | ||
"latitude": 41.0470902, | "latitude": 41.0470902, | ||
"longitude": 19.7502384, | "longitude": 19.7502384, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 932: | Line 932: | ||
"latitude": 40.2361837, | "latitude": 40.2361837, | ||
"longitude": 20.3517334, | "longitude": 20.3517334, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 941: | Line 941: | ||
"latitude": 40.9015314, | "latitude": 40.9015314, | ||
"longitude": 20.6556289, | "longitude": 20.6556289, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 950: | Line 950: | ||
"latitude": 42.0469772, | "latitude": 42.0469772, | ||
"longitude": 19.8960968, | "longitude": 19.8960968, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 959: | Line 959: | ||
"latitude": 39.8592119, | "latitude": 39.8592119, | ||
"longitude": 20.0271001, | "longitude": 20.0271001, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 968: | Line 968: | ||
"latitude": 42.150371, | "latitude": 42.150371, | ||
"longitude": 19.6639309, | "longitude": 19.6639309, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 977: | Line 977: | ||
"latitude": 42.0692985, | "latitude": 42.0692985, | ||
"longitude": 19.5032559, | "longitude": 19.5032559, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,053: | Line 1,053: | ||
"latitude": 40.5349946, | "latitude": 40.5349946, | ||
"longitude": 20.2832217, | "longitude": 20.2832217, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,062: | Line 1,062: | ||
"latitude": 40.2966632, | "latitude": 40.2966632, | ||
"longitude": 20.0181673, | "longitude": 20.0181673, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,071: | Line 1,071: | ||
"latitude": 41.2427598, | "latitude": 41.2427598, | ||
"longitude": 19.8067916, | "longitude": 19.8067916, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,080: | Line 1,080: | ||
"latitude": 41.3275459, | "latitude": 41.3275459, | ||
"longitude": 19.8186982, | "longitude": 19.8186982, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,156: | Line 1,156: | ||
"latitude": 42.3982151, | "latitude": 42.3982151, | ||
"longitude": 20.1625955, | "longitude": 20.1625955, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,165: | Line 1,165: | ||
"latitude": 40.150096, | "latitude": 40.150096, | ||
"longitude": 19.8067916, | "longitude": 19.8067916, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,259: | Line 1,259: | ||
"latitude": 40.4660668, | "latitude": 40.4660668, | ||
"longitude": 19.491356, | "longitude": 19.491356, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
} | } |
Latest revision as of 15:55, 26 January 2025
schemas |
|
---|