| id | 4831 | 
|---|
 | name | "Bougainville" | 
|---|
 | state_code | "NSB" | 
|---|
 | latitude | -6.3753919 | 
|---|
 | longitude | 155.3807101 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81029 | 
|---|
 | name | "Arawa" | 
|---|
 | latitude | -6.22977 | 
|---|
 | longitude | 155.56598 | 
|---|
 
  |  
| id | 81033 | 
|---|
 | name | "Central Bougainville" | 
|---|
 | latitude | -6.22806 | 
|---|
 | longitude | 155.56583 | 
|---|
 
  |  
| id | 81063 | 
|---|
 | name | "Kieta" | 
|---|
 | latitude | -6.21462 | 
|---|
 | longitude | 155.63251 | 
|---|
 
  |  
| id | 81091 | 
|---|
 | name | "North Bougainville" | 
|---|
 | latitude | -5.42194 | 
|---|
 | longitude | 154.67278 | 
|---|
 
  |  
| id | 81097 | 
|---|
 | name | "Panguna" | 
|---|
 | latitude | -6.31639 | 
|---|
 | longitude | 155.48483 | 
|---|
 
  |  
| id | 81109 | 
|---|
 | name | "South Bougainville" | 
|---|
 | latitude | -6.74593 | 
|---|
 | longitude | 155.6964 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4847 | 
|---|
 | name | "Central Province" | 
|---|
 | state_code | "CPM" | 
|---|
 | latitude | 0 | 
|---|
 | longitude | 0 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81024 | 
|---|
 | name | "Abau" | 
|---|
 | latitude | -10.08333 | 
|---|
 | longitude | 148.91667 | 
|---|
 
  |  
| id | 81041 | 
|---|
 | name | "Goilala" | 
|---|
 | latitude | -8.33333 | 
|---|
 | longitude | 147 | 
|---|
 
  |  
| id | 81055 | 
|---|
 | name | "Kairuku-Hiri" | 
|---|
 | latitude | -9.13648 | 
|---|
 | longitude | 147.27905 | 
|---|
 
  |  
| id | 81104 | 
|---|
 | name | "Rigo" | 
|---|
 | latitude | -9.75 | 
|---|
 | longitude | 147.83333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4846 | 
|---|
 | name | "Chimbu Province" | 
|---|
 | state_code | "CPK" | 
|---|
 | latitude | -6.3087682 | 
|---|
 | longitude | 144.8731219 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81034 | 
|---|
 | name | "Chuave" | 
|---|
 | latitude | -6.16667 | 
|---|
 | longitude | 145.08333 | 
|---|
 
  |  
| id | 81043 | 
|---|
 | name | "Gumine" | 
|---|
 | latitude | -6.25 | 
|---|
 | longitude | 144.88333 | 
|---|
 
  |  
| id | 81059 | 
|---|
 | name | "Karimui Nomane" | 
|---|
 | latitude | -6.58333 | 
|---|
 | longitude | 144.83333 | 
|---|
 
  |  
| id | 81062 | 
|---|
 | name | "Kerowagi" | 
|---|
 | latitude | -5.93333 | 
|---|
 | longitude | 144.88333 | 
|---|
 
  |  
| id | 81073 | 
|---|
 | name | "Kundiawa" | 
|---|
 | latitude | -5.91667 | 
|---|
 | longitude | 145.05 | 
|---|
 
  |  
| id | 81107 | 
|---|
 | name | "Sinasina Yonggamugl" | 
|---|
 | latitude | -6.08333 | 
|---|
 | longitude | 145.01667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4834 | 
|---|
 | name | "East New Britain" | 
|---|
 | state_code | "EBR" | 
|---|
 | latitude | -4.6128943 | 
|---|
 | longitude | 151.8877321 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81040 | 
|---|
 | name | "Gazelle" | 
|---|
 | latitude | -4.48333 | 
|---|
 | longitude | 151.86667 | 
|---|
 
  |  
| id | 81069 | 
|---|
 | name | "Kokopo" | 
|---|
 | latitude | -4.4 | 
|---|
 | longitude | 152.28333 | 
|---|
 
  |  
| id | 81098 | 
|---|
 | name | "Pomio" | 
|---|
 | latitude | -5.5 | 
|---|
 | longitude | 151.33333 | 
|---|
 
  |  
| id | 81102 | 
|---|
 | name | "Rabaul" | 
|---|
 | latitude | -4.18333 | 
|---|
 | longitude | 152.16667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4845 | 
|---|
 | name | "Eastern Highlands Province" | 
|---|
 | state_code | "EHG" | 
|---|
 | latitude | -6.5861674 | 
|---|
 | longitude | 145.6689636 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81036 | 
|---|
 | name | "Daulo" | 
|---|
 | latitude | -5.98333 | 
|---|
 | longitude | 145.23333 | 
|---|
 
  |  
| id | 81042 | 
|---|
 | name | "Goroka" | 
|---|
 | latitude | -6.05 | 
|---|
 | longitude | 145.38333 | 
|---|
 
  |  
| id | 81045 | 
|---|
 | name | "Henganofi" | 
|---|
 | latitude | -6.21667 | 
|---|
 | longitude | 145.66667 | 
|---|
 
  |  
| id | 81054 | 
|---|
 | name | "Kainantu" | 
|---|
 | latitude | -6.41667 | 
|---|
 | longitude | 145.91667 | 
|---|
 
  |  
| id | 81077 | 
|---|
 | name | "Lufa" | 
|---|
 | latitude | -6.45 | 
|---|
 | longitude | 145.25 | 
|---|
 
  |  
| id | 81095 | 
|---|
 | name | "Obura Wonenara" | 
|---|
 | latitude | -6.55434 | 
|---|
 | longitude | 145.97328 | 
|---|
 
  |  
| id | 81096 | 
|---|
 | name | "Okapa" | 
|---|
 | latitude | -6.63333 | 
|---|
 | longitude | 145.5 | 
|---|
 
  |  
| id | 81118 | 
|---|
 | name | "Unggai Bena" | 
|---|
 | latitude | -6.11667 | 
|---|
 | longitude | 145.51667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4848 | 
|---|
 | name | "Enga Province" | 
|---|
 | state_code | "EPW" | 
|---|
 | latitude | -5.3005849 | 
|---|
 | longitude | 143.5635637 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81056 | 
|---|
 | name | "Kandep" | 
|---|
 | latitude | -5.83333 | 
|---|
 | longitude | 143.55 | 
|---|
 
  |  
| id | 81071 | 
|---|
 | name | "Kompiam Ambum" | 
|---|
 | latitude | -5.25 | 
|---|
 | longitude | 144 | 
|---|
 
  |  
| id | 81075 | 
|---|
 | name | "Lagaip Porgera" | 
|---|
 | latitude | -5.38333 | 
|---|
 | longitude | 143.16667 | 
|---|
 
  |  
| id | 81100 | 
|---|
 | name | "Porgera" | 
|---|
 | latitude | -5.463 | 
|---|
 | longitude | 143.148 | 
|---|
 
  |  
| id | 81122 | 
|---|
 | name | "Wabag" | 
|---|
 | latitude | -5.33333 | 
|---|
 | longitude | 143.65 | 
|---|
 
  |  
| id | 81123 | 
|---|
 | name | "Wapenamanda" | 
|---|
 | latitude | -5.66667 | 
|---|
 | longitude | 143.91667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4839 | 
|---|
 | name | "Gulf" | 
|---|
 | state_code | "GPK" | 
|---|
 | latitude | 37.0548315 | 
|---|
 | longitude | -94.4370419 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81061 | 
|---|
 | name | "Kerema" | 
|---|
 | latitude | -7.796 | 
|---|
 | longitude | 146.093 | 
|---|
 
  |  
| id | 81064 | 
|---|
 | name | "Kikori" | 
|---|
 | latitude | -7.25 | 
|---|
 | longitude | 144.33333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4833 | 
|---|
 | name | "Hela" | 
|---|
 | state_code | "HLA" | 
|---|
 | latitude | 42.3329516 | 
|---|
 | longitude | -83.0482618 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81070 | 
|---|
 | name | "Komo Margarima" | 
|---|
 | latitude | -6.11667 | 
|---|
 | longitude | 143 | 
|---|
 
  |  
| id | 81072 | 
|---|
 | name | "Koroba-Lake Kopiago" | 
|---|
 | latitude | -5.41667 | 
|---|
 | longitude | 142.5 | 
|---|
 
  |  
| id | 81114 | 
|---|
 | name | "Tari" | 
|---|
 | latitude | -5.845 | 
|---|
 | longitude | 142.94667 | 
|---|
 
  |  
| id | 81115 | 
|---|
 | name | "Tari Pori" | 
|---|
 | latitude | -6.28333 | 
|---|
 | longitude | 142.83333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4832 | 
|---|
 | name | "Jiwaka Province" | 
|---|
 | state_code | "JWK" | 
|---|
 | latitude | -5.8691154 | 
|---|
 | longitude | 144.6972774 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81028 | 
|---|
 | name | "Angalimp South Wahgi" | 
|---|
 | latitude | -6.05 | 
|---|
 | longitude | 144.56667 | 
|---|
 
  |  
| id | 81051 | 
|---|
 | name | "Jimi" | 
|---|
 | latitude | -5.53333 | 
|---|
 | longitude | 144.56667 | 
|---|
 
  |  
| id | 81093 | 
|---|
 | name | "North Wahgi" | 
|---|
 | latitude | -5.8 | 
|---|
 | longitude | 144.68333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4843 | 
|---|
 | name | "Madang Province" | 
|---|
 | state_code | "MPM" | 
|---|
 | latitude | -4.9849733 | 
|---|
 | longitude | 145.1375834 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81031 | 
|---|
 | name | "Bogia" | 
|---|
 | latitude | -4.5 | 
|---|
 | longitude | 145 | 
|---|
 
  |  
| id | 81078 | 
|---|
 | name | "Madang" | 
|---|
 | latitude | -5.22152 | 
|---|
 | longitude | 145.78695 | 
|---|
 
  |  
| id | 81084 | 
|---|
 | name | "Middle Ramu" | 
|---|
 | latitude | -4.91667 | 
|---|
 | longitude | 144.75 | 
|---|
 
  |  
| id | 81103 | 
|---|
 | name | "Rai Coast" | 
|---|
 | latitude | -5.72303 | 
|---|
 | longitude | 146.46149 | 
|---|
 
  |  
| id | 81111 | 
|---|
 | name | "Sumkar" | 
|---|
 | latitude | -4.8 | 
|---|
 | longitude | 145.55 | 
|---|
 
  |  
| id | 81119 | 
|---|
 | name | "Usino Bundi" | 
|---|
 | latitude | -5.53333 | 
|---|
 | longitude | 145.16667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4842 | 
|---|
 | name | "Manus Province" | 
|---|
 | state_code | "MRL" | 
|---|
 | latitude | -2.0941169 | 
|---|
 | longitude | 146.8760951 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81076 | 
|---|
 | name | "Lorengau" | 
|---|
 | latitude | -2.0341 | 
|---|
 | longitude | 147.27173 | 
|---|
 
  |  
| id | 81079 | 
|---|
 | name | "Manus" | 
|---|
 | latitude | -2.09626 | 
|---|
 | longitude | 146.96612 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4849 | 
|---|
 | name | "Milne Bay Province" | 
|---|
 | state_code | "MBA" | 
|---|
 | latitude | -9.5221451 | 
|---|
 | longitude | 150.6749653 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81027 | 
|---|
 | name | "Alotau" | 
|---|
 | latitude | -10.25 | 
|---|
 | longitude | 150.08333 | 
|---|
 
  |  
| id | 81038 | 
|---|
 | name | "Esa’ala" | 
|---|
 | latitude | -9.58333 | 
|---|
 | longitude | 150.75 | 
|---|
 
  |  
| id | 81066 | 
|---|
 | name | "Kiriwina Goodenough" | 
|---|
 | latitude | -8.48333 | 
|---|
 | longitude | 151.06667 | 
|---|
 
  |  
| id | 81105 | 
|---|
 | name | "Samarai" | 
|---|
 | latitude | -10.61038 | 
|---|
 | longitude | 150.66207 | 
|---|
 
  |  
| id | 81106 | 
|---|
 | name | "Samarai Murua" | 
|---|
 | latitude | -10.49636 | 
|---|
 | longitude | 150.54703 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4835 | 
|---|
 | name | "Morobe Province" | 
|---|
 | state_code | "MPL" | 
|---|
 | latitude | -6.8013737 | 
|---|
 | longitude | 146.561647 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81032 | 
|---|
 | name | "Bulolo" | 
|---|
 | latitude | -7.41667 | 
|---|
 | longitude | 146.75 | 
|---|
 
  |  
| id | 81039 | 
|---|
 | name | "Finschhafen" | 
|---|
 | latitude | -6.41667 | 
|---|
 | longitude | 147.5 | 
|---|
 
  |  
| id | 81046 | 
|---|
 | name | "Huon Gulf" | 
|---|
 | latitude | -7.18333 | 
|---|
 | longitude | 146.95 | 
|---|
 
  |  
| id | 81052 | 
|---|
 | name | "Kabwum" | 
|---|
 | latitude | -6.08333 | 
|---|
 | longitude | 147 | 
|---|
 
  |  
| id | 81074 | 
|---|
 | name | "Lae" | 
|---|
 | latitude | -6.5 | 
|---|
 | longitude | 146.83333 | 
|---|
 
  |  
| id | 81080 | 
|---|
 | name | "Markham" | 
|---|
 | latitude | -6.64153 | 
|---|
 | longitude | 146.86043 | 
|---|
 
  |  
| id | 81082 | 
|---|
 | name | "Menyamya" | 
|---|
 | latitude | -7.25 | 
|---|
 | longitude | 146.16667 | 
|---|
 
  |  
| id | 81089 | 
|---|
 | name | "Nawae" | 
|---|
 | latitude | -6.46667 | 
|---|
 | longitude | 146.96667 | 
|---|
 
  |  
| id | 81117 | 
|---|
 | name | "Tewai Siassi" | 
|---|
 | latitude | -6.15 | 
|---|
 | longitude | 147.53333 | 
|---|
 
  |  
| id | 81124 | 
|---|
 | name | "Wau" | 
|---|
 | latitude | -7.33778 | 
|---|
 | longitude | 146.71649 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4841 | 
|---|
 | name | "New Ireland Province" | 
|---|
 | state_code | "NIK" | 
|---|
 | latitude | -4.2853256 | 
|---|
 | longitude | 152.9205918 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81060 | 
|---|
 | name | "Kavieng" | 
|---|
 | latitude | -3 | 
|---|
 | longitude | 151.41667 | 
|---|
 
  |  
| id | 81087 | 
|---|
 | name | "Namatanai" | 
|---|
 | latitude | -4.33333 | 
|---|
 | longitude | 152.83333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4838 | 
|---|
 | name | "Oro Province" | 
|---|
 | state_code | "NPP" | 
|---|
 | latitude | -8.8988063 | 
|---|
 | longitude | 148.1892921 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81049 | 
|---|
 | name | "Ijivitari" | 
|---|
 | latitude | -9.33333 | 
|---|
 | longitude | 148.58333 | 
|---|
 
  |  
| id | 81068 | 
|---|
 | name | "Kokoda" | 
|---|
 | latitude | -8.87778 | 
|---|
 | longitude | 147.73642 | 
|---|
 
  |  
| id | 81099 | 
|---|
 | name | "Popondetta" | 
|---|
 | latitude | -8.76536 | 
|---|
 | longitude | 148.23252 | 
|---|
 
  |  
| id | 81108 | 
|---|
 | name | "Sohe" | 
|---|
 | latitude | -9 | 
|---|
 | longitude | 147.91667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4837 | 
|---|
 | name | "Port Moresby" | 
|---|
 | state_code | "NCD" | 
|---|
 | latitude | -9.4438004 | 
|---|
 | longitude | 147.1802671 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81088 | 
|---|
 | name | "National Capital District" | 
|---|
 | latitude | -9.42257 | 
|---|
 | longitude | 147.16641 | 
|---|
 
  |  
| id | 81101 | 
|---|
 | name | "Port Moresby" | 
|---|
 | latitude | -9.47723 | 
|---|
 | longitude | 147.15089 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4836 | 
|---|
 | name | "Sandaun Province" | 
|---|
 | state_code | "SAN" | 
|---|
 | latitude | -3.7126179 | 
|---|
 | longitude | 141.6834275 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81025 | 
|---|
 | name | "Aitape" | 
|---|
 | latitude | -3.13697 | 
|---|
 | longitude | 142.34913 | 
|---|
 
  |  
| id | 81026 | 
|---|
 | name | "Aitape Lumi" | 
|---|
 | latitude | -3.25 | 
|---|
 | longitude | 142.08333 | 
|---|
 
  |  
| id | 81094 | 
|---|
 | name | "Nuku" | 
|---|
 | latitude | -3.66667 | 
|---|
 | longitude | 142.41667 | 
|---|
 
  |  
| id | 81116 | 
|---|
 | name | "Telefomin" | 
|---|
 | latitude | -4.91667 | 
|---|
 | longitude | 141.66667 | 
|---|
 
  |  
| id | 81120 | 
|---|
 | name | "Vanimo" | 
|---|
 | latitude | -2.68372 | 
|---|
 | longitude | 141.30195 | 
|---|
 
  |  
| id | 81121 | 
|---|
 | name | "Vanimo Green" | 
|---|
 | latitude | -3.36667 | 
|---|
 | longitude | 141.35 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4844 | 
|---|
 | name | "Southern Highlands Province" | 
|---|
 | state_code | "SHM" | 
|---|
 | latitude | -6.4179083 | 
|---|
 | longitude | 143.5635637 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81047 | 
|---|
 | name | "Ialibu" | 
|---|
 | latitude | -6.28208 | 
|---|
 | longitude | 143.99354 | 
|---|
 
  |  
| id | 81048 | 
|---|
 | name | "Ialibu Pangia" | 
|---|
 | latitude | -6.16667 | 
|---|
 | longitude | 144 | 
|---|
 
  |  
| id | 81050 | 
|---|
 | name | "Imbonggu" | 
|---|
 | latitude | -6.16667 | 
|---|
 | longitude | 144 | 
|---|
 
  |  
| id | 81053 | 
|---|
 | name | "Kagua Erave" | 
|---|
 | latitude | -6.66667 | 
|---|
 | longitude | 144 | 
|---|
 
  |  
| id | 81081 | 
|---|
 | name | "Mendi" | 
|---|
 | latitude | -6.14755 | 
|---|
 | longitude | 143.65633 | 
|---|
 
  |  
| id | 81090 | 
|---|
 | name | "Nipa Kutubu" | 
|---|
 | latitude | -6.33333 | 
|---|
 | longitude | 143.33333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4830 | 
|---|
 | name | "West New Britain Province" | 
|---|
 | state_code | "WBK" | 
|---|
 | latitude | -5.7047432 | 
|---|
 | longitude | 150.0259466 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81057 | 
|---|
 | name | "Kandrian" | 
|---|
 | latitude | -6.20655 | 
|---|
 | longitude | 149.54744 | 
|---|
 
  |  
| id | 81058 | 
|---|
 | name | "Kandrian Gloucester" | 
|---|
 | latitude | -6.08333 | 
|---|
 | longitude | 149.91667 | 
|---|
 
  |  
| id | 81065 | 
|---|
 | name | "Kimbe" | 
|---|
 | latitude | -5.55085 | 
|---|
 | longitude | 150.13766 | 
|---|
 
  |  
| id | 81112 | 
|---|
 | name | "Talasea" | 
|---|
 | latitude | -5.66667 | 
|---|
 | longitude | 149.58333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4840 | 
|---|
 | name | "Western Highlands Province" | 
|---|
 | state_code | "WHM" | 
|---|
 | latitude | -5.6268128 | 
|---|
 | longitude | 144.2593118 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81030 | 
|---|
 | name | "Baiyer Mul" | 
|---|
 | latitude | -5.53333 | 
|---|
 | longitude | 144.15 | 
|---|
 
  |  
| id | 81037 | 
|---|
 | name | "Dei" | 
|---|
 | latitude | -5.68333 | 
|---|
 | longitude | 144.36667 | 
|---|
 
  |  
| id | 81044 | 
|---|
 | name | "Hagen" | 
|---|
 | latitude | -5.83333 | 
|---|
 | longitude | 144.28333 | 
|---|
 
  |  
| id | 81086 | 
|---|
 | name | "Mount Hagen" | 
|---|
 | latitude | -5.85746 | 
|---|
 | longitude | 144.23058 | 
|---|
 
  |  
| id | 81113 | 
|---|
 | name | "Tambul Nebilyer" | 
|---|
 | latitude | -5.98333 | 
|---|
 | longitude | 144.15 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4850 | 
|---|
 | name | "Western Province" | 
|---|
 | state_code | "WPD" | 
|---|
 | latitude | 0 | 
|---|
 | longitude | 0 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 81035 | 
|---|
 | name | "Daru" | 
|---|
 | latitude | -9.07786 | 
|---|
 | longitude | 143.20893 | 
|---|
 
  |  
| id | 81067 | 
|---|
 | name | "Kiunga" | 
|---|
 | latitude | -6.12193 | 
|---|
 | longitude | 141.29061 | 
|---|
 
  |  
| id | 81083 | 
|---|
 | name | "Middle Fly" | 
|---|
 | latitude | -7.16667 | 
|---|
 | longitude | 142.03333 | 
|---|
 
  |  
| id | 81085 | 
|---|
 | name | "Morehead" | 
|---|
 | latitude | -8.71065 | 
|---|
 | longitude | 141.63668 | 
|---|
 
  |  
| id | 81092 | 
|---|
 | name | "North Fly" | 
|---|
 | latitude | -5.72896 | 
|---|
 | longitude | 141.37482 | 
|---|
 
  |  
| id | 81110 | 
|---|
 | name | "South Fly" | 
|---|
 | latitude | -8.61667 | 
|---|
 | longitude | 142.11667 | 
|---|
 
  |  
  | 
|---|
 
  |