| id | 4445 | 
|---|
 | name | "Aglona Municipality" | 
|---|
 | state_code | "001" | 
|---|
 | latitude | "56.10890060" | 
|---|
 | longitude | "27.12862270" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66868 | 
|---|
 | name | "Aglona" | 
|---|
 | latitude | "56.13274000" | 
|---|
 | longitude | "27.00682000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4472 | 
|---|
 | name | "Aizkraukle Municipality" | 
|---|
 | state_code | "002" | 
|---|
 | latitude | "56.64610800" | 
|---|
 | longitude | "25.23708540" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66870 | 
|---|
 | name | "Aizkraukle" | 
|---|
 | latitude | "56.60477000" | 
|---|
 | longitude | "25.25534000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4496 | 
|---|
 | name | "Aizpute Municipality" | 
|---|
 | state_code | "003" | 
|---|
 | latitude | "56.71825960" | 
|---|
 | longitude | "21.60727590" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66871 | 
|---|
 | name | "Aizpute" | 
|---|
 | latitude | "56.72108000" | 
|---|
 | longitude | "21.60156000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4499 | 
|---|
 | name | "Aknīste Municipality" | 
|---|
 | state_code | "004" | 
|---|
 | latitude | "56.16130370" | 
|---|
 | longitude | "25.74848270" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66872 | 
|---|
 | name | "Aknīste" | 
|---|
 | latitude | "56.16152000" | 
|---|
 | longitude | "25.74783000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4484 | 
|---|
 | name | "Aloja Municipality" | 
|---|
 | state_code | "005" | 
|---|
 | latitude | "57.76713600" | 
|---|
 | longitude | "24.87708390" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66873 | 
|---|
 | name | "Aloja" | 
|---|
 | latitude | "57.76723000" | 
|---|
 | longitude | "24.87743000" | 
|---|
 
  |  
| id | 66966 | 
|---|
 | name | "Staicele" | 
|---|
 | latitude | "57.83579000" | 
|---|
 | longitude | "24.74706000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4485 | 
|---|
 | name | "Alsunga Municipality" | 
|---|
 | state_code | "006" | 
|---|
 | latitude | "56.98285310" | 
|---|
 | longitude | "21.55559190" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66874 | 
|---|
 | name | "Alsunga" | 
|---|
 | latitude | "56.98194000" | 
|---|
 | longitude | "21.55938000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4487 | 
|---|
 | name | "Alūksne Municipality" | 
|---|
 | state_code | "007" | 
|---|
 | latitude | "57.42544850" | 
|---|
 | longitude | "27.04249680" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66875 | 
|---|
 | name | "Alūksne" | 
|---|
 | latitude | "57.42162000" | 
|---|
 | longitude | "27.04662000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4497 | 
|---|
 | name | "Amata Municipality" | 
|---|
 | state_code | "008" | 
|---|
 | latitude | "56.99387260" | 
|---|
 | longitude | "25.26276750" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4457 | 
|---|
 | name | "Ape Municipality" | 
|---|
 | state_code | "009" | 
|---|
 | latitude | "57.53926970" | 
|---|
 | longitude | "26.69416490" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66876 | 
|---|
 | name | "Ape" | 
|---|
 | latitude | "57.53928000" | 
|---|
 | longitude | "26.69291000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4481 | 
|---|
 | name | "Auce Municipality" | 
|---|
 | state_code | "010" | 
|---|
 | latitude | "56.46016800" | 
|---|
 | longitude | "22.90547810" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66877 | 
|---|
 | name | "Auce" | 
|---|
 | latitude | "56.45981000" | 
|---|
 | longitude | "22.90169000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4427 | 
|---|
 | name | "Babīte Municipality" | 
|---|
 | state_code | "012" | 
|---|
 | latitude | "56.95415500" | 
|---|
 | longitude | "23.94539900" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66940 | 
|---|
 | name | "Piņķi" | 
|---|
 | latitude | "56.94189000" | 
|---|
 | longitude | "23.91365000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4482 | 
|---|
 | name | "Baldone Municipality" | 
|---|
 | state_code | "013" | 
|---|
 | latitude | "56.74246000" | 
|---|
 | longitude | "24.39115440" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66878 | 
|---|
 | name | "Baldone" | 
|---|
 | latitude | "56.74451000" | 
|---|
 | longitude | "24.40078000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4498 | 
|---|
 | name | "Baltinava Municipality" | 
|---|
 | state_code | "014" | 
|---|
 | latitude | "56.94584680" | 
|---|
 | longitude | "27.64410660" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66880 | 
|---|
 | name | "Baltinava" | 
|---|
 | latitude | "56.94394000" | 
|---|
 | longitude | "27.64401000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4505 | 
|---|
 | name | "Balvi Municipality" | 
|---|
 | state_code | "015" | 
|---|
 | latitude | "57.13262400" | 
|---|
 | longitude | "27.26466850" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66881 | 
|---|
 | name | "Balvi" | 
|---|
 | latitude | "57.13130000" | 
|---|
 | longitude | "27.26583000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4465 | 
|---|
 | name | "Bauska Municipality" | 
|---|
 | state_code | "016" | 
|---|
 | latitude | "56.41018680" | 
|---|
 | longitude | "24.20006890" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66882 | 
|---|
 | name | "Bauska" | 
|---|
 | latitude | "56.40794000" | 
|---|
 | longitude | "24.19443000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4471 | 
|---|
 | name | "Beverīna Municipality" | 
|---|
 | state_code | "017" | 
|---|
 | latitude | "57.51971090" | 
|---|
 | longitude | "25.60736540" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66931 | 
|---|
 | name | "Mūrmuiža" | 
|---|
 | latitude | "57.47312000" | 
|---|
 | longitude | "25.49174000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4468 | 
|---|
 | name | "Brocēni Municipality" | 
|---|
 | state_code | "018" | 
|---|
 | latitude | "56.73475410" | 
|---|
 | longitude | "22.63573710" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66884 | 
|---|
 | name | "Brocēni" | 
|---|
 | latitude | "56.67890000" | 
|---|
 | longitude | "22.56945000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4411 | 
|---|
 | name | "Burtnieki Municipality" | 
|---|
 | state_code | "019" | 
|---|
 | latitude | "57.69490040" | 
|---|
 | longitude | "25.27647770" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4454 | 
|---|
 | name | "Carnikava Municipality" | 
|---|
 | state_code | "020" | 
|---|
 | latitude | "57.10241210" | 
|---|
 | longitude | "24.21086620" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66885 | 
|---|
 | name | "Carnikava" | 
|---|
 | latitude | "57.12935000" | 
|---|
 | longitude | "24.28423000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4469 | 
|---|
 | name | "Cēsis Municipality" | 
|---|
 | state_code | "022" | 
|---|
 | latitude | "57.31028970" | 
|---|
 | longitude | "25.26761250" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66888 | 
|---|
 | name | "Cēsis" | 
|---|
 | latitude | "57.31188000" | 
|---|
 | longitude | "25.27456000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4414 | 
|---|
 | name | "Cesvaine Municipality" | 
|---|
 | state_code | "021" | 
|---|
 | latitude | "56.96792640" | 
|---|
 | longitude | "26.30831720" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66886 | 
|---|
 | name | "Cesvaine" | 
|---|
 | latitude | "56.96754000" | 
|---|
 | longitude | "26.30764000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4410 | 
|---|
 | name | "Cibla Municipality" | 
|---|
 | state_code | "023" | 
|---|
 | latitude | "56.61023440" | 
|---|
 | longitude | "27.86965980" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66887 | 
|---|
 | name | "Cibla" | 
|---|
 | latitude | "56.54980000" | 
|---|
 | longitude | "27.88370000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4504 | 
|---|
 | name | "Dagda Municipality" | 
|---|
 | state_code | "024" | 
|---|
 | latitude | "56.09560890" | 
|---|
 | longitude | "27.53245900" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66889 | 
|---|
 | name | "Dagda" | 
|---|
 | latitude | "56.09512000" | 
|---|
 | longitude | "27.53723000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4463 | 
|---|
 | name | "Daugavpils" | 
|---|
 | state_code | "DGV" | 
|---|
 | latitude | "55.87473600" | 
|---|
 | longitude | "26.53617900" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4492 | 
|---|
 | name | "Daugavpils Municipality" | 
|---|
 | state_code | "025" | 
|---|
 | latitude | "55.89917830" | 
|---|
 | longitude | "26.61020120" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66891 | 
|---|
 | name | "Daugavpils" | 
|---|
 | latitude | "55.88333000" | 
|---|
 | longitude | "26.53333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4437 | 
|---|
 | name | "Dobele Municipality" | 
|---|
 | state_code | "026" | 
|---|
 | latitude | "56.62630500" | 
|---|
 | longitude | "23.28090660" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66892 | 
|---|
 | name | "Dobele" | 
|---|
 | latitude | "56.62372000" | 
|---|
 | longitude | "23.27510000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4428 | 
|---|
 | name | "Dundaga Municipality" | 
|---|
 | state_code | "027" | 
|---|
 | latitude | "57.50491670" | 
|---|
 | longitude | "22.35051140" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66893 | 
|---|
 | name | "Dundaga" | 
|---|
 | latitude | "57.50498000" | 
|---|
 | longitude | "22.35041000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4458 | 
|---|
 | name | "Durbe Municipality" | 
|---|
 | state_code | "028" | 
|---|
 | latitude | "56.62798570" | 
|---|
 | longitude | "21.49162450" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66920 | 
|---|
 | name | "Lieģi" | 
|---|
 | latitude | "56.58173000" | 
|---|
 | longitude | "21.33399000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4448 | 
|---|
 | name | "Engure Municipality" | 
|---|
 | state_code | "029" | 
|---|
 | latitude | "57.16235000" | 
|---|
 | longitude | "23.21966340" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66965 | 
|---|
 | name | "Smārde" | 
|---|
 | latitude | "56.95420000" | 
|---|
 | longitude | "23.33736000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4444 | 
|---|
 | name | "Ērgļi Municipality" | 
|---|
 | state_code | "030" | 
|---|
 | latitude | "56.92370650" | 
|---|
 | longitude | "25.67538520" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66990 | 
|---|
 | name | "Ērgļi" | 
|---|
 | latitude | "56.89752000" | 
|---|
 | longitude | "25.63668000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4510 | 
|---|
 | name | "Garkalne Municipality" | 
|---|
 | state_code | "031" | 
|---|
 | latitude | "57.01903870" | 
|---|
 | longitude | "24.38261810" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66895 | 
|---|
 | name | "Garkalne" | 
|---|
 | latitude | "57.04486000" | 
|---|
 | longitude | "24.41951000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4470 | 
|---|
 | name | "Grobiņa Municipality" | 
|---|
 | state_code | "032" | 
|---|
 | latitude | "56.53963200" | 
|---|
 | longitude | "21.16689200" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66896 | 
|---|
 | name | "Grobiņa" | 
|---|
 | latitude | "56.53521000" | 
|---|
 | longitude | "21.16782000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4400 | 
|---|
 | name | "Gulbene Municipality" | 
|---|
 | state_code | "033" | 
|---|
 | latitude | "57.21556450" | 
|---|
 | longitude | "26.64529550" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66897 | 
|---|
 | name | "Gulbene" | 
|---|
 | latitude | "57.17767000" | 
|---|
 | longitude | "26.75291000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4441 | 
|---|
 | name | "Iecava Municipality" | 
|---|
 | state_code | "034" | 
|---|
 | latitude | "56.59867930" | 
|---|
 | longitude | "24.19962720" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66898 | 
|---|
 | name | "Iecava" | 
|---|
 | latitude | "56.59766000" | 
|---|
 | longitude | "24.20763000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4511 | 
|---|
 | name | "Ikšķile Municipality" | 
|---|
 | state_code | "035" | 
|---|
 | latitude | "56.83736670" | 
|---|
 | longitude | "24.49747450" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66899 | 
|---|
 | name | "Ikšķile" | 
|---|
 | latitude | "56.83399000" | 
|---|
 | longitude | "24.49679000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4399 | 
|---|
 | name | "Ilūkste Municipality" | 
|---|
 | state_code | "036" | 
|---|
 | latitude | "55.97825470" | 
|---|
 | longitude | "26.29650880" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66900 | 
|---|
 | name | "Ilūkste" | 
|---|
 | latitude | "55.97754000" | 
|---|
 | longitude | "26.29655000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4449 | 
|---|
 | name | "Inčukalns Municipality" | 
|---|
 | state_code | "037" | 
|---|
 | latitude | "57.09943420" | 
|---|
 | longitude | "24.68555700" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66901 | 
|---|
 | name | "Inčukalns" | 
|---|
 | latitude | "57.09867000" | 
|---|
 | longitude | "24.68630000" | 
|---|
 
  |  
| id | 66979 | 
|---|
 | name | "Vangaži" | 
|---|
 | latitude | "57.09358000" | 
|---|
 | longitude | "24.54468000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4475 | 
|---|
 | name | "Jaunjelgava Municipality" | 
|---|
 | state_code | "038" | 
|---|
 | latitude | "56.52836590" | 
|---|
 | longitude | "25.39214430" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66904 | 
|---|
 | name | "Jaunjelgava" | 
|---|
 | latitude | "56.61319000" | 
|---|
 | longitude | "25.08316000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4407 | 
|---|
 | name | "Jaunpiebalga Municipality" | 
|---|
 | state_code | "039" | 
|---|
 | latitude | "57.14334710" | 
|---|
 | longitude | "25.99518880" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4489 | 
|---|
 | name | "Jaunpils Municipality" | 
|---|
 | state_code | "040" | 
|---|
 | latitude | "56.73141940" | 
|---|
 | longitude | "23.01256160" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66905 | 
|---|
 | name | "Jaunpils" | 
|---|
 | latitude | "56.73137000" | 
|---|
 | longitude | "23.01247000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4464 | 
|---|
 | name | "Jēkabpils" | 
|---|
 | state_code | "JKB" | 
|---|
 | latitude | "56.50145500" | 
|---|
 | longitude | "25.87829900" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4438 | 
|---|
 | name | "Jēkabpils Municipality" | 
|---|
 | state_code | "042" | 
|---|
 | latitude | "56.29193200" | 
|---|
 | longitude | "25.98120170" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66908 | 
|---|
 | name | "Jēkabpils" | 
|---|
 | latitude | "56.49903000" | 
|---|
 | longitude | "25.85735000" | 
|---|
 
  |  
| id | 66914 | 
|---|
 | name | "Krustpils" | 
|---|
 | latitude | "56.51068000" | 
|---|
 | longitude | "25.86117000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4500 | 
|---|
 | name | "Jelgava" | 
|---|
 | state_code | "JEL" | 
|---|
 | latitude | "56.65110910" | 
|---|
 | longitude | "23.72135410" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66906 | 
|---|
 | name | "Jelgava" | 
|---|
 | latitude | "56.65000000" | 
|---|
 | longitude | "23.71278000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4424 | 
|---|
 | name | "Jelgava Municipality" | 
|---|
 | state_code | "041" | 
|---|
 | latitude | "56.58956890" | 
|---|
 | longitude | "23.66104810" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66973 | 
|---|
 | name | "Tīreļi" | 
|---|
 | latitude | "56.83991000" | 
|---|
 | longitude | "23.58902000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4446 | 
|---|
 | name | "Jūrmala" | 
|---|
 | state_code | "JUR" | 
|---|
 | latitude | "56.94707900" | 
|---|
 | longitude | "23.61684850" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66909 | 
|---|
 | name | "Jūrmala" | 
|---|
 | latitude | "56.96800000" | 
|---|
 | longitude | "23.77038000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4420 | 
|---|
 | name | "Kandava Municipality" | 
|---|
 | state_code | "043" | 
|---|
 | latitude | "57.03406730" | 
|---|
 | longitude | "22.78018130" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66910 | 
|---|
 | name | "Kandava" | 
|---|
 | latitude | "57.04087000" | 
|---|
 | longitude | "22.77466000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4453 | 
|---|
 | name | "Kārsava Municipality" | 
|---|
 | state_code | "044" | 
|---|
 | latitude | "56.76458420" | 
|---|
 | longitude | "27.73582950" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66917 | 
|---|
 | name | "Kārsava" | 
|---|
 | latitude | "56.78405000" | 
|---|
 | longitude | "27.68829000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4412 | 
|---|
 | name | "Ķegums Municipality" | 
|---|
 | state_code | "051" | 
|---|
 | latitude | "56.74753570" | 
|---|
 | longitude | "24.71736450" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66991 | 
|---|
 | name | "Ķegums" | 
|---|
 | latitude | "56.74510000" | 
|---|
 | longitude | "24.72439000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4435 | 
|---|
 | name | "Ķekava Municipality" | 
|---|
 | state_code | "052" | 
|---|
 | latitude | "56.80643510" | 
|---|
 | longitude | "24.19394930" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66879 | 
|---|
 | name | "Baloži" | 
|---|
 | latitude | "56.87643000" | 
|---|
 | longitude | "24.11825000" | 
|---|
 
  |  
| id | 66992 | 
|---|
 | name | "Ķekava" | 
|---|
 | latitude | "56.82662000" | 
|---|
 | longitude | "24.23000000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4495 | 
|---|
 | name | "Kocēni Municipality" | 
|---|
 | state_code | "045" | 
|---|
 | latitude | "57.52262920" | 
|---|
 | longitude | "25.33495070" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66912 | 
|---|
 | name | "Kocēni" | 
|---|
 | latitude | "57.52057000" | 
|---|
 | longitude | "25.33821000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4452 | 
|---|
 | name | "Koknese Municipality" | 
|---|
 | state_code | "046" | 
|---|
 | latitude | "56.72055600" | 
|---|
 | longitude | "25.48939090" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66913 | 
|---|
 | name | "Koknese" | 
|---|
 | latitude | "56.65163000" | 
|---|
 | longitude | "25.43637000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4474 | 
|---|
 | name | "Krāslava Municipality" | 
|---|
 | state_code | "047" | 
|---|
 | latitude | "55.89514640" | 
|---|
 | longitude | "27.18145770" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66915 | 
|---|
 | name | "Krāslava" | 
|---|
 | latitude | "55.89514000" | 
|---|
 | longitude | "27.16799000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4422 | 
|---|
 | name | "Krimulda Municipality" | 
|---|
 | state_code | "048" | 
|---|
 | latitude | "57.17912730" | 
|---|
 | longitude | "24.71401270" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4413 | 
|---|
 | name | "Krustpils Municipality" | 
|---|
 | state_code | "049" | 
|---|
 | latitude | "56.54155780" | 
|---|
 | longitude | "26.24463970" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4490 | 
|---|
 | name | "Kuldīga Municipality" | 
|---|
 | state_code | "050" | 
|---|
 | latitude | "56.96872570" | 
|---|
 | longitude | "21.96137390" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66916 | 
|---|
 | name | "Kuldīga" | 
|---|
 | latitude | "56.97399000" | 
|---|
 | longitude | "21.95721000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4512 | 
|---|
 | name | "Lielvārde Municipality" | 
|---|
 | state_code | "053" | 
|---|
 | latitude | "56.73929760" | 
|---|
 | longitude | "24.97116180" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66918 | 
|---|
 | name | "Lielvārde" | 
|---|
 | latitude | "56.72066000" | 
|---|
 | longitude | "24.80743000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4460 | 
|---|
 | name | "Liepāja" | 
|---|
 | state_code | "LPX" | 
|---|
 | latitude | "56.50466780" | 
|---|
 | longitude | "21.01080600" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66911 | 
|---|
 | name | "Karosta" | 
|---|
 | latitude | "56.55128000" | 
|---|
 | longitude | "21.01287000" | 
|---|
 
  |  
| id | 66919 | 
|---|
 | name | "Liepāja" | 
|---|
 | latitude | "56.50474000" | 
|---|
 | longitude | "21.01085000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4488 | 
|---|
 | name | "Līgatne Municipality" | 
|---|
 | state_code | "055" | 
|---|
 | latitude | "57.19442040" | 
|---|
 | longitude | "25.09406810" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66924 | 
|---|
 | name | "Līgatne" | 
|---|
 | latitude | "57.23429000" | 
|---|
 | longitude | "25.04059000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4418 | 
|---|
 | name | "Limbaži Municipality" | 
|---|
 | state_code | "054" | 
|---|
 | latitude | "57.54032270" | 
|---|
 | longitude | "24.71344510" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66921 | 
|---|
 | name | "Limbaži" | 
|---|
 | latitude | "57.51287000" | 
|---|
 | longitude | "24.71941000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4401 | 
|---|
 | name | "Līvāni Municipality" | 
|---|
 | state_code | "056" | 
|---|
 | latitude | "56.35509420" | 
|---|
 | longitude | "26.17251900" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66925 | 
|---|
 | name | "Līvāni" | 
|---|
 | latitude | "56.35431000" | 
|---|
 | longitude | "26.17579000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4419 | 
|---|
 | name | "Lubāna Municipality" | 
|---|
 | state_code | "057" | 
|---|
 | latitude | "56.89992690" | 
|---|
 | longitude | "26.71987890" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66922 | 
|---|
 | name | "Lubāna" | 
|---|
 | latitude | "56.90425000" | 
|---|
 | longitude | "26.71606000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4501 | 
|---|
 | name | "Ludza Municipality" | 
|---|
 | state_code | "058" | 
|---|
 | latitude | "56.54595900" | 
|---|
 | longitude | "27.71431990" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66923 | 
|---|
 | name | "Ludza" | 
|---|
 | latitude | "56.53958000" | 
|---|
 | longitude | "27.71891000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4433 | 
|---|
 | name | "Madona Municipality" | 
|---|
 | state_code | "059" | 
|---|
 | latitude | "56.85989230" | 
|---|
 | longitude | "26.22762010" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66926 | 
|---|
 | name | "Madona" | 
|---|
 | latitude | "56.85329000" | 
|---|
 | longitude | "26.21698000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4461 | 
|---|
 | name | "Mālpils Municipality" | 
|---|
 | state_code | "061" | 
|---|
 | latitude | "57.00841190" | 
|---|
 | longitude | "24.95742780" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66929 | 
|---|
 | name | "Mālpils" | 
|---|
 | latitude | "57.01010000" | 
|---|
 | longitude | "24.95783000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4450 | 
|---|
 | name | "Mārupe Municipality" | 
|---|
 | state_code | "062" | 
|---|
 | latitude | "56.89657170" | 
|---|
 | longitude | "24.04600490" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66930 | 
|---|
 | name | "Mārupe" | 
|---|
 | latitude | "56.90544000" | 
|---|
 | longitude | "24.05113000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4513 | 
|---|
 | name | "Mazsalaca Municipality" | 
|---|
 | state_code | "060" | 
|---|
 | latitude | "57.92677490" | 
|---|
 | longitude | "25.06698950" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66927 | 
|---|
 | name | "Mazsalaca" | 
|---|
 | latitude | "57.86329000" | 
|---|
 | longitude | "25.05475000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4451 | 
|---|
 | name | "Mērsrags Municipality" | 
|---|
 | state_code | "063" | 
|---|
 | latitude | "57.33068810" | 
|---|
 | longitude | "23.10237070" | 
|---|
 | type | null | 
|---|
 | cities |  | 
|---|
 
  | 
| id | 4398 | 
|---|
 | name | "Naukšēni Municipality" | 
|---|
 | state_code | "064" | 
|---|
 | latitude | "57.92953610" | 
|---|
 | longitude | "25.51192660" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66932 | 
|---|
 | name | "Naukšēni" | 
|---|
 | latitude | "57.88349000" | 
|---|
 | longitude | "25.45609000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4432 | 
|---|
 | name | "Nereta Municipality" | 
|---|
 | state_code | "065" | 
|---|
 | latitude | "56.19866550" | 
|---|
 | longitude | "25.32529690" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66933 | 
|---|
 | name | "Nereta" | 
|---|
 | latitude | "56.20279000" | 
|---|
 | longitude | "25.30752000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4436 | 
|---|
 | name | "Nīca Municipality" | 
|---|
 | state_code | "066" | 
|---|
 | latitude | "56.34649830" | 
|---|
 | longitude | "21.06549300" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66934 | 
|---|
 | name | "Nīca" | 
|---|
 | latitude | "56.34601000" | 
|---|
 | longitude | "21.06401000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4416 | 
|---|
 | name | "Ogre Municipality" | 
|---|
 | state_code | "067" | 
|---|
 | latitude | "56.81473550" | 
|---|
 | longitude | "24.60445550" | 
|---|
 | type | null | 
|---|
 | cities | | id | 66907 | 
|---|
 | name | "Jumprava" | 
|---|
