| id | 4831 | 
|---|
 | name | "Bougainville" | 
|---|
 | state_code | "NSB" | 
|---|
 | latitude | "-6.37539190" | 
|---|
 | longitude | "155.38071010" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81029 | 
|---|
 | name | "Arawa" | 
|---|
 | latitude | "-6.22977000" | 
|---|
 | longitude | "155.56598000" | 
|---|
 
  |  
| id | 81033 | 
|---|
 | name | "Central Bougainville" | 
|---|
 | latitude | "-6.22806000" | 
|---|
 | longitude | "155.56583000" | 
|---|
 
  |  
| id | 81063 | 
|---|
 | name | "Kieta" | 
|---|
 | latitude | "-6.21462000" | 
|---|
 | longitude | "155.63251000" | 
|---|
 
  |  
| id | 81091 | 
|---|
 | name | "North Bougainville" | 
|---|
 | latitude | "-5.42194000" | 
|---|
 | longitude | "154.67278000" | 
|---|
 
  |  
| id | 81097 | 
|---|
 | name | "Panguna" | 
|---|
 | latitude | "-6.31639000" | 
|---|
 | longitude | "155.48483000" | 
|---|
 
  |  
| id | 81109 | 
|---|
 | name | "South Bougainville" | 
|---|
 | latitude | "-6.74593000" | 
|---|
 | longitude | "155.69640000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4847 | 
|---|
 | name | "Central Province" | 
|---|
 | state_code | "CPM" | 
|---|
 | latitude | null | 
|---|
 | longitude | null | 
|---|
 | type | null | 
|---|
 | cities | | id | 81024 | 
|---|
 | name | "Abau" | 
|---|
 | latitude | "-10.08333000" | 
|---|
 | longitude | "148.91667000" | 
|---|
 
  |  
| id | 81041 | 
|---|
 | name | "Goilala" | 
|---|
 | latitude | "-8.33333000" | 
|---|
 | longitude | "147.00000000" | 
|---|
 
  |  
| id | 81055 | 
|---|
 | name | "Kairuku-Hiri" | 
|---|
 | latitude | "-9.13648000" | 
|---|
 | longitude | "147.27905000" | 
|---|
 
  |  
| id | 81104 | 
|---|
 | name | "Rigo" | 
|---|
 | latitude | "-9.75000000" | 
|---|
 | longitude | "147.83333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4846 | 
|---|
 | name | "Chimbu Province" | 
|---|
 | state_code | "CPK" | 
|---|
 | latitude | "-6.30876820" | 
|---|
 | longitude | "144.87312190" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81034 | 
|---|
 | name | "Chuave" | 
|---|
 | latitude | "-6.16667000" | 
|---|
 | longitude | "145.08333000" | 
|---|
 
  |  
| id | 81043 | 
|---|
 | name | "Gumine" | 
|---|
 | latitude | "-6.25000000" | 
|---|
 | longitude | "144.88333000" | 
|---|
 
  |  
| id | 81059 | 
|---|
 | name | "Karimui Nomane" | 
|---|
 | latitude | "-6.58333000" | 
|---|
 | longitude | "144.83333000" | 
|---|
 
  |  
| id | 81062 | 
|---|
 | name | "Kerowagi" | 
|---|
 | latitude | "-5.93333000" | 
|---|
 | longitude | "144.88333000" | 
|---|
 
  |  
| id | 81073 | 
|---|
 | name | "Kundiawa" | 
|---|
 | latitude | "-5.91667000" | 
|---|
 | longitude | "145.05000000" | 
|---|
 
  |  
| id | 81107 | 
|---|
 | name | "Sinasina Yonggamugl" | 
|---|
 | latitude | "-6.08333000" | 
|---|
 | longitude | "145.01667000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4834 | 
|---|
 | name | "East New Britain" | 
|---|
 | state_code | "EBR" | 
|---|
 | latitude | "-4.61289430" | 
|---|
 | longitude | "151.88773210" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81040 | 
|---|
 | name | "Gazelle" | 
|---|
 | latitude | "-4.48333000" | 
|---|
 | longitude | "151.86667000" | 
|---|
 
  |  
| id | 81069 | 
|---|
 | name | "Kokopo" | 
|---|
 | latitude | "-4.40000000" | 
|---|
 | longitude | "152.28333000" | 
|---|
 
  |  
| id | 81098 | 
|---|
 | name | "Pomio" | 
|---|
 | latitude | "-5.50000000" | 
|---|
 | longitude | "151.33333000" | 
|---|
 
  |  
| id | 81102 | 
|---|
 | name | "Rabaul" | 
|---|
 | latitude | "-4.18333000" | 
|---|
 | longitude | "152.16667000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4845 | 
|---|
 | name | "Eastern Highlands Province" | 
|---|
 | state_code | "EHG" | 
|---|
 | latitude | "-6.58616740" | 
|---|
 | longitude | "145.66896360" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81036 | 
|---|
 | name | "Daulo" | 
|---|
 | latitude | "-5.98333000" | 
|---|
 | longitude | "145.23333000" | 
|---|
 
  |  
| id | 81042 | 
|---|
 | name | "Goroka" | 
|---|
 | latitude | "-6.05000000" | 
|---|
 | longitude | "145.38333000" | 
|---|
 
  |  
| id | 81045 | 
|---|
 | name | "Henganofi" | 
|---|
 | latitude | "-6.21667000" | 
|---|
 | longitude | "145.66667000" | 
|---|
 
  |  
| id | 81054 | 
|---|
 | name | "Kainantu" | 
|---|
 | latitude | "-6.41667000" | 
|---|
 | longitude | "145.91667000" | 
|---|
 
  |  
| id | 81077 | 
|---|
 | name | "Lufa" | 
|---|
 | latitude | "-6.45000000" | 
|---|
 | longitude | "145.25000000" | 
|---|
 
  |  
| id | 81095 | 
|---|
 | name | "Obura Wonenara" | 
|---|
 | latitude | "-6.55434000" | 
|---|
 | longitude | "145.97328000" | 
|---|
 
  |  
| id | 81096 | 
|---|
 | name | "Okapa" | 
|---|
 | latitude | "-6.63333000" | 
|---|
 | longitude | "145.50000000" | 
|---|
 
  |  
| id | 81118 | 
|---|
 | name | "Unggai Bena" | 
|---|
 | latitude | "-6.11667000" | 
|---|
 | longitude | "145.51667000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4848 | 
|---|
 | name | "Enga Province" | 
|---|
 | state_code | "EPW" | 
|---|
 | latitude | "-5.30058490" | 
|---|
 | longitude | "143.56356370" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81056 | 
|---|
 | name | "Kandep" | 
|---|
 | latitude | "-5.83333000" | 
|---|
 | longitude | "143.55000000" | 
|---|
 
  |  
| id | 81071 | 
|---|
 | name | "Kompiam Ambum" | 
|---|
 | latitude | "-5.25000000" | 
|---|
 | longitude | "144.00000000" | 
|---|
 
  |  
| id | 81075 | 
|---|
 | name | "Lagaip Porgera" | 
|---|
 | latitude | "-5.38333000" | 
|---|
 | longitude | "143.16667000" | 
|---|
 
  |  
| id | 81100 | 
|---|
 | name | "Porgera" | 
|---|
 | latitude | "-5.46300000" | 
|---|
 | longitude | "143.14800000" | 
|---|
 
  |  
| id | 81122 | 
|---|
 | name | "Wabag" | 
|---|
 | latitude | "-5.33333000" | 
|---|
 | longitude | "143.65000000" | 
|---|
 
  |  
| id | 81123 | 
|---|
 | name | "Wapenamanda" | 
|---|
 | latitude | "-5.66667000" | 
|---|
 | longitude | "143.91667000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4839 | 
|---|
 | name | "Gulf" | 
|---|
 | state_code | "GPK" | 
|---|
 | latitude | "37.05483150" | 
|---|
 | longitude | "-94.43704190" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81061 | 
|---|
 | name | "Kerema" | 
|---|
 | latitude | "-7.79600000" | 
|---|
 | longitude | "146.09300000" | 
|---|
 
  |  
| id | 81064 | 
|---|
 | name | "Kikori" | 
|---|
 | latitude | "-7.25000000" | 
|---|
 | longitude | "144.33333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4833 | 
|---|
 | name | "Hela" | 
|---|
 | state_code | "HLA" | 
|---|
 | latitude | "42.33295160" | 
|---|
 | longitude | "-83.04826180" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81070 | 
|---|
 | name | "Komo Margarima" | 
|---|
 | latitude | "-6.11667000" | 
|---|
 | longitude | "143.00000000" | 
|---|
 
  |  
| id | 81072 | 
|---|
 | name | "Koroba-Lake Kopiago" | 
|---|
 | latitude | "-5.41667000" | 
|---|
 | longitude | "142.50000000" | 
|---|
 
  |  
| id | 81114 | 
|---|
 | name | "Tari" | 
|---|
 | latitude | "-5.84500000" | 
|---|
 | longitude | "142.94667000" | 
|---|
 
  |  
| id | 81115 | 
|---|
 | name | "Tari Pori" | 
|---|
 | latitude | "-6.28333000" | 
|---|
 | longitude | "142.83333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4832 | 
|---|
 | name | "Jiwaka Province" | 
|---|
 | state_code | "JWK" | 
|---|
 | latitude | "-5.86911540" | 
|---|
 | longitude | "144.69727740" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81028 | 
|---|
 | name | "Angalimp South Wahgi" | 
|---|
 | latitude | "-6.05000000" | 
|---|
 | longitude | "144.56667000" | 
|---|
 
  |  
| id | 81051 | 
|---|
 | name | "Jimi" | 
|---|
 | latitude | "-5.53333000" | 
|---|
 | longitude | "144.56667000" | 
|---|
 
  |  
| id | 81093 | 
|---|
 | name | "North Wahgi" | 
|---|
 | latitude | "-5.80000000" | 
|---|
 | longitude | "144.68333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4843 | 
|---|
 | name | "Madang Province" | 
|---|
 | state_code | "MPM" | 
|---|
 | latitude | "-4.98497330" | 
|---|
 | longitude | "145.13758340" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81031 | 
|---|
 | name | "Bogia" | 
|---|
 | latitude | "-4.50000000" | 
|---|
 | longitude | "145.00000000" | 
|---|
 
  |  
| id | 81078 | 
|---|
 | name | "Madang" | 
|---|
 | latitude | "-5.22152000" | 
|---|
 | longitude | "145.78695000" | 
|---|
 
  |  
| id | 81084 | 
|---|
 | name | "Middle Ramu" | 
|---|
 | latitude | "-4.91667000" | 
|---|
 | longitude | "144.75000000" | 
|---|
 
  |  
| id | 81103 | 
|---|
 | name | "Rai Coast" | 
|---|
 | latitude | "-5.72303000" | 
|---|
 | longitude | "146.46149000" | 
|---|
 
  |  
| id | 81111 | 
|---|
 | name | "Sumkar" | 
|---|
 | latitude | "-4.80000000" | 
|---|
 | longitude | "145.55000000" | 
|---|
 
  |  
| id | 81119 | 
|---|
 | name | "Usino Bundi" | 
|---|
 | latitude | "-5.53333000" | 
|---|
 | longitude | "145.16667000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4842 | 
|---|
 | name | "Manus Province" | 
|---|
 | state_code | "MRL" | 
|---|
 | latitude | "-2.09411690" | 
|---|
 | longitude | "146.87609510" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81076 | 
|---|
 | name | "Lorengau" | 
|---|
 | latitude | "-2.03410000" | 
|---|
 | longitude | "147.27173000" | 
|---|
 
  |  
| id | 81079 | 
|---|
 | name | "Manus" | 
|---|
 | latitude | "-2.09626000" | 
|---|
 | longitude | "146.96612000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4849 | 
|---|
 | name | "Milne Bay Province" | 
|---|
 | state_code | "MBA" | 
|---|
 | latitude | "-9.52214510" | 
|---|
 | longitude | "150.67496530" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81027 | 
|---|
 | name | "Alotau" | 
|---|
 | latitude | "-10.25000000" | 
|---|
 | longitude | "150.08333000" | 
|---|
 
  |  
| id | 81038 | 
|---|
 | name | "Esa’ala" | 
|---|
 | latitude | "-9.58333000" | 
|---|
 | longitude | "150.75000000" | 
|---|
 
  |  
| id | 81066 | 
|---|
 | name | "Kiriwina Goodenough" | 
|---|
 | latitude | "-8.48333000" | 
|---|
 | longitude | "151.06667000" | 
|---|
 
  |  
| id | 81105 | 
|---|
 | name | "Samarai" | 
|---|
 | latitude | "-10.61038000" | 
|---|
 | longitude | "150.66207000" | 
|---|
 
  |  
| id | 81106 | 
|---|
 | name | "Samarai Murua" | 
|---|
 | latitude | "-10.49636000" | 
|---|
 | longitude | "150.54703000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4835 | 
|---|
 | name | "Morobe Province" | 
|---|
 | state_code | "MPL" | 
|---|
 | latitude | "-6.80137370" | 
|---|
 | longitude | "146.56164700" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81032 | 
|---|
 | name | "Bulolo" | 
|---|
 | latitude | "-7.41667000" | 
|---|
 | longitude | "146.75000000" | 
|---|
 
  |  
| id | 81039 | 
|---|
 | name | "Finschhafen" | 
|---|
 | latitude | "-6.41667000" | 
|---|
 | longitude | "147.50000000" | 
|---|
 
  |  
| id | 81046 | 
|---|
 | name | "Huon Gulf" | 
|---|
 | latitude | "-7.18333000" | 
|---|
 | longitude | "146.95000000" | 
|---|
 
  |  
| id | 81052 | 
|---|
 | name | "Kabwum" | 
|---|
 | latitude | "-6.08333000" | 
|---|
 | longitude | "147.00000000" | 
|---|
 
  |  
| id | 81074 | 
|---|
 | name | "Lae" | 
|---|
 | latitude | "-6.50000000" | 
|---|
 | longitude | "146.83333000" | 
|---|
 
  |  
| id | 81080 | 
|---|
 | name | "Markham" | 
|---|
 | latitude | "-6.64153000" | 
|---|
 | longitude | "146.86043000" | 
|---|
 
  |  
| id | 81082 | 
|---|
 | name | "Menyamya" | 
|---|
 | latitude | "-7.25000000" | 
|---|
 | longitude | "146.16667000" | 
|---|
 
  |  
| id | 81089 | 
|---|
 | name | "Nawae" | 
|---|
 | latitude | "-6.46667000" | 
|---|
 | longitude | "146.96667000" | 
|---|
 
  |  
| id | 81117 | 
|---|
 | name | "Tewai Siassi" | 
|---|
 | latitude | "-6.15000000" | 
|---|
 | longitude | "147.53333000" | 
|---|
 
  |  
| id | 81124 | 
|---|
 | name | "Wau" | 
|---|
 | latitude | "-7.33778000" | 
|---|
 | longitude | "146.71649000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4841 | 
|---|
 | name | "New Ireland Province" | 
|---|
 | state_code | "NIK" | 
|---|
 | latitude | "-4.28532560" | 
|---|
 | longitude | "152.92059180" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81060 | 
|---|
 | name | "Kavieng" | 
|---|
 | latitude | "-3.00000000" | 
|---|
 | longitude | "151.41667000" | 
|---|
 
  |  
| id | 81087 | 
|---|
 | name | "Namatanai" | 
|---|
 | latitude | "-4.33333000" | 
|---|
 | longitude | "152.83333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4838 | 
|---|
 | name | "Oro Province" | 
|---|
 | state_code | "NPP" | 
|---|
 | latitude | "-8.89880630" | 
|---|
 | longitude | "148.18929210" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81049 | 
|---|
 | name | "Ijivitari" | 
|---|
 | latitude | "-9.33333000" | 
|---|
 | longitude | "148.58333000" | 
|---|
 
  |  
| id | 81068 | 
|---|
 | name | "Kokoda" | 
|---|
 | latitude | "-8.87778000" | 
|---|
 | longitude | "147.73642000" | 
|---|
 
  |  
| id | 81099 | 
|---|
 | name | "Popondetta" | 
|---|
 | latitude | "-8.76536000" | 
|---|
 | longitude | "148.23252000" | 
|---|
 
  |  
| id | 81108 | 
|---|
 | name | "Sohe" | 
|---|
 | latitude | "-9.00000000" | 
|---|
 | longitude | "147.91667000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4837 | 
|---|
 | name | "Port Moresby" | 
|---|
 | state_code | "NCD" | 
|---|
 | latitude | "-9.44380040" | 
|---|
 | longitude | "147.18026710" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81088 | 
|---|
 | name | "National Capital District" | 
|---|
 | latitude | "-9.42257000" | 
|---|
 | longitude | "147.16641000" | 
|---|
 
  |  
| id | 81101 | 
|---|
 | name | "Port Moresby" | 
|---|
 | latitude | "-9.47723000" | 
|---|
 | longitude | "147.15089000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4836 | 
|---|
 | name | "Sandaun Province" | 
|---|
 | state_code | "SAN" | 
|---|
 | latitude | "-3.71261790" | 
|---|
 | longitude | "141.68342750" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81025 | 
|---|
 | name | "Aitape" | 
|---|
 | latitude | "-3.13697000" | 
|---|
 | longitude | "142.34913000" | 
|---|
 
  |  
| id | 81026 | 
|---|
 | name | "Aitape Lumi" | 
|---|
 | latitude | "-3.25000000" | 
|---|
 | longitude | "142.08333000" | 
|---|
 
  |  
| id | 81094 | 
|---|
 | name | "Nuku" | 
|---|
 | latitude | "-3.66667000" | 
|---|
 | longitude | "142.41667000" | 
|---|
 
  |  
| id | 81116 | 
|---|
 | name | "Telefomin" | 
|---|
 | latitude | "-4.91667000" | 
|---|
 | longitude | "141.66667000" | 
|---|
 
  |  
| id | 81120 | 
|---|
 | name | "Vanimo" | 
|---|
 | latitude | "-2.68372000" | 
|---|
 | longitude | "141.30195000" | 
|---|
 
  |  
| id | 81121 | 
|---|
 | name | "Vanimo Green" | 
|---|
 | latitude | "-3.36667000" | 
|---|
 | longitude | "141.35000000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4844 | 
|---|
 | name | "Southern Highlands Province" | 
|---|
 | state_code | "SHM" | 
|---|
 | latitude | "-6.41790830" | 
|---|
 | longitude | "143.56356370" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81047 | 
|---|
 | name | "Ialibu" | 
|---|
 | latitude | "-6.28208000" | 
|---|
 | longitude | "143.99354000" | 
|---|
 
  |  
| id | 81048 | 
|---|
 | name | "Ialibu Pangia" | 
|---|
 | latitude | "-6.16667000" | 
|---|
 | longitude | "144.00000000" | 
|---|
 
  |  
| id | 81050 | 
|---|
 | name | "Imbonggu" | 
|---|
 | latitude | "-6.16667000" | 
|---|
 | longitude | "144.00000000" | 
|---|
 
  |  
| id | 81053 | 
|---|
 | name | "Kagua Erave" | 
|---|
 | latitude | "-6.66667000" | 
|---|
 | longitude | "144.00000000" | 
|---|
 
  |  
| id | 81081 | 
|---|
 | name | "Mendi" | 
|---|
 | latitude | "-6.14755000" | 
|---|
 | longitude | "143.65633000" | 
|---|
 
  |  
| id | 81090 | 
|---|
 | name | "Nipa Kutubu" | 
|---|
 | latitude | "-6.33333000" | 
|---|
 | longitude | "143.33333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4830 | 
|---|
 | name | "West New Britain Province" | 
|---|
 | state_code | "WBK" | 
|---|
 | latitude | "-5.70474320" | 
|---|
 | longitude | "150.02594660" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81057 | 
|---|
 | name | "Kandrian" | 
|---|
 | latitude | "-6.20655000" | 
|---|
 | longitude | "149.54744000" | 
|---|
 
  |  
| id | 81058 | 
|---|
 | name | "Kandrian Gloucester" | 
|---|
 | latitude | "-6.08333000" | 
|---|
 | longitude | "149.91667000" | 
|---|
 
  |  
| id | 81065 | 
|---|
 | name | "Kimbe" | 
|---|
 | latitude | "-5.55085000" | 
|---|
 | longitude | "150.13766000" | 
|---|
 
  |  
| id | 81112 | 
|---|
 | name | "Talasea" | 
|---|
 | latitude | "-5.66667000" | 
|---|
 | longitude | "149.58333000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4840 | 
|---|
 | name | "Western Highlands Province" | 
|---|
 | state_code | "WHM" | 
|---|
 | latitude | "-5.62681280" | 
|---|
 | longitude | "144.25931180" | 
|---|
 | type | null | 
|---|
 | cities | | id | 81030 | 
|---|
 | name | "Baiyer Mul" | 
|---|
 | latitude | "-5.53333000" | 
|---|
 | longitude | "144.15000000" | 
|---|
 
  |  
| id | 81037 | 
|---|
 | name | "Dei" | 
|---|
 | latitude | "-5.68333000" | 
|---|
 | longitude | "144.36667000" | 
|---|
 
  |  
| id | 81044 | 
|---|
 | name | "Hagen" | 
|---|
 | latitude | "-5.83333000" | 
|---|
 | longitude | "144.28333000" | 
|---|
 
  |  
| id | 81086 | 
|---|
 | name | "Mount Hagen" | 
|---|
 | latitude | "-5.85746000" | 
|---|
 | longitude | "144.23058000" | 
|---|
 
  |  
| id | 81113 | 
|---|
 | name | "Tambul Nebilyer" | 
|---|
 | latitude | "-5.98333000" | 
|---|
 | longitude | "144.15000000" | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4850 | 
|---|
 | name | "Western Province" | 
|---|
 | state_code | "WPD" | 
|---|
 | latitude | null | 
|---|
 | longitude | null | 
|---|
 | type | null | 
|---|
 | cities | | id | 81035 | 
|---|
 | name | "Daru" | 
|---|
 | latitude | "-9.07786000" | 
|---|
 | longitude | "143.20893000" | 
|---|
 
  |  
| id | 81067 | 
|---|
 | name | "Kiunga" | 
|---|
 | latitude | "-6.12193000" | 
|---|
 | longitude | "141.29061000" | 
|---|
 
  |  
| id | 81083 | 
|---|
 | name | "Middle Fly" | 
|---|
 | latitude | "-7.16667000" | 
|---|
 | longitude | "142.03333000" | 
|---|
 
  |  
| id | 81085 | 
|---|
 | name | "Morehead" | 
|---|
 | latitude | "-8.71065000" | 
|---|
 | longitude | "141.63668000" | 
|---|
 
  |  
| id | 81092 | 
|---|
 | name | "North Fly" | 
|---|
 | latitude | "-5.72896000" | 
|---|
 | longitude | "141.37482000" | 
|---|
 
  |  
| id | 81110 | 
|---|
 | name | "South Fly" | 
|---|
 | latitude | "-8.61667000" | 
|---|
 | longitude | "142.11667000" | 
|---|
 
  |  
  | 
|---|
 
  |