Vietnam: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 10.5215836,  | 					"latitude": 10.5215836,  | ||
					"longitude": 105.1258955,  | 					"longitude": 105.1258955,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 112: | Line 112: | ||
					"latitude": 10.5417397,  | 					"latitude": 10.5417397,  | ||
					"longitude": 107.2429976,  | 					"longitude": 107.2429976,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 170: | Line 170: | ||
					"latitude": 21.2819921,  | 					"latitude": 21.2819921,  | ||
					"longitude": 106.1974769,  | 					"longitude": 106.1974769,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 204: | Line 204: | ||
					"latitude": 22.3032923,  | 					"latitude": 22.3032923,  | ||
					"longitude": 105.876004,  | 					"longitude": 105.876004,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 256: | Line 256: | ||
					"latitude": 9.2940027,  | 					"latitude": 9.2940027,  | ||
					"longitude": 105.7215663,  | 					"longitude": 105.7215663,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 284: | Line 284: | ||
					"latitude": 21.121444,  | 					"latitude": 21.121444,  | ||
					"longitude": 106.1110501,  | 					"longitude": 106.1110501,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 330: | Line 330: | ||
					"latitude": 10.2433556,  | 					"latitude": 10.2433556,  | ||
					"longitude": 106.375551,  | 					"longitude": 106.375551,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 388: | Line 388: | ||
					"latitude": 11.3254024,  | 					"latitude": 11.3254024,  | ||
					"longitude": 106.477017,  | 					"longitude": 106.477017,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 410: | Line 410: | ||
					"latitude": 14.1665324,  | 					"latitude": 14.1665324,  | ||
					"longitude": 108.902683,  | 					"longitude": 108.902683,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 462: | Line 462: | ||
					"latitude": 11.7511894,  | 					"latitude": 11.7511894,  | ||
					"longitude": 106.7234639,  | 					"longitude": 106.7234639,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 514: | Line 514: | ||
					"latitude": 11.0903703,  | 					"latitude": 11.0903703,  | ||
					"longitude": 108.0720781,  | 					"longitude": 108.0720781,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 578: | Line 578: | ||
					"latitude": 9.1526728,  | 					"latitude": 9.1526728,  | ||
					"longitude": 105.1960795,  | 					"longitude": 105.1960795,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 618: | Line 618: | ||
					"latitude": 10.0341851,  | 					"latitude": 10.0341851,  | ||
					"longitude": 105.7225507,  | 					"longitude": 105.7225507,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 652: | Line 652: | ||
					"latitude": 22.635689,  | 					"latitude": 22.635689,  | ||
					"longitude": 106.2522143,  | 					"longitude": 106.2522143,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 728: | Line 728: | ||
					"latitude": 16.0544068,  | 					"latitude": 16.0544068,  | ||
					"longitude": 108.2021667,  | 					"longitude": 108.2021667,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 744: | Line 744: | ||
					"latitude": 12.7100116,  | 					"latitude": 12.7100116,  | ||
					"longitude": 108.2377519,  | 					"longitude": 108.2377519,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 778: | Line 778: | ||
					"latitude": 12.2646476,  | 					"latitude": 12.2646476,  | ||
					"longitude": 107.609806,  | 					"longitude": 107.609806,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 806: | Line 806: | ||
					"latitude": 21.8042309,  | 					"latitude": 21.8042309,  | ||
					"longitude": 103.1076525,  | 					"longitude": 103.1076525,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 852: | Line 852: | ||
					"latitude": 11.0686305,  | 					"latitude": 11.0686305,  | ||
					"longitude": 107.1675976,  | 					"longitude": 107.1675976,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 904: | Line 904: | ||
					"latitude": 10.4937989,  | 					"latitude": 10.4937989,  | ||
					"longitude": 105.6881788,  | 					"longitude": 105.6881788,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 980: | Line 980: | ||
					"latitude": 13.8078943,  | 					"latitude": 13.8078943,  | ||
					"longitude": 108.109375,  | 					"longitude": 108.109375,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,050: | Line 1,050: | ||
					"latitude": 22.8025588,  | 					"latitude": 22.8025588,  | ||
					"longitude": 104.9784494,  | 					"longitude": 104.9784494,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,108: | Line 1,108: | ||
					"latitude": 20.5835196,  | 					"latitude": 20.5835196,  | ||
					"longitude": 105.92299,  | 					"longitude": 105.92299,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,154: | Line 1,154: | ||
					"latitude": 21.0277644,  | 					"latitude": 21.0277644,  | ||
					"longitude": 105.8341598,  | 					"longitude": 105.8341598,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,200: | Line 1,200: | ||
					"latitude": 18.3559537,  | 					"latitude": 18.3559537,  | ||
					"longitude": 105.8877494,  | 					"longitude": 105.8877494,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,252: | Line 1,252: | ||
					"latitude": 20.9373413,  | 					"latitude": 20.9373413,  | ||
					"longitude": 106.3145542,  | 					"longitude": 106.3145542,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,310: | Line 1,310: | ||
					"latitude": 20.8449115,  | 					"latitude": 20.8449115,  | ||
					"longitude": 106.6880841,  | 					"longitude": 106.6880841,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,332: | Line 1,332: | ||
					"latitude": 9.757898,  | 					"latitude": 9.757898,  | ||
					"longitude": 105.6412527,  | 					"longitude": 105.6412527,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,354: | Line 1,354: | ||
					"latitude": 10.8230989,  | 					"latitude": 10.8230989,  | ||
					"longitude": 106.6296638,  | 					"longitude": 106.6296638,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,382: | Line 1,382: | ||
					"latitude": 20.6861265,  | 					"latitude": 20.6861265,  | ||
					"longitude": 105.3131185,  | 					"longitude": 105.3131185,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,428: | Line 1,428: | ||
					"latitude": 20.8525711,  | 					"latitude": 20.8525711,  | ||
					"longitude": 106.0169971,  | 					"longitude": 106.0169971,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,480: | Line 1,480: | ||
					"latitude": 12.2585098,  | 					"latitude": 12.2585098,  | ||
					"longitude": 109.0526076,  | 					"longitude": 109.0526076,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,544: | Line 1,544: | ||
					"latitude": 9.8249587,  | 					"latitude": 9.8249587,  | ||
					"longitude": 105.1258955,  | 					"longitude": 105.1258955,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,638: | Line 1,638: | ||
					"latitude": 14.3497403,  | 					"latitude": 14.3497403,  | ||
					"longitude": 108.0004606,  | 					"longitude": 108.0004606,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,696: | Line 1,696: | ||
					"latitude": 22.3862227,  | 					"latitude": 22.3862227,  | ||
					"longitude": 103.4702631,  | 					"longitude": 103.4702631,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,724: | Line 1,724: | ||
					"latitude": 11.5752791,  | 					"latitude": 11.5752791,  | ||
					"longitude": 108.1428669,  | 					"longitude": 108.1428669,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,800: | Line 1,800: | ||
					"latitude": 21.853708,  | 					"latitude": 21.853708,  | ||
					"longitude": 106.761519,  | 					"longitude": 106.761519,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,858: | Line 1,858: | ||
					"latitude": 22.4809431,  | 					"latitude": 22.4809431,  | ||
					"longitude": 103.9754959,  | 					"longitude": 103.9754959,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,928: | Line 1,928: | ||
					"latitude": 10.5607168,  | 					"latitude": 10.5607168,  | ||
					"longitude": 106.6497623,  | 					"longitude": 106.6497623,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,028: | Line 2,028: | ||
					"latitude": 20.4388225,  | 					"latitude": 20.4388225,  | ||
					"longitude": 106.1621053,  | 					"longitude": 106.1621053,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,092: | Line 2,092: | ||
					"latitude": 19.2342489,  | 					"latitude": 19.2342489,  | ||
					"longitude": 104.9200365,  | 					"longitude": 104.9200365,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,210: | Line 2,210: | ||
					"latitude": 20.2506149,  | 					"latitude": 20.2506149,  | ||
					"longitude": 105.9744536,  | 					"longitude": 105.9744536,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,256: | Line 2,256: | ||
					"latitude": 11.6738767,  | 					"latitude": 11.6738767,  | ||
					"longitude": 108.8629572,  | 					"longitude": 108.8629572,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,272: | Line 2,272: | ||
					"latitude": 21.268443,  | 					"latitude": 21.268443,  | ||
					"longitude": 105.2045573,  | 					"longitude": 105.2045573,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,336: | Line 2,336: | ||
					"latitude": 13.0881861,  | 					"latitude": 13.0881861,  | ||
					"longitude": 109.0928764,  | 					"longitude": 109.0928764,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,370: | Line 2,370: | ||
					"latitude": 17.6102715,  | 					"latitude": 17.6102715,  | ||
					"longitude": 106.3487474,  | 					"longitude": 106.3487474,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,410: | Line 2,410: | ||
					"latitude": 15.5393538,  | 					"latitude": 15.5393538,  | ||
					"longitude": 108.019102,  | 					"longitude": 108.019102,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,486: | Line 2,486: | ||
					"latitude": 15.1213873,  | 					"latitude": 15.1213873,  | ||
					"longitude": 108.8044145,  | 					"longitude": 108.8044145,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,574: | Line 2,574: | ||
					"latitude": 21.006382,  | 					"latitude": 21.006382,  | ||
					"longitude": 107.2925144,  | 					"longitude": 107.2925144,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,668: | Line 2,668: | ||
					"latitude": 16.7403074,  | 					"latitude": 16.7403074,  | ||
					"longitude": 107.1854679,  | 					"longitude": 107.1854679,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,726: | Line 2,726: | ||
					"latitude": 9.602521,  | 					"latitude": 9.602521,  | ||
					"longitude": 105.9739049,  | 					"longitude": 105.9739049,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,778: | Line 2,778: | ||
					"latitude": 21.1022284,  | 					"latitude": 21.1022284,  | ||
					"longitude": 103.7289167,  | 					"longitude": 103.7289167,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,848: | Line 2,848: | ||
					"latitude": 11.3351554,  | 					"latitude": 11.3351554,  | ||
					"longitude": 106.1098854,  | 					"longitude": 106.1098854,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,906: | Line 2,906: | ||
					"latitude": 20.4463471,  | 					"latitude": 20.4463471,  | ||
					"longitude": 106.3365828,  | 					"longitude": 106.3365828,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,964: | Line 2,964: | ||
					"latitude": 21.5671559,  | 					"latitude": 21.5671559,  | ||
					"longitude": 105.8252038,  | 					"longitude": 105.8252038,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,980: | Line 2,980: | ||
					"latitude": 19.806692,  | 					"latitude": 19.806692,  | ||
					"longitude": 105.7851816,  | 					"longitude": 105.7851816,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,128: | Line 3,128: | ||
					"latitude": 16.467397,  | 					"latitude": 16.467397,  | ||
					"longitude": 107.5905326,  | 					"longitude": 107.5905326,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,180: | Line 3,180: | ||
					"latitude": 10.4493324,  | 					"latitude": 10.4493324,  | ||
					"longitude": 106.3420504,  | 					"longitude": 106.3420504,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,250: | Line 3,250: | ||
					"latitude": 9.812741,  | 					"latitude": 9.812741,  | ||
					"longitude": 106.2992912,  | 					"longitude": 106.2992912,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,296: | Line 3,296: | ||
					"latitude": 21.7767246,  | 					"latitude": 21.7767246,  | ||
					"longitude": 105.2280196,  | 					"longitude": 105.2280196,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,348: | Line 3,348: | ||
					"latitude": 10.239574,  | 					"latitude": 10.239574,  | ||
					"longitude": 105.9571928,  | 					"longitude": 105.9571928,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,394: | Line 3,394: | ||
					"latitude": 21.3608805,  | 					"latitude": 21.3608805,  | ||
					"longitude": 105.5474373,  | 					"longitude": 105.5474373,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,434: | Line 3,434: | ||
					"latitude": 21.7167689,  | 					"latitude": 21.7167689,  | ||
					"longitude": 104.8985878,  | 					"longitude": 104.8985878,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 16:04, 26 January 2025
| schemas | 
  | 
|---|