South Africa: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": -32.2968402,  | 					"latitude": -32.2968402,  | ||
					"longitude": 26.419389,  | 					"longitude": 26.419389,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 292: | Line 292: | ||
					"latitude": 37.6858525,  | 					"latitude": 37.6858525,  | ||
					"longitude": -97.2811256,  | 					"longitude": -97.2811256,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 548: | Line 548: | ||
					"latitude": -26.2707593,  | 					"latitude": -26.2707593,  | ||
					"longitude": 28.1122679,  | 					"longitude": 28.1122679,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 792: | Line 792: | ||
					"latitude": -28.5305539,  | 					"latitude": -28.5305539,  | ||
					"longitude": 30.8958242,  | 					"longitude": 30.8958242,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,060: | Line 1,060: | ||
					"latitude": -23.4012946,  | 					"latitude": -23.4012946,  | ||
					"longitude": 29.4179324,  | 					"longitude": 29.4179324,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,208: | Line 1,208: | ||
					"latitude": -25.565336,  | 					"latitude": -25.565336,  | ||
					"longitude": 30.5279096,  | 					"longitude": 30.5279096,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,374: | Line 1,374: | ||
					"latitude": 32.758852,  | 					"latitude": 32.758852,  | ||
					"longitude": -97.328806,  | 					"longitude": -97.328806,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,528: | Line 1,528: | ||
					"latitude": -29.0466808,  | 					"latitude": -29.0466808,  | ||
					"longitude": 21.8568586,  | 					"longitude": 21.8568586,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,706: | Line 1,706: | ||
					"latitude": -33.2277918,  | 					"latitude": -33.2277918,  | ||
					"longitude": 21.8568586,  | 					"longitude": 21.8568586,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 16:02, 26 January 2025
| schemas | 
  | 
|---|