Senegal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 14.716677, | "latitude": 14.716677, | ||
"longitude": -17.4676861, | "longitude": -17.4676861, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 112: | Line 112: | ||
"latitude": 14.7283085, | "latitude": 14.7283085, | ||
"longitude": -16.2522143, | "longitude": -16.2522143, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 146: | Line 146: | ||
"latitude": 14.3390167, | "latitude": 14.3390167, | ||
"longitude": -16.4111425, | "longitude": -16.4111425, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 198: | Line 198: | ||
"latitude": 14.105202, | "latitude": 14.105202, | ||
"longitude": -15.5415755, | "longitude": -15.5415755, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 220: | Line 220: | ||
"latitude": 14.1652083, | "latitude": 14.1652083, | ||
"longitude": -16.0757749, | "longitude": -16.0757749, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 254: | Line 254: | ||
"latitude": 12.5604607, | "latitude": 12.5604607, | ||
"longitude": -12.1747077, | "longitude": -12.1747077, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 288: | Line 288: | ||
"latitude": 12.9107495, | "latitude": 12.9107495, | ||
"longitude": -14.9505671, | "longitude": -14.9505671, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 322: | Line 322: | ||
"latitude": 15.6141768, | "latitude": 15.6141768, | ||
"longitude": -16.22868, | "longitude": -16.22868, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 362: | Line 362: | ||
"latitude": 15.6600225, | "latitude": 15.6600225, | ||
"longitude": -13.2576906, | "longitude": -13.2576906, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 420: | Line 420: | ||
"latitude": 38.6270025, | "latitude": 38.6270025, | ||
"longitude": -90.1994042, | "longitude": -90.1994042, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 466: | Line 466: | ||
"latitude": 12.704604, | "latitude": 12.704604, | ||
"longitude": -15.5562304, | "longitude": -15.5562304, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 488: | Line 488: | ||
"latitude": 13.5619011, | "latitude": 13.5619011, | ||
"longitude": -13.1740348, | "longitude": -13.1740348, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 510: | Line 510: | ||
"latitude": 14.7910052, | "latitude": 14.7910052, | ||
"longitude": -16.9358604, | "longitude": -16.9358604, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 592: | Line 592: | ||
"latitude": 12.5641479, | "latitude": 12.5641479, | ||
"longitude": -16.2639825, | "longitude": -16.2639825, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:01, 26 January 2025
schemas |
|
---|