Saint Kitts And Nevis: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 54: | Line 54: | ||
| 					"latitude": 17.3604812, | 					"latitude": 17.3604812, | ||
| 					"longitude": -62.7617837, | 					"longitude": -62.7617837, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 70: | Line 70: | ||
| 					"latitude": 17.1553558, | 					"latitude": 17.1553558, | ||
| 					"longitude": -62.5796026, | 					"longitude": -62.5796026, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [] | 					"cities": [] | ||
| 				}, | 				}, | ||
| Line 79: | Line 79: | ||
| 					"latitude": 17.3725333, | 					"latitude": 17.3725333, | ||
| 					"longitude": -62.8441133, | 					"longitude": -62.8441133, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 95: | Line 95: | ||
| 					"latitude": 17.1257759, | 					"latitude": 17.1257759, | ||
| 					"longitude": -62.5619811, | 					"longitude": -62.5619811, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 111: | Line 111: | ||
| 					"latitude": 17.1769633, | 					"latitude": 17.1769633, | ||
| 					"longitude": -62.5796026, | 					"longitude": -62.5796026, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 127: | Line 127: | ||
| 					"latitude": 17.3810341, | 					"latitude": 17.3810341, | ||
| 					"longitude": -62.7911833, | 					"longitude": -62.7911833, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 143: | Line 143: | ||
| 					"latitude": 17.1155748, | 					"latitude": 17.1155748, | ||
| 					"longitude": -62.6031004, | 					"longitude": -62.6031004, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 159: | Line 159: | ||
| 					"latitude": 17.3433796, | 					"latitude": 17.3433796, | ||
| 					"longitude": -62.7559043, | 					"longitude": -62.7559043, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [] | 					"cities": [] | ||
| 				}, | 				}, | ||
| Line 168: | Line 168: | ||
| 					"latitude": 17.3462071, | 					"latitude": 17.3462071, | ||
| 					"longitude": -62.7382671, | 					"longitude": -62.7382671, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 184: | Line 184: | ||
| 					"latitude": 17.4016683, | 					"latitude": 17.4016683, | ||
| 					"longitude": -62.8257332, | 					"longitude": -62.8257332, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 200: | Line 200: | ||
| 					"latitude": 17.1346297, | 					"latitude": 17.1346297, | ||
| 					"longitude": -62.6133816, | 					"longitude": -62.6133816, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 216: | Line 216: | ||
| 					"latitude": 17.3102911, | 					"latitude": 17.3102911, | ||
| 					"longitude": -62.7147533, | 					"longitude": -62.7147533, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 232: | Line 232: | ||
| 					"latitude": 17.1650513, | 					"latitude": 17.1650513, | ||
| 					"longitude": -62.6089753, | 					"longitude": -62.6089753, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 248: | Line 248: | ||
| 					"latitude": 17.3348813, | 					"latitude": 17.3348813, | ||
| 					"longitude": -62.8088251, | 					"longitude": -62.8088251, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 264: | Line 264: | ||
| 					"latitude": 17.3063519, | 					"latitude": 17.3063519, | ||
| 					"longitude": -62.7617837, | 					"longitude": -62.7617837, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
Latest revision as of 16:01, 26 January 2025
| schemas | 
 | 
|---|