Papua new Guinea: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 61: | Line 61: | ||
					"latitude": -6.3753919,  | 					"latitude": -6.3753919,  | ||
					"longitude": 155.3807101,  | 					"longitude": 155.3807101,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 107: | Line 107: | ||
					"latitude": 0,  | 					"latitude": 0,  | ||
					"longitude": 0,  | 					"longitude": 0,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 141: | Line 141: | ||
					"latitude": -6.3087682,  | 					"latitude": -6.3087682,  | ||
					"longitude": 144.8731219,  | 					"longitude": 144.8731219,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 187: | Line 187: | ||
					"latitude": -4.6128943,  | 					"latitude": -4.6128943,  | ||
					"longitude": 151.8877321,  | 					"longitude": 151.8877321,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 221: | Line 221: | ||
					"latitude": -6.5861674,  | 					"latitude": -6.5861674,  | ||
					"longitude": 145.6689636,  | 					"longitude": 145.6689636,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 279: | Line 279: | ||
					"latitude": -5.3005849,  | 					"latitude": -5.3005849,  | ||
					"longitude": 143.5635637,  | 					"longitude": 143.5635637,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 325: | Line 325: | ||
					"latitude": 37.0548315,  | 					"latitude": 37.0548315,  | ||
					"longitude": -94.4370419,  | 					"longitude": -94.4370419,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 347: | Line 347: | ||
					"latitude": 42.3329516,  | 					"latitude": 42.3329516,  | ||
					"longitude": -83.0482618,  | 					"longitude": -83.0482618,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 381: | Line 381: | ||
					"latitude": -5.8691154,  | 					"latitude": -5.8691154,  | ||
					"longitude": 144.6972774,  | 					"longitude": 144.6972774,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 409: | Line 409: | ||
					"latitude": -4.9849733,  | 					"latitude": -4.9849733,  | ||
					"longitude": 145.1375834,  | 					"longitude": 145.1375834,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 455: | Line 455: | ||
					"latitude": -2.0941169,  | 					"latitude": -2.0941169,  | ||
					"longitude": 146.8760951,  | 					"longitude": 146.8760951,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 477: | Line 477: | ||
					"latitude": -9.5221451,  | 					"latitude": -9.5221451,  | ||
					"longitude": 150.6749653,  | 					"longitude": 150.6749653,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 517: | Line 517: | ||
					"latitude": -6.8013737,  | 					"latitude": -6.8013737,  | ||
					"longitude": 146.561647,  | 					"longitude": 146.561647,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 587: | Line 587: | ||
					"latitude": -4.2853256,  | 					"latitude": -4.2853256,  | ||
					"longitude": 152.9205918,  | 					"longitude": 152.9205918,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 609: | Line 609: | ||
					"latitude": -8.8988063,  | 					"latitude": -8.8988063,  | ||
					"longitude": 148.1892921,  | 					"longitude": 148.1892921,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 643: | Line 643: | ||
					"latitude": -9.4438004,  | 					"latitude": -9.4438004,  | ||
					"longitude": 147.1802671,  | 					"longitude": 147.1802671,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 665: | Line 665: | ||
					"latitude": -3.7126179,  | 					"latitude": -3.7126179,  | ||
					"longitude": 141.6834275,  | 					"longitude": 141.6834275,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 711: | Line 711: | ||
					"latitude": -6.4179083,  | 					"latitude": -6.4179083,  | ||
					"longitude": 143.5635637,  | 					"longitude": 143.5635637,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 757: | Line 757: | ||
					"latitude": -5.7047432,  | 					"latitude": -5.7047432,  | ||
					"longitude": 150.0259466,  | 					"longitude": 150.0259466,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 791: | Line 791: | ||
					"latitude": -5.6268128,  | 					"latitude": -5.6268128,  | ||
					"longitude": 144.2593118,  | 					"longitude": 144.2593118,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 831: | Line 831: | ||
					"latitude": 0,  | 					"latitude": 0,  | ||
					"longitude": 0,  | 					"longitude": 0,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 16:00, 26 January 2025
| schemas | 
  | 
|---|