Nepal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 28.0367577, | "latitude": 28.0367577, | ||
"longitude": 85.4375574, | "longitude": 85.4375574, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 63: | Line 63: | ||
"latitude": 28.517456, | "latitude": 28.517456, | ||
"longitude": 81.7787021, | "longitude": 81.7787021, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 72: | Line 72: | ||
"latitude": 0, | "latitude": 0, | ||
"longitude": 0, | "longitude": 0, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 190: | Line 190: | ||
"latitude": 28.611176, | "latitude": 28.611176, | ||
"longitude": 83.5070203, | "longitude": 83.5070203, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 199: | Line 199: | ||
"latitude": 27.3309072, | "latitude": 27.3309072, | ||
"longitude": 87.0624261, | "longitude": 87.0624261, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 299: | Line 299: | ||
"latitude": 29.2987871, | "latitude": 29.2987871, | ||
"longitude": 80.9871074, | "longitude": 80.9871074, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 339: | Line 339: | ||
"latitude": 28.3732037, | "latitude": 28.3732037, | ||
"longitude": 84.4382721, | "longitude": 84.4382721, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 348: | Line 348: | ||
"latitude": 27.2110899, | "latitude": 27.2110899, | ||
"longitude": 86.0121573, | "longitude": 86.0121573, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 357: | Line 357: | ||
"latitude": 29.3862555, | "latitude": 29.3862555, | ||
"longitude": 82.3885783, | "longitude": 82.3885783, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 366: | Line 366: | ||
"latitude": 27.0536524, | "latitude": 27.0536524, | ||
"longitude": 87.3016132, | "longitude": 87.3016132, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 375: | Line 375: | ||
"latitude": 27.45, | "latitude": 27.45, | ||
"longitude": 83.25, | "longitude": 83.25, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 384: | Line 384: | ||
"latitude": 29.3601079, | "latitude": 29.3601079, | ||
"longitude": 80.543845, | "longitude": 80.543845, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 393: | Line 393: | ||
"latitude": 26.8760007, | "latitude": 26.8760007, | ||
"longitude": 87.9334803, | "longitude": 87.9334803, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 402: | Line 402: | ||
"latitude": 38.4111841, | "latitude": 38.4111841, | ||
"longitude": -90.3832098, | "longitude": -90.3832098, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 454: | Line 454: | ||
"latitude": 27.3611766, | "latitude": 27.3611766, | ||
"longitude": 84.8567932, | "longitude": 84.8567932, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 463: | Line 463: | ||
"latitude": 28.274347, | "latitude": 28.274347, | ||
"longitude": 82.3885783, | "longitude": 82.3885783, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 472: | Line 472: | ||
"latitude": 27.3238263, | "latitude": 27.3238263, | ||
"longitude": 86.7416374, | "longitude": 86.7416374, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 481: | Line 481: | ||
"latitude": 29.6905427, | "latitude": 29.6905427, | ||
"longitude": 81.3399414, | "longitude": 81.3399414, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 490: | Line 490: | ||
"latitude": 0, | "latitude": 0, | ||
"longitude": 0, | "longitude": 0, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:59, 26 January 2025
schemas |
|
---|