Namibia: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": -22.2565682,  | 					"latitude": -22.2565682,  | ||
					"longitude": 15.4068079,  | 					"longitude": 15.4068079,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 118: | Line 118: | ||
					"latitude": -24.2310134,  | 					"latitude": -24.2310134,  | ||
					"longitude": 17.668887,  | 					"longitude": 17.668887,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 158: | Line 158: | ||
					"latitude": -26.8429645,  | 					"latitude": -26.8429645,  | ||
					"longitude": 17.2902839,  | 					"longitude": 17.2902839,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 210: | Line 210: | ||
					"latitude": -18.271048,  | 					"latitude": -18.271048,  | ||
					"longitude": 18.4276047,  | 					"longitude": 18.4276047,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 226: | Line 226: | ||
					"latitude": -18.271048,  | 					"latitude": -18.271048,  | ||
					"longitude": 18.4276047,  | 					"longitude": 18.4276047,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 235: | Line 235: | ||
					"latitude": -22.6377854,  | 					"latitude": -22.6377854,  | ||
					"longitude": 17.1011931,  | 					"longitude": 17.1011931,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 257: | Line 257: | ||
					"latitude": -19.4086317,  | 					"latitude": -19.4086317,  | ||
					"longitude": 13.914399,  | 					"longitude": 13.914399,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 309: | Line 309: | ||
					"latitude": -17.5979291,  | 					"latitude": -17.5979291,  | ||
					"longitude": 16.8178377,  | 					"longitude": 16.8178377,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 325: | Line 325: | ||
					"latitude": -21.8466651,  | 					"latitude": -21.8466651,  | ||
					"longitude": 19.1880047,  | 					"longitude": 19.1880047,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 341: | Line 341: | ||
					"latitude": -18.4070294,  | 					"latitude": -18.4070294,  | ||
					"longitude": 14.8454619,  | 					"longitude": 14.8454619,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 369: | Line 369: | ||
					"latitude": -18.4305064,  | 					"latitude": -18.4305064,  | ||
					"longitude": 15.6881788,  | 					"longitude": 15.6881788,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 397: | Line 397: | ||
					"latitude": -18.4152575,  | 					"latitude": -18.4152575,  | ||
					"longitude": 16.912251,  | 					"longitude": 16.912251,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 419: | Line 419: | ||
					"latitude": -20.5486916,  | 					"latitude": -20.5486916,  | ||
					"longitude": 17.668887,  | 					"longitude": 17.668887,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 459: | Line 459: | ||
					"latitude": -17.8193419,  | 					"latitude": -17.8193419,  | ||
					"longitude": 23.9536466,  | 					"longitude": 23.9536466,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:59, 26 January 2025
| schemas | 
  | 
|---|