Montenegro: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 42.7362477,  | 					"latitude": 42.7362477,  | ||
					"longitude": 19.7859556,  | 					"longitude": 19.7859556,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 70: | Line 70: | ||
					"latitude": 42.1278119,  | 					"latitude": 42.1278119,  | ||
					"longitude": 19.140438,  | 					"longitude": 19.140438,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 104: | Line 104: | ||
					"latitude": 42.8257289,  | 					"latitude": 42.8257289,  | ||
					"longitude": 19.9020509,  | 					"longitude": 19.9020509,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 120: | Line 120: | ||
					"latitude": 43.0846526,  | 					"latitude": 43.0846526,  | ||
					"longitude": 19.7115472,  | 					"longitude": 19.7115472,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 136: | Line 136: | ||
					"latitude": 42.314072,  | 					"latitude": 42.314072,  | ||
					"longitude": 18.8313832,  | 					"longitude": 18.8313832,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 158: | Line 158: | ||
					"latitude": 42.58357,  | 					"latitude": 42.58357,  | ||
					"longitude": 19.140438,  | 					"longitude": 19.140438,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 180: | Line 180: | ||
					"latitude": 42.5563455,  | 					"latitude": 42.5563455,  | ||
					"longitude": 19.8306051,  | 					"longitude": 19.8306051,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 196: | Line 196: | ||
					"latitude": 42.7601916,  | 					"latitude": 42.7601916,  | ||
					"longitude": 19.4259114,  | 					"longitude": 19.4259114,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 212: | Line 212: | ||
					"latitude": 42.5740261,  | 					"latitude": 42.5740261,  | ||
					"longitude": 18.6413145,  | 					"longitude": 18.6413145,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 246: | Line 246: | ||
					"latitude": 42.9688018,  | 					"latitude": 42.9688018,  | ||
					"longitude": 19.5211063,  | 					"longitude": 19.5211063,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 262: | Line 262: | ||
					"latitude": 42.7997184,  | 					"latitude": 42.7997184,  | ||
					"longitude": 18.7600963,  | 					"longitude": 18.7600963,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 278: | Line 278: | ||
					"latitude": 42.3930959,  | 					"latitude": 42.3930959,  | ||
					"longitude": 18.9115964,  | 					"longitude": 18.9115964,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 294: | Line 294: | ||
					"latitude": 42.935348,  | 					"latitude": 42.935348,  | ||
					"longitude": 20.0211449,  | 					"longitude": 20.0211449,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 303: | Line 303: | ||
					"latitude": 42.6001337,  | 					"latitude": 42.6001337,  | ||
					"longitude": 19.9407541,  | 					"longitude": 19.9407541,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 319: | Line 319: | ||
					"latitude": 43.2723383,  | 					"latitude": 43.2723383,  | ||
					"longitude": 19.2831531,  | 					"longitude": 19.2831531,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 335: | Line 335: | ||
					"latitude": 43.1593384,  | 					"latitude": 43.1593384,  | ||
					"longitude": 18.8551484,  | 					"longitude": 18.8551484,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 351: | Line 351: | ||
					"latitude": 42.3693834,  | 					"latitude": 42.3693834,  | ||
					"longitude": 19.2831531,  | 					"longitude": 19.2831531,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 397: | Line 397: | ||
					"latitude": 42.8408389,  | 					"latitude": 42.8408389,  | ||
					"longitude": 20.1670628,  | 					"longitude": 20.1670628,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 413: | Line 413: | ||
					"latitude": 42.9603756,  | 					"latitude": 42.9603756,  | ||
					"longitude": 19.140438,  | 					"longitude": 19.140438,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 429: | Line 429: | ||
					"latitude": 42.42348,  | 					"latitude": 42.42348,  | ||
					"longitude": 18.7185184,  | 					"longitude": 18.7185184,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 445: | Line 445: | ||
					"latitude": 41.9652795,  | 					"latitude": 41.9652795,  | ||
					"longitude": 19.3069432,  | 					"longitude": 19.3069432,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 461: | Line 461: | ||
					"latitude": 43.1555152,  | 					"latitude": 43.1555152,  | ||
					"longitude": 19.1226018,  | 					"longitude": 19.1226018,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:59, 26 January 2025
| schemas | 
  | 
|---|