Malaysia: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 61: | Line 61: | ||
					"latitude": 1.4853682,  | 					"latitude": 1.4853682,  | ||
					"longitude": 103.7618154,  | 					"longitude": 103.7618154,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 257: | Line 257: | ||
					"latitude": 6.1183964,  | 					"latitude": 6.1183964,  | ||
					"longitude": 100.3684595,  | 					"longitude": 100.3684595,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 351: | Line 351: | ||
					"latitude": 6.1253969,  | 					"latitude": 6.1253969,  | ||
					"longitude": 102.238071,  | 					"longitude": 102.238071,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 403: | Line 403: | ||
					"latitude": 3.139003,  | 					"latitude": 3.139003,  | ||
					"longitude": 101.686855,  | 					"longitude": 101.686855,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 419: | Line 419: | ||
					"latitude": 5.2831456,  | 					"latitude": 5.2831456,  | ||
					"longitude": 115.230825,  | 					"longitude": 115.230825,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 435: | Line 435: | ||
					"latitude": 2.189594,  | 					"latitude": 2.189594,  | ||
					"longitude": 102.2500868,  | 					"longitude": 102.2500868,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 523: | Line 523: | ||
					"latitude": 2.7258058,  | 					"latitude": 2.7258058,  | ||
					"longitude": 101.9423782,  | 					"longitude": 101.9423782,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 569: | Line 569: | ||
					"latitude": 3.8126318,  | 					"latitude": 3.8126318,  | ||
					"longitude": 103.3256204,  | 					"longitude": 103.3256204,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 645: | Line 645: | ||
					"latitude": 5.4163935,  | 					"latitude": 5.4163935,  | ||
					"longitude": 100.3326786,  | 					"longitude": 100.3326786,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 745: | Line 745: | ||
					"latitude": 4.5921126,  | 					"latitude": 4.5921126,  | ||
					"longitude": 101.090109,  | 					"longitude": 101.090109,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 839: | Line 839: | ||
					"latitude": 29.9227094,  | 					"latitude": 29.9227094,  | ||
					"longitude": -90.1228559,  | 					"longitude": -90.1228559,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 867: | Line 867: | ||
					"latitude": 2.926361,  | 					"latitude": 2.926361,  | ||
					"longitude": 101.696445,  | 					"longitude": 101.696445,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 883: | Line 883: | ||
					"latitude": 5.9788398,  | 					"latitude": 5.9788398,  | ||
					"longitude": 116.0753199,  | 					"longitude": 116.0753199,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 989: | Line 989: | ||
					"latitude": 1.5532783,  | 					"latitude": 1.5532783,  | ||
					"longitude": 110.3592127,  | 					"longitude": 110.3592127,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,083: | Line 1,083: | ||
					"latitude": 3.0738379,  | 					"latitude": 3.0738379,  | ||
					"longitude": 101.5183469,  | 					"longitude": 101.5183469,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,237: | Line 1,237: | ||
					"latitude": 5.3116916,  | 					"latitude": 5.3116916,  | ||
					"longitude": 103.1324154,  | 					"longitude": 103.1324154,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:58, 26 January 2025
| schemas | 
  | 
|---|