Kazakhstan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 96: | Line 96: | ||
"latitude": 51.916532, | "latitude": 51.916532, | ||
"longitude": 69.4110494, | "longitude": 69.4110494, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 238: | Line 238: | ||
"latitude": 48.7797078, | "latitude": 48.7797078, | ||
"longitude": 57.9974378, | "longitude": 57.9974378, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 320: | Line 320: | ||
"latitude": 43.2220146, | "latitude": 43.2220146, | ||
"longitude": 76.8512485, | "longitude": 76.8512485, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 336: | Line 336: | ||
"latitude": 45.0119227, | "latitude": 45.0119227, | ||
"longitude": 78.4229392, | "longitude": 78.4229392, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 472: | Line 472: | ||
"latitude": 47.1076188, | "latitude": 47.1076188, | ||
"longitude": 51.914133, | "longitude": 51.914133, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 560: | Line 560: | ||
"latitude": 45.9645851, | "latitude": 45.9645851, | ||
"longitude": 63.3052428, | "longitude": 63.3052428, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 576: | Line 576: | ||
"latitude": 48.7062687, | "latitude": 48.7062687, | ||
"longitude": 80.7922534, | "longitude": 80.7922534, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 766: | Line 766: | ||
"latitude": 44.2220308, | "latitude": 44.2220308, | ||
"longitude": 72.3657967, | "longitude": 72.3657967, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 872: | Line 872: | ||
"latitude": 47.9022182, | "latitude": 47.9022182, | ||
"longitude": 71.7706807, | "longitude": 71.7706807, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,110: | Line 1,110: | ||
"latitude": 51.5077096, | "latitude": 51.5077096, | ||
"longitude": 64.0479073, | "longitude": 64.0479073, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,216: | Line 1,216: | ||
"latitude": 44.6922613, | "latitude": 44.6922613, | ||
"longitude": 62.6571885, | "longitude": 62.6571885, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,304: | Line 1,304: | ||
"latitude": 44.590802, | "latitude": 44.590802, | ||
"longitude": 53.8499508, | "longitude": 53.8499508, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,386: | Line 1,386: | ||
"latitude": 54.1622066, | "latitude": 54.1622066, | ||
"longitude": 69.9387071, | "longitude": 69.9387071, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,480: | Line 1,480: | ||
"latitude": 51.1605227, | "latitude": 51.1605227, | ||
"longitude": 71.4703558, | "longitude": 71.4703558, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,496: | Line 1,496: | ||
"latitude": 52.2878444, | "latitude": 52.2878444, | ||
"longitude": 76.9733453, | "longitude": 76.9733453, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,572: | Line 1,572: | ||
"latitude": 43.3666958, | "latitude": 43.3666958, | ||
"longitude": 68.4094405, | "longitude": 68.4094405, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,738: | Line 1,738: | ||
"latitude": 49.5679727, | "latitude": 49.5679727, | ||
"longitude": 50.8066616, | "longitude": 50.8066616, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:58, 26 January 2025
schemas |
|
---|