Jordan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 32.3325584, | "latitude": 32.3325584, | ||
"longitude": 35.7516844, | "longitude": 35.7516844, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 94: | Line 94: | ||
"latitude": 31.9453633, | "latitude": 31.9453633, | ||
"longitude": 35.9283895, | "longitude": 35.9283895, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 158: | Line 158: | ||
"latitude": 29.532086, | "latitude": 29.532086, | ||
"longitude": 35.0062821, | "longitude": 35.0062821, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 180: | Line 180: | ||
"latitude": 32.0366806, | "latitude": 32.0366806, | ||
"longitude": 35.728848, | "longitude": 35.728848, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 208: | Line 208: | ||
"latitude": 32.5569636, | "latitude": 32.5569636, | ||
"longitude": 35.8478965, | "longitude": 35.8478965, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 380: | Line 380: | ||
"latitude": 32.2747237, | "latitude": 32.2747237, | ||
"longitude": 35.8960954, | "longitude": 35.8960954, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 438: | Line 438: | ||
"latitude": 31.1853527, | "latitude": 31.1853527, | ||
"longitude": 35.7047682, | "longitude": 35.7047682, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 502: | Line 502: | ||
"latitude": 30.1926789, | "latitude": 30.1926789, | ||
"longitude": 35.7249319, | "longitude": 35.7249319, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 554: | Line 554: | ||
"latitude": 31.7196097, | "latitude": 31.7196097, | ||
"longitude": 35.7932754, | "longitude": 35.7932754, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 570: | Line 570: | ||
"latitude": 32.3416923, | "latitude": 32.3416923, | ||
"longitude": 36.2020175, | "longitude": 36.2020175, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 616: | Line 616: | ||
"latitude": 30.8338063, | "latitude": 30.8338063, | ||
"longitude": 35.6160513, | "longitude": 35.6160513, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 638: | Line 638: | ||
"latitude": 32.0608505, | "latitude": 32.0608505, | ||
"longitude": 36.0942121, | "longitude": 36.0942121, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:57, 26 January 2025
schemas |
|
---|