Jamaica: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 17.9557183,  | 					"latitude": 17.9557183,  | ||
					"longitude": -77.2405153,  | 					"longitude": -77.2405153,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 580: | Line 580: | ||
					"latitude": 18.4097707,  | 					"latitude": 18.4097707,  | ||
					"longitude": -78.133638,  | 					"longitude": -78.133638,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 806: | Line 806: | ||
					"latitude": 17.9683271,  | 					"latitude": 17.9683271,  | ||
					"longitude": -76.782702,  | 					"longitude": -76.782702,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 966: | Line 966: | ||
					"latitude": 18.0669654,  | 					"latitude": 18.0669654,  | ||
					"longitude": -77.5160788,  | 					"longitude": -77.5160788,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,426: | Line 1,426: | ||
					"latitude": 18.0844274,  | 					"latitude": 18.0844274,  | ||
					"longitude": -76.4100267,  | 					"longitude": -76.4100267,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 1,700: | Line 1,700: | ||
					"latitude": 37.2245103,  | 					"latitude": 37.2245103,  | ||
					"longitude": -95.7021189,  | 					"longitude": -95.7021189,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,352: | Line 2,352: | ||
					"latitude": 37.2871452,  | 					"latitude": 37.2871452,  | ||
					"longitude": -77.4103533,  | 					"longitude": -77.4103533,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 2,686: | Line 2,686: | ||
					"latitude": 18.0364134,  | 					"latitude": 18.0364134,  | ||
					"longitude": -77.0564464,  | 					"longitude": -77.0564464,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,020: | Line 3,020: | ||
					"latitude": 38.9925308,  | 					"latitude": 38.9925308,  | ||
					"longitude": -94.58992,  | 					"longitude": -94.58992,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,408: | Line 3,408: | ||
					"latitude": 30.0179292,  | 					"latitude": 30.0179292,  | ||
					"longitude": -90.7913227,  | 					"longitude": -90.7913227,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 3,862: | Line 3,862: | ||
					"latitude": 36.092522,  | 					"latitude": 36.092522,  | ||
					"longitude": -95.973844,  | 					"longitude": -95.973844,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 4,142: | Line 4,142: | ||
					"latitude": 41.4425389,  | 					"latitude": 41.4425389,  | ||
					"longitude": -81.7402218,  | 					"longitude": -81.7402218,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 4,494: | Line 4,494: | ||
					"latitude": 18.3526143,  | 					"latitude": 18.3526143,  | ||
					"longitude": -77.6077865,  | 					"longitude": -77.6077865,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 4,732: | Line 4,732: | ||
					"latitude": 18.2944378,  | 					"latitude": 18.2944378,  | ||
					"longitude": -78.1564432,  | 					"longitude": -78.1564432,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:57, 26 January 2025
| schemas | 
  | 
|---|