Egypt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 30.8760568, | "latitude": 30.8760568, | ||
"longitude": 29.742604, | "longitude": 29.742604, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 112: | Line 112: | ||
"latitude": 23.6966498, | "latitude": 23.6966498, | ||
"longitude": 32.7181375, | "longitude": 32.7181375, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 146: | Line 146: | ||
"latitude": 27.2133831, | "latitude": 27.2133831, | ||
"longitude": 31.4456179, | "longitude": 31.4456179, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 198: | Line 198: | ||
"latitude": 30.8480986, | "latitude": 30.8480986, | ||
"longitude": 30.3435506, | "longitude": 30.3435506, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 256: | Line 256: | ||
"latitude": 28.8938837, | "latitude": 28.8938837, | ||
"longitude": 31.4456179, | "longitude": 31.4456179, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 290: | Line 290: | ||
"latitude": 29.9537564, | "latitude": 29.9537564, | ||
"longitude": 31.5370003, | "longitude": 31.5370003, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 378: | Line 378: | ||
"latitude": 31.1656044, | "latitude": 31.1656044, | ||
"longitude": 31.4913182, | "longitude": 31.4913182, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 454: | Line 454: | ||
"latitude": 31.3625799, | "latitude": 31.3625799, | ||
"longitude": 31.6739371, | "longitude": 31.6739371, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 482: | Line 482: | ||
"latitude": 29.3084021, | "latitude": 29.3084021, | ||
"longitude": 30.8428497, | "longitude": 30.8428497, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 522: | Line 522: | ||
"latitude": 30.8753556, | "latitude": 30.8753556, | ||
"longitude": 31.03351, | "longitude": 31.03351, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 574: | Line 574: | ||
"latitude": 28.7666216, | "latitude": 28.7666216, | ||
"longitude": 29.2320784, | "longitude": 29.2320784, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 626: | Line 626: | ||
"latitude": 30.5830934, | "latitude": 30.5830934, | ||
"longitude": 32.2653887, | "longitude": 32.2653887, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 642: | Line 642: | ||
"latitude": 31.3085444, | "latitude": 31.3085444, | ||
"longitude": 30.8039474, | "longitude": 30.8039474, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 694: | Line 694: | ||
"latitude": 25.3944444, | "latitude": 25.3944444, | ||
"longitude": 32.4920088, | "longitude": 32.4920088, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 716: | Line 716: | ||
"latitude": 29.569635, | "latitude": 29.569635, | ||
"longitude": 26.419389, | "longitude": 26.419389, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 744: | Line 744: | ||
"latitude": 28.284729, | "latitude": 28.284729, | ||
"longitude": 30.5279096, | "longitude": 30.5279096, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 796: | Line 796: | ||
"latitude": 30.5972455, | "latitude": 30.5972455, | ||
"longitude": 30.9876321, | "longitude": 30.9876321, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 848: | Line 848: | ||
"latitude": 24.5455638, | "latitude": 24.5455638, | ||
"longitude": 27.1735316, | "longitude": 27.1735316, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 870: | Line 870: | ||
"latitude": 30.282365, | "latitude": 30.282365, | ||
"longitude": 33.617577, | "longitude": 33.617577, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 886: | Line 886: | ||
"latitude": 31.0758606, | "latitude": 31.0758606, | ||
"longitude": 32.2653887, | "longitude": 32.2653887, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 902: | Line 902: | ||
"latitude": 30.3292368, | "latitude": 30.3292368, | ||
"longitude": 31.2168466, | "longitude": 31.2168466, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 948: | Line 948: | ||
"latitude": 26.2346033, | "latitude": 26.2346033, | ||
"longitude": 32.9888319, | "longitude": 32.9888319, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 994: | Line 994: | ||
"latitude": 24.6826316, | "latitude": 24.6826316, | ||
"longitude": 34.1531947, | "longitude": 34.1531947, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,046: | Line 1,046: | ||
"latitude": 30.6730545, | "latitude": 30.6730545, | ||
"longitude": 31.1593247, | "longitude": 31.1593247, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,140: | Line 1,140: | ||
"latitude": 26.693834, | "latitude": 26.693834, | ||
"longitude": 32.174605, | "longitude": 32.174605, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,204: | Line 1,204: | ||
"latitude": 29.3101828, | "latitude": 29.3101828, | ||
"longitude": 34.1531947, | "longitude": 34.1531947, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,244: | Line 1,244: | ||
"latitude": 29.3682255, | "latitude": 29.3682255, | ||
"longitude": 32.174605, | "longitude": 32.174605, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:56, 26 January 2025
schemas |
|
---|