Cuba: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 22.7522903, | "latitude": 22.7522903, | ||
"longitude": -82.9931607, | "longitude": -82.9931607, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 166: | Line 166: | ||
"latitude": 21.2167247, | "latitude": 21.2167247, | ||
"longitude": -77.7452081, | "longitude": -77.7452081, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 254: | Line 254: | ||
"latitude": 21.9329515, | "latitude": 21.9329515, | ||
"longitude": -78.5660852, | "longitude": -78.5660852, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 324: | Line 324: | ||
"latitude": 22.2379783, | "latitude": 22.2379783, | ||
"longitude": -80.365865, | "longitude": -80.365865, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 394: | Line 394: | ||
"latitude": 20.3844902, | "latitude": 20.3844902, | ||
"longitude": -76.6412712, | "longitude": -76.6412712, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 488: | Line 488: | ||
"latitude": 20.1455917, | "latitude": 20.1455917, | ||
"longitude": -74.8741045, | "longitude": -74.8741045, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 534: | Line 534: | ||
"latitude": 23.0540698, | "latitude": 23.0540698, | ||
"longitude": -82.345189, | "longitude": -82.345189, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 622: | Line 622: | ||
"latitude": 20.7837893, | "latitude": 20.7837893, | ||
"longitude": -75.8069082, | "longitude": -75.8069082, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 698: | Line 698: | ||
"latitude": 21.7084737, | "latitude": 21.7084737, | ||
"longitude": -82.8220232, | "longitude": -82.8220232, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 714: | Line 714: | ||
"latitude": 21.0605162, | "latitude": 21.0605162, | ||
"longitude": -76.9182097, | "longitude": -76.9182097, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 766: | Line 766: | ||
"latitude": 22.5767123, | "latitude": 22.5767123, | ||
"longitude": -81.3399414, | "longitude": -81.3399414, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 884: | Line 884: | ||
"latitude": 22.8926529, | "latitude": 22.8926529, | ||
"longitude": -81.9534815, | "longitude": -81.9534815, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 972: | Line 972: | ||
"latitude": 22.4076256, | "latitude": 22.4076256, | ||
"longitude": -83.8473015, | "longitude": -83.8473015, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,066: | Line 1,066: | ||
"latitude": 21.9938214, | "latitude": 21.9938214, | ||
"longitude": -79.4703885, | "longitude": -79.4703885, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,166: | Line 1,166: | ||
"latitude": 20.2397682, | "latitude": 20.2397682, | ||
"longitude": -75.9927652, | "longitude": -75.9927652, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,218: | Line 1,218: | ||
"latitude": 22.4937204, | "latitude": 22.4937204, | ||
"longitude": -79.9192702, | "longitude": -79.9192702, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:56, 26 January 2025
schemas |
|
---|