Cote D'Ivoire (Ivory Coast): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 5.3599517, | "latitude": 5.3599517, | ||
"longitude": -4.0082563, | "longitude": -4.0082563, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 88: | Line 88: | ||
"latitude": 5.3224503, | "latitude": 5.3224503, | ||
"longitude": -4.3449529, | "longitude": -4.3449529, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 97: | Line 97: | ||
"latitude": 8.3252047, | "latitude": 8.3252047, | ||
"longitude": -7.5247243, | "longitude": -7.5247243, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 106: | Line 106: | ||
"latitude": 5.2798356, | "latitude": 5.2798356, | ||
"longitude": -6.1526985, | "longitude": -6.1526985, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 146: | Line 146: | ||
"latitude": 5.3567916, | "latitude": 5.3567916, | ||
"longitude": -6.7493993, | "longitude": -6.7493993, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 155: | Line 155: | ||
"latitude": 5.552793, | "latitude": 5.552793, | ||
"longitude": -3.2583626, | "longitude": -3.2583626, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 219: | Line 219: | ||
"latitude": 48.0707763, | "latitude": 48.0707763, | ||
"longitude": -68.5609341, | "longitude": -68.5609341, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 247: | Line 247: | ||
"latitude": 9.4662372, | "latitude": 9.4662372, | ||
"longitude": -7.4381355, | "longitude": -7.4381355, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 256: | Line 256: | ||
"latitude": 7.3762373, | "latitude": 7.3762373, | ||
"longitude": -7.4381355, | "longitude": -7.4381355, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 326: | Line 326: | ||
"latitude": 45.5450213, | "latitude": 45.5450213, | ||
"longitude": -73.6046223, | "longitude": -73.6046223, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 335: | Line 335: | ||
"latitude": 5.8711393, | "latitude": 5.8711393, | ||
"longitude": -5.5617279, | "longitude": -5.5617279, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 387: | Line 387: | ||
"latitude": 6.8757848, | "latitude": 6.8757848, | ||
"longitude": -6.5783387, | "longitude": -6.5783387, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 396: | Line 396: | ||
"latitude": 48.1980169, | "latitude": 48.1980169, | ||
"longitude": -80.4564412, | "longitude": -80.4564412, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 405: | Line 405: | ||
"latitude": 47.7395866, | "latitude": 47.7395866, | ||
"longitude": -70.4186652, | "longitude": -70.4186652, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 481: | Line 481: | ||
"latitude": 5.8827334, | "latitude": 5.8827334, | ||
"longitude": -4.2333355, | "longitude": -4.2333355, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 490: | Line 490: | ||
"latitude": 5.8827334, | "latitude": 5.8827334, | ||
"longitude": -4.2333355, | "longitude": -4.2333355, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 554: | Line 554: | ||
"latitude": 6.8846207, | "latitude": 6.8846207, | ||
"longitude": -5.8987139, | "longitude": -5.8987139, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 563: | Line 563: | ||
"latitude": 7.3762373, | "latitude": 7.3762373, | ||
"longitude": -7.4381355, | "longitude": -7.4381355, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 572: | Line 572: | ||
"latitude": 6.5208793, | "latitude": 6.5208793, | ||
"longitude": -7.6114217, | "longitude": -7.6114217, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 581: | Line 581: | ||
"latitude": 6.6514917, | "latitude": 6.6514917, | ||
"longitude": -3.5003454, | "longitude": -3.5003454, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 590: | Line 590: | ||
"latitude": 7.2456749, | "latitude": 7.2456749, | ||
"longitude": -4.2333355, | "longitude": -4.2333355, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 599: | Line 599: | ||
"latitude": 6.8803348, | "latitude": 6.8803348, | ||
"longitude": -6.2375947, | "longitude": -6.2375947, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 651: | Line 651: | ||
"latitude": 0, | "latitude": 0, | ||
"longitude": 0, | "longitude": 0, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 660: | Line 660: | ||
"latitude": 5.5357083, | "latitude": 5.5357083, | ||
"longitude": -5.5617279, | "longitude": -5.5617279, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 669: | Line 669: | ||
"latitude": 5.552793, | "latitude": 5.552793, | ||
"longitude": -3.2583626, | "longitude": -3.2583626, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 678: | Line 678: | ||
"latitude": 8.278978, | "latitude": 8.278978, | ||
"longitude": -4.8935627, | "longitude": -4.8935627, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 687: | Line 687: | ||
"latitude": 8.278978, | "latitude": 8.278978, | ||
"longitude": -4.8935627, | "longitude": -4.8935627, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 745: | Line 745: | ||
"latitude": 8.2491372, | "latitude": 8.2491372, | ||
"longitude": -6.9209135, | "longitude": -6.9209135, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 791: | Line 791: | ||
"latitude": 8.2548962, | "latitude": 8.2548962, | ||
"longitude": -6.5783387, | "longitude": -6.5783387, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 800: | Line 800: | ||
"latitude": 6.8276228, | "latitude": 6.8276228, | ||
"longitude": -5.2893433, | "longitude": -5.2893433, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 809: | Line 809: | ||
"latitude": 8.8207904, | "latitude": 8.8207904, | ||
"longitude": -3.4195527, | "longitude": -3.4195527, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 15:56, 26 January 2025
schemas |
|
---|