| id | 4699 | 
|---|
 | name | "Blagoevgrad Province" | 
|---|
 | state_code | "01" | 
|---|
 | latitude | 42.0208614 | 
|---|
 | longitude | 23.0943356 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9265 | 
|---|
 | name | "Bansko" | 
|---|
 | latitude | 41.8383 | 
|---|
 | longitude | 23.48851 | 
|---|
 
  |  
| id | 9270 | 
|---|
 | name | "Belitsa" | 
|---|
 | latitude | 41.95694 | 
|---|
 | longitude | 23.5725 | 
|---|
 
  |  
| id | 9275 | 
|---|
 | name | "Blagoevgrad" | 
|---|
 | latitude | 42.01667 | 
|---|
 | longitude | 23.1 | 
|---|
 
  |  
| id | 9329 | 
|---|
 | name | "Garmen" | 
|---|
 | latitude | 41.6 | 
|---|
 | longitude | 23.81667 | 
|---|
 
  |  
| id | 9335 | 
|---|
 | name | "Gotse Delchev" | 
|---|
 | latitude | 41.56667 | 
|---|
 | longitude | 23.73333 | 
|---|
 
  |  
| id | 9341 | 
|---|
 | name | "Hadzhidimovo" | 
|---|
 | latitude | 41.52222 | 
|---|
 | longitude | 23.86861 | 
|---|
 
  |  
| id | 9368 | 
|---|
 | name | "Kolarovo" | 
|---|
 | latitude | 41.36385 | 
|---|
 | longitude | 23.10669 | 
|---|
 
  |  
| id | 9374 | 
|---|
 | name | "Kresna" | 
|---|
 | latitude | 41.73333 | 
|---|
 | longitude | 23.15 | 
|---|
 
  |  
| id | 9422 | 
|---|
 | name | "Obshtina Bansko" | 
|---|
 | latitude | 41.8 | 
|---|
 | longitude | 23.6 | 
|---|
 
  |  
| id | 9425 | 
|---|
 | name | "Obshtina Belitsa" | 
|---|
 | latitude | 42.01667 | 
|---|
 | longitude | 23.58333 | 
|---|
 
  |  
| id | 9429 | 
|---|
 | name | "Obshtina Blagoevgrad" | 
|---|
 | latitude | 42.01667 | 
|---|
 | longitude | 23.16667 | 
|---|
 
  |  
| id | 9476 | 
|---|
 | name | "Obshtina Garmen" | 
|---|
 | latitude | 41.7 | 
|---|
 | longitude | 23.85 | 
|---|
 
  |  
| id | 9482 | 
|---|
 | name | "Obshtina Gotse Delchev" | 
|---|
 | latitude | 41.63333 | 
|---|
 | longitude | 23.68333 | 
|---|
 
  |  
| id | 9511 | 
|---|
 | name | "Obshtina Kresna" | 
|---|
 | latitude | 41.76667 | 
|---|
 | longitude | 23.23333 | 
|---|
 
  |  
| id | 9555 | 
|---|
 | name | "Obshtina Petrich" | 
|---|
 | latitude | 41.45 | 
|---|
 | longitude | 23.16667 | 
|---|
 
  |  
| id | 9571 | 
|---|
 | name | "Obshtina Razlog" | 
|---|
 | latitude | 41.95 | 
|---|
 | longitude | 23.46667 | 
|---|
 
  |  
| id | 9582 | 
|---|
 | name | "Obshtina Sandanski" | 
|---|
 | latitude | 41.56667 | 
|---|
 | longitude | 23.45 | 
|---|
 
  |  
| id | 9584 | 
|---|
 | name | "Obshtina Satovcha" | 
|---|
 | latitude | 41.59848 | 
|---|
 | longitude | 24.00781 | 
|---|
 
  |  
| id | 9589 | 
|---|
 | name | "Obshtina Simitli" | 
|---|
 | latitude | 41.88333 | 
|---|
 | longitude | 23.16667 | 
|---|
 
  |  
| id | 9603 | 
|---|
 | name | "Obshtina Strumyani" | 
|---|
 | latitude | 41.63333 | 
|---|
 | longitude | 23.2 | 
|---|
 
  |  
| id | 9633 | 
|---|
 | name | "Obshtina Yakoruda" | 
|---|
 | latitude | 42.08333 | 
|---|
 | longitude | 23.7 | 
|---|
 
  |  
| id | 9653 | 
|---|
 | name | "Petrich" | 
|---|
 | latitude | 41.39846 | 
|---|
 | longitude | 23.20702 | 
|---|
 
  |  
| id | 9670 | 
|---|
 | name | "Razlog" | 
|---|
 | latitude | 41.8863 | 
|---|
 | longitude | 23.46714 | 
|---|
 
  |  
| id | 9681 | 
|---|
 | name | "Sandanski" | 
|---|
 | latitude | 41.56667 | 
|---|
 | longitude | 23.28333 | 
|---|
 
  |  
| id | 9686 | 
|---|
 | name | "Satovcha" | 
|---|
 | latitude | 41.61667 | 
|---|
 | longitude | 23.98333 | 
|---|
 
  |  
| id | 9694 | 
|---|
 | name | "Simitli" | 
|---|
 | latitude | 41.88333 | 
|---|
 | longitude | 23.11667 | 
|---|
 
  |  
| id | 9705 | 
|---|
 | name | "Stara Kresna" | 
|---|
 | latitude | 41.8 | 
|---|
 | longitude | 23.18333 | 
|---|
 
  |  
| id | 9711 | 
|---|
 | name | "Strumyani" | 
|---|
 | latitude | 41.63333 | 
|---|
 | longitude | 23.2 | 
|---|
 
  |  
| id | 9745 | 
|---|
 | name | "Yakoruda" | 
|---|
 | latitude | 42.02528 | 
|---|
 | longitude | 23.68417 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4715 | 
|---|
 | name | "Burgas Province" | 
|---|
 | state_code | "02" | 
|---|
 | latitude | 42.5048 | 
|---|
 | longitude | 27.4626079 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9250 | 
|---|
 | name | "Aheloy" | 
|---|
 | latitude | 42.64987 | 
|---|
 | longitude | 27.64838 | 
|---|
 
  |  
| id | 9251 | 
|---|
 | name | "Ahtopol" | 
|---|
 | latitude | 42.09768 | 
|---|
 | longitude | 27.93961 | 
|---|
 
  |  
| id | 9261 | 
|---|
 | name | "Aytos" | 
|---|
 | latitude | 42.7 | 
|---|
 | longitude | 27.25 | 
|---|
 
  |  
| id | 9266 | 
|---|
 | name | "Bata" | 
|---|
 | latitude | 42.73802 | 
|---|
 | longitude | 27.49643 | 
|---|
 
  |  
| id | 9292 | 
|---|
 | name | "Burgas" | 
|---|
 | latitude | 42.50606 | 
|---|
 | longitude | 27.46781 | 
|---|
 
  |  
| id | 9299 | 
|---|
 | name | "Chernomorets" | 
|---|
 | latitude | 42.44408 | 
|---|
 | longitude | 27.63902 | 
|---|
 
  |  
| id | 9353 | 
|---|
 | name | "Kameno" | 
|---|
 | latitude | 42.57084 | 
|---|
 | longitude | 27.29875 | 
|---|
 
  |  
| id | 9356 | 
|---|
 | name | "Karnobat" | 
|---|
 | latitude | 42.65 | 
|---|
 | longitude | 26.98333 | 
|---|
 
  |  
| id | 9363 | 
|---|
 | name | "Kiten" | 
|---|
 | latitude | 42.23424 | 
|---|
 | longitude | 27.7749 | 
|---|
 
  |  
| id | 9397 | 
|---|
 | name | "Malko Tarnovo" | 
|---|
 | latitude | 41.97958 | 
|---|
 | longitude | 27.52477 | 
|---|
 
  |  
| id | 9406 | 
|---|
 | name | "Nesebar" | 
|---|
 | latitude | 42.65921 | 
|---|
 | longitude | 27.73602 | 
|---|
 
  |  
| id | 9419 | 
|---|
 | name | "Obshtina Aytos" | 
|---|
 | latitude | 42.7 | 
|---|
 | longitude | 27.25 | 
|---|
 
  |  
| id | 9442 | 
|---|
 | name | "Obshtina Burgas" | 
|---|
 | latitude | 42.5 | 
|---|
 | longitude | 27.46667 | 
|---|
 
  |  
| id | 9495 | 
|---|
 | name | "Obshtina Kameno" | 
|---|
 | latitude | 42.51667 | 
|---|
 | longitude | 27.18333 | 
|---|
 
  |  
| id | 9498 | 
|---|
 | name | "Obshtina Karnobat" | 
|---|
 | latitude | 42.65 | 
|---|
 | longitude | 26.98333 | 
|---|
 
  |  
| id | 9529 | 
|---|
 | name | "Obshtina Malko Tarnovo" | 
|---|
 | latitude | 42.08333 | 
|---|
 | longitude | 27.53333 | 
|---|
 
  |  
| id | 9538 | 
|---|
 | name | "Obshtina Nesebar" | 
|---|
 | latitude | 42.78333 | 
|---|
 | longitude | 27.73333 | 
|---|
 
  |  
| id | 9560 | 
|---|
 | name | "Obshtina Pomorie" | 
|---|
 | latitude | 42.73333 | 
|---|
 | longitude | 27.55 | 
|---|
 
  |  
| id | 9564 | 
|---|
 | name | "Obshtina Primorsko" | 
|---|
 | latitude | 42.25 | 
|---|
 | longitude | 27.63333 | 
|---|
 
  |  
| id | 9596 | 
|---|
 | name | "Obshtina Sozopol" | 
|---|
 | latitude | 42.31123 | 
|---|
 | longitude | 27.51733 | 
|---|
 
  |  
| id | 9605 | 
|---|
 | name | "Obshtina Sungurlare" | 
|---|
 | latitude | 42.83333 | 
|---|
 | longitude | 26.83333 | 
|---|
 
  |  
| id | 9640 | 
|---|
 | name | "Obzor" | 
|---|
 | latitude | 42.81998 | 
|---|
 | longitude | 27.88007 | 
|---|
 
  |  
| id | 9658 | 
|---|
 | name | "Pomorie" | 
|---|
 | latitude | 42.56326 | 
|---|
 | longitude | 27.62986 | 
|---|
 
  |  
| id | 9662 | 
|---|
 | name | "Primorsko" | 
|---|
 | latitude | 42.26791 | 
|---|
 | longitude | 27.75611 | 
|---|
 
  |  
| id | 9668 | 
|---|
 | name | "Ravda" | 
|---|
 | latitude | 42.64185 | 
|---|
 | longitude | 27.67713 | 
|---|
 
  |  
| id | 9674 | 
|---|
 | name | "Ruen" | 
|---|
 | latitude | 42.8 | 
|---|
 | longitude | 27.28333 | 
|---|
 
  |  
| id | 9683 | 
|---|
 | name | "Sarafovo" | 
|---|
 | latitude | 42.56079 | 
|---|
 | longitude | 27.52195 | 
|---|
 
  |  
| id | 9702 | 
|---|
 | name | "Sozopol" | 
|---|
 | latitude | 42.41801 | 
|---|
 | longitude | 27.6956 | 
|---|
 
  |  
| id | 9703 | 
|---|
 | name | "Sredets" | 
|---|
 | latitude | 42.34747 | 
|---|
 | longitude | 27.17898 | 
|---|
 
  |  
| id | 9713 | 
|---|
 | name | "Sungurlare" | 
|---|
 | latitude | 42.76667 | 
|---|
 | longitude | 26.78333 | 
|---|
 
  |  
| id | 9715 | 
|---|
 | name | "Sveti Vlas" | 
|---|
 | latitude | 42.7136 | 
|---|
 | longitude | 27.75867 | 
|---|
 
  |  
| id | 9728 | 
|---|
 | name | "Tsarevo" | 
|---|
 | latitude | 42.16955 | 
|---|
 | longitude | 27.84541 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4718 | 
|---|
 | name | "Dobrich Province" | 
|---|
 | state_code | "08" | 
|---|
 | latitude | 43.572786 | 
|---|
 | longitude | 27.8272802 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9262 | 
|---|
 | name | "Balchik" | 
|---|
 | latitude | 43.42166 | 
|---|
 | longitude | 28.15848 | 
|---|
 
  |  
| id | 9310 | 
|---|
 | name | "Dobrich" | 
|---|
 | latitude | 43.56667 | 
|---|
 | longitude | 27.83333 | 
|---|
 
  |  
| id | 9330 | 
|---|
 | name | "General Toshevo" | 
|---|
 | latitude | 43.70123 | 
|---|
 | longitude | 28.03787 | 
|---|
 
  |  
| id | 9357 | 
|---|
 | name | "Kavarna" | 
|---|
 | latitude | 43.43601 | 
|---|
 | longitude | 28.33953 | 
|---|
 
  |  
| id | 9378 | 
|---|
 | name | "Krushari" | 
|---|
 | latitude | 43.81675 | 
|---|
 | longitude | 27.75552 | 
|---|
 
  |  
| id | 9420 | 
|---|
 | name | "Obshtina Balchik" | 
|---|
 | latitude | 43.5 | 
|---|
 | longitude | 28.13333 | 
|---|
 
  |  
| id | 9457 | 
|---|
 | name | "Obshtina Dobrich" | 
|---|
 | latitude | 43.57763 | 
|---|
 | longitude | 27.80628 | 
|---|
 
  |  
| id | 9458 | 
|---|
 | name | "Obshtina Dobrich-Selska" | 
|---|
 | latitude | 43.63333 | 
|---|
 | longitude | 27.73333 | 
|---|
 
  |  
| id | 9477 | 
|---|
 | name | "Obshtina General Toshevo" | 
|---|
 | latitude | 43.73333 | 
|---|
 | longitude | 28.08333 | 
|---|
 
  |  
| id | 9499 | 
|---|
 | name | "Obshtina Kavarna" | 
|---|
 | latitude | 43.5 | 
|---|
 | longitude | 28.38333 | 
|---|
 
  |  
| id | 9514 | 
|---|
 | name | "Obshtina Krushari" | 
|---|
 | latitude | 43.88333 | 
|---|
 | longitude | 27.75 | 
|---|
 
  |  
| id | 9587 | 
|---|
 | name | "Obshtina Shabla" | 
|---|
 | latitude | 43.61667 | 
|---|
 | longitude | 28.51667 | 
|---|
 
  |  
| id | 9611 | 
|---|
 | name | "Obshtina Tervel" | 
|---|
 | latitude | 43.75 | 
|---|
 | longitude | 27.4 | 
|---|
 
  |  
| id | 9690 | 
|---|
 | name | "Shabla" | 
|---|
 | latitude | 43.53983 | 
|---|
 | longitude | 28.53429 | 
|---|
 
  |  
| id | 9720 | 
|---|
 | name | "Tervel" | 
|---|
 | latitude | 43.74789 | 
|---|
 | longitude | 27.40911 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4693 | 
|---|
 | name | "Gabrovo Province" | 
|---|
 | state_code | "07" | 
|---|
 | latitude | 42.86847 | 
|---|
 | longitude | 25.316889 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9318 | 
|---|
 | name | "Dryanovo" | 
|---|
 | latitude | 42.97897 | 
|---|
 | longitude | 25.4785 | 
|---|
 
  |  
| id | 9328 | 
|---|
 | name | "Gabrovo" | 
|---|
 | latitude | 42.87472 | 
|---|
 | longitude | 25.33417 | 
|---|
 
  |  
| id | 9465 | 
|---|
 | name | "Obshtina Dryanovo" | 
|---|
 | latitude | 43 | 
|---|
 | longitude | 25.46667 | 
|---|
 
  |  
| id | 9474 | 
|---|
 | name | "Obshtina Gabrovo" | 
|---|
 | latitude | 42.9 | 
|---|
 | longitude | 25.3 | 
|---|
 
  |  
| id | 9586 | 
|---|
 | name | "Obshtina Sevlievo" | 
|---|
 | latitude | 43.01667 | 
|---|
 | longitude | 25.1 | 
|---|
 
  |  
| id | 9615 | 
|---|
 | name | "Obshtina Tryavna" | 
|---|
 | latitude | 42.85 | 
|---|
 | longitude | 25.55 | 
|---|
 
  |  
| id | 9689 | 
|---|
 | name | "Sevlievo" | 
|---|
 | latitude | 43.02583 | 
|---|
 | longitude | 25.11361 | 
|---|
 
  |  
| id | 9726 | 
|---|
 | name | "Tryavna" | 
|---|
 | latitude | 42.86667 | 
|---|
 | longitude | 25.5 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4704 | 
|---|
 | name | "Haskovo Province" | 
|---|
 | state_code | "26" | 
|---|
 | latitude | 41.9344178 | 
|---|
 | longitude | 25.5554672 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9308 | 
|---|
 | name | "Dimitrovgrad" | 
|---|
 | latitude | 42.05 | 
|---|
 | longitude | 25.6 | 
|---|
 
  |  
| id | 9342 | 
|---|
 | name | "Harmanli" | 
|---|
 | latitude | 41.93333 | 
|---|
 | longitude | 25.9 | 
|---|
 
  |  
| id | 9343 | 
|---|
 | name | "Haskovo" | 
|---|
 | latitude | 41.93415 | 
|---|
 | longitude | 25.55557 | 
|---|
 
  |  
| id | 9350 | 
|---|
 | name | "Ivaylovgrad" | 
|---|
 | latitude | 41.52672 | 
|---|
 | longitude | 26.1249 | 
|---|
 
  |  
| id | 9392 | 
|---|
 | name | "Lyubimets" | 
|---|
 | latitude | 41.83333 | 
|---|
 | longitude | 26.08333 | 
|---|
 
  |  
| id | 9394 | 
|---|
 | name | "Madzharovo" | 
|---|
 | latitude | 41.63461 | 
|---|
 | longitude | 25.86439 | 
|---|
 
  |  
| id | 9401 | 
|---|
 | name | "Mineralni Bani" | 
|---|
 | latitude | 41.91667 | 
|---|
 | longitude | 25.35 | 
|---|
 
  |  
| id | 9455 | 
|---|
 | name | "Obshtina Dimitrovgrad" | 
|---|
 | latitude | 42.05 | 
|---|
 | longitude | 25.6 | 
|---|
 
  |  
| id | 9486 | 
|---|
 | name | "Obshtina Harmanli" | 
|---|
 | latitude | 41.93333 | 
|---|
 | longitude | 25.98333 | 
|---|
 
  |  
| id | 9487 | 
|---|
 | name | "Obshtina Haskovo" | 
|---|
 | latitude | 41.88333 | 
|---|
 | longitude | 25.61667 | 
|---|
 
  |  
| id | 9493 | 
|---|
 | name | "Obshtina Ivaylovgrad" | 
|---|
 | latitude | 41.48333 | 
|---|
 | longitude | 26 | 
|---|
 
  |  
| id | 9527 | 
|---|
 | name | "Obshtina Madzharovo" | 
|---|
 | latitude | 41.68333 | 
|---|
 | longitude | 25.9 | 
|---|
 
  |  
| id | 9532 | 
|---|
 | name | "Obshtina Mineralni Bani" | 
|---|
 | latitude | 41.9 | 
|---|
 | longitude | 25.33333 | 
|---|
 
  |  
| id | 9598 | 
|---|
 | name | "Obshtina Stambolovo" | 
|---|
 | latitude | 41.73333 | 
|---|
 | longitude | 25.7 | 
|---|
 
  |  
| id | 9607 | 
|---|
 | name | "Obshtina Svilengrad" | 
|---|
 | latitude | 41.86667 | 
|---|
 | longitude | 26.31667 | 
|---|
 
  |  
| id | 9613 | 
|---|
 | name | "Obshtina Topolovgrad" | 
|---|
 | latitude | 42.08333 | 
|---|
 | longitude | 26.33333 | 
|---|
 
  |  
| id | 9693 | 
|---|
 | name | "Simeonovgrad" | 
|---|
 | latitude | 42.03333 | 
|---|
 | longitude | 25.83333 | 
|---|
 
  |  
| id | 9716 | 
|---|
 | name | "Svilengrad" | 
|---|
 | latitude | 41.76667 | 
|---|
 | longitude | 26.2 | 
|---|
 
  |  
| id | 9722 | 
|---|
 | name | "Topolovgrad" | 
|---|
 | latitude | 42.08333 | 
|---|
 | longitude | 26.33333 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4702 | 
|---|
 | name | "Kardzhali Province" | 
|---|
 | state_code | "09" | 
|---|
 | latitude | 41.6338416 | 
|---|
 | longitude | 25.3776687 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9257 | 
|---|
 | name | "Ardino" | 
|---|
 | latitude | 41.58333 | 
|---|
 | longitude | 25.13333 | 
|---|
 
  |  
| id | 9323 | 
|---|
 | name | "Dzhebel" | 
|---|
 | latitude | 41.49566 | 
|---|
 | longitude | 25.30363 | 
|---|
 
  |  
| id | 9354 | 
|---|
 | name | "Kardzhali" | 
|---|
 | latitude | 41.65 | 
|---|
 | longitude | 25.36667 | 
|---|
 
  |  
| id | 9362 | 
|---|
 | name | "Kirkovo" | 
|---|
 | latitude | 41.32715 | 
|---|
 | longitude | 25.36379 | 
|---|
 
  |  
| id | 9377 | 
|---|
 | name | "Krumovgrad" | 
|---|
 | latitude | 41.47127 | 
|---|
 | longitude | 25.65485 | 
|---|
 
  |  
| id | 9416 | 
|---|
 | name | "Obshtina Ardino" | 
|---|
 | latitude | 41.6 | 
|---|
 | longitude | 25.15 | 
|---|
 
  |  
| id | 9448 | 
|---|
 | name | "Obshtina Chernoochene" | 
|---|
 | latitude | 41.78333 | 
|---|
 | longitude | 25.25 | 
|---|
 
  |  
| id | 9469 | 
|---|
 | name | "Obshtina Dzhebel" | 
|---|
 | latitude | 41.5 | 
|---|
 | longitude | 25.26667 | 
|---|
 
  |  
| id | 9496 | 
|---|
 | name | "Obshtina Kardzhali" | 
|---|
 | latitude | 41.68333 | 
|---|
 | longitude | 25.43333 | 
|---|
 
  |  
| id | 9502 | 
|---|
 | name | "Obshtina Kirkovo" | 
|---|
 | latitude | 41.35816 | 
|---|
 | longitude | 25.33731 | 
|---|
 
  |  
| id | 9535 | 
|---|
 | name | "Obshtina Momchilgrad" | 
|---|
 | latitude | 41.53333 | 
|---|
 | longitude | 25.5 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4703 | 
|---|
 | name | "Kyustendil Province" | 
|---|
 | state_code | "10" | 
|---|
 | latitude | 42.2868799 | 
|---|
 | longitude | 22.6939635 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9276 | 
|---|
 | name | "Boboshevo" | 
|---|
 | latitude | 42.15296 | 
|---|
 | longitude | 23.00146 | 
|---|
 
  |  
| id | 9277 | 
|---|
 | name | "Bobov Dol" | 
|---|
 | latitude | 42.36256 | 
|---|
 | longitude | 23.00324 | 
|---|
 
  |  
| id | 9321 | 
|---|
 | name | "Dupnitsa" | 
|---|
 | latitude | 42.26667 | 
|---|
 | longitude | 23.11667 | 
|---|
 
  |  
| id | 9367 | 
|---|
 | name | "Kocherinovo" | 
|---|
 | latitude | 42.08439 | 
|---|
 | longitude | 23.0571 | 
|---|
 
  |  
| id | 9381 | 
|---|
 | name | "Kyustendil" | 
|---|
 | latitude | 42.28389 | 
|---|
 | longitude | 22.69111 | 
|---|
 
  |  
| id | 9407 | 
|---|
 | name | "Nevestino" | 
|---|
 | latitude | 42.25551 | 
|---|
 | longitude | 22.85175 | 
|---|
 
  |  
| id | 9430 | 
|---|
 | name | "Obshtina Boboshevo" | 
|---|
 | latitude | 42.18333 | 
|---|
 | longitude | 23.02731 | 
|---|
 
  |  
| id | 9431 | 
|---|
 | name | "Obshtina Bobov Dol" | 
|---|
 | latitude | 42.31667 | 
|---|
 | longitude | 22.98333 | 
|---|
 
  |  
| id | 9467 | 
|---|
 | name | "Obshtina Dupnitsa" | 
|---|
 | latitude | 42.28333 | 
|---|
 | longitude | 23.15 | 
|---|
 
  |  
| id | 9504 | 
|---|
 | name | "Obshtina Kocherinovo" | 
|---|
 | latitude | 42.09909 | 
|---|
 | longitude | 23.02942 | 
|---|
 
  |  
| id | 9518 | 
|---|
 | name | "Obshtina Kyustendil" | 
|---|
 | latitude | 42.28333 | 
|---|
 | longitude | 22.68333 | 
|---|
 
  |  
| id | 9539 | 
|---|
 | name | "Obshtina Nevestino" | 
|---|
 | latitude | 42.16667 | 
|---|
 | longitude | 22.83333 | 
|---|
 
  |  
| id | 9572 | 
|---|
 | name | "Obshtina Rila" | 
|---|
 | latitude | 42.15 | 
|---|
 | longitude | 23.31667 | 
|---|
 
  |  
| id | 9583 | 
|---|
 | name | "Obshtina Sapareva Banya" | 
|---|
 | latitude | 42.28333 | 
|---|
 | longitude | 23.31667 | 
|---|
 
  |  
| id | 9614 | 
|---|
 | name | "Obshtina Treklyano" | 
|---|
 | latitude | 42.55 | 
|---|
 | longitude | 22.6 | 
|---|
 
  |  
| id | 9671 | 
|---|
 | name | "Rila" | 
|---|
 | latitude | 42.13333 | 
|---|
 | longitude | 23.13333 | 
|---|
 
  |  
| id | 9682 | 
|---|
 | name | "Sapareva Banya" | 
|---|
 | latitude | 42.28333 | 
|---|
 | longitude | 23.26667 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4710 | 
|---|
 | name | "Lovech Province" | 
|---|
 | state_code | "11" | 
|---|
 | latitude | 43.1367798 | 
|---|
 | longitude | 24.7139335 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9256 | 
|---|
 | name | "Apriltsi" | 
|---|
 | latitude | 42.84142 | 
|---|
 | longitude | 24.91759 | 
|---|
 
  |  
| id | 9385 | 
|---|
 | name | "Letnitsa" | 
|---|
 | latitude | 43.31167 | 
|---|
 | longitude | 25.07333 | 
|---|
 
  |  
| id | 9388 | 
|---|
 | name | "Lovech" | 
|---|
 | latitude | 43.13333 | 
|---|
 | longitude | 24.71667 | 
|---|
 
  |  
| id | 9390 | 
|---|
 | name | "Lukovit" | 
|---|
 | latitude | 43.2 | 
|---|
 | longitude | 24.16667 | 
|---|
 
  |  
| id | 9523 | 
|---|
 | name | "Obshtina Lovech" | 
|---|
 | latitude | 43.16667 | 
|---|
 | longitude | 24.8 | 
|---|
 
  |  
| id | 9612 | 
|---|
 | name | "Obshtina Teteven" | 
|---|
 | latitude | 42.91667 | 
|---|
 | longitude | 24.26667 | 
|---|
 
  |  
| id | 9621 | 
|---|
 | name | "Obshtina Ugarchin" | 
|---|
 | latitude | 43.1 | 
|---|
 | longitude | 24.41667 | 
|---|
 
  |  
| id | 9721 | 
|---|
 | name | "Teteven" | 
|---|
 | latitude | 42.91667 | 
|---|
 | longitude | 24.26667 | 
|---|
 
  |  
| id | 9725 | 
|---|
 | name | "Troyan" | 
|---|
 | latitude | 42.89427 | 
|---|
 | longitude | 24.71589 | 
|---|
 
  |  
| id | 9732 | 
|---|
 | name | "Ugarchin" | 
|---|
 | latitude | 43.1 | 
|---|
 | longitude | 24.41667 | 
|---|
 
  |  
| id | 9743 | 
|---|
 | name | "Yablanitsa" | 
|---|
 | latitude | 43.03139 | 
|---|
 | longitude | 24.11278 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4696 | 
|---|
 | name | "Montana Province" | 
|---|
 | state_code | "12" | 
|---|
 | latitude | 43.4085148 | 
|---|
 | longitude | 23.2257589 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9274 | 
|---|
 | name | "Berkovitsa" | 
|---|
 | latitude | 43.23581 | 
|---|
 | longitude | 23.12738 | 
|---|
 
  |  
| id | 9283 | 
|---|
 | name | "Boychinovtsi" | 
|---|
 | latitude | 43.47222 | 
|---|
 | longitude | 23.33583 | 
|---|
 
  |  
| id | 9290 | 
|---|
 | name | "Brusartsi" | 
|---|
 | latitude | 43.66075 | 
|---|
 | longitude | 23.06732 | 
|---|
 
  |  
| id | 9301 | 
|---|
 | name | "Chiprovtsi" | 
|---|
 | latitude | 43.38417 | 
|---|
 | longitude | 22.88083 | 
|---|
 
  |  
| id | 9387 | 
|---|
 | name | "Lom" | 
|---|
 | latitude | 43.82106 | 
|---|
 | longitude | 23.23677 | 
|---|
 
  |  
| id | 9398 | 
|---|
 | name | "Medkovets" | 
|---|
 | latitude | 43.62403 | 
|---|
 | longitude | 23.16876 | 
|---|
 
  |  
| id | 9404 | 
|---|
 | name | "Montana" | 
|---|
 | latitude | 43.4125 | 
|---|
 | longitude | 23.225 | 
|---|
 
  |  
| id | 9437 | 
|---|
 | name | "Obshtina Boychinovtsi" | 
|---|
 | latitude | 43.53333 | 
|---|
 | longitude | 23.43333 | 
|---|
 
  |  
| id | 9450 | 
|---|
 | name | "Obshtina Chiprovtsi" | 
|---|
 | latitude | 43.41667 | 
|---|
 | longitude | 22.9 | 
|---|
 
  |  
| id | 9478 | 
|---|
 | name | "Obshtina Georgi Damyanovo" | 
|---|
 | latitude | 43.35 | 
|---|
 | longitude | 23 | 
|---|
 
  |  
| id | 9522 | 
|---|
 | name | "Obshtina Lom" | 
|---|
 | latitude | 43.81667 | 
|---|
 | longitude | 23.23333 | 
|---|
 
  |  
| id | 9536 | 
|---|
 | name | "Obshtina Montana" | 
|---|
 | latitude | 43.46667 | 
|---|
 | longitude | 23.2 | 
|---|
 
  |  
| id | 9622 | 
|---|
 | name | "Obshtina Valchedram" | 
|---|
 | latitude | 43.71667 | 
|---|
 | longitude | 23.51667 | 
|---|
 
  |  
| id | 9625 | 
|---|
 | name | "Obshtina Varshets" | 
|---|
 | latitude | 43.21667 | 
|---|
 | longitude | 23.33333 | 
|---|
 
  |  
| id | 9632 | 
|---|
 | name | "Obshtina Yakimovo" | 
|---|
 | latitude | 43.63333 | 
|---|
 | longitude | 23.33333 | 
|---|
 
  |  
| id | 9733 | 
|---|
 | name | "Valchedram" | 
|---|
 | latitude | 43.69281 | 
|---|
 | longitude | 23.44518 | 
|---|
 
  |  
| id | 9736 | 
|---|
 | name | "Varshets" | 
|---|
 | latitude | 43.19356 | 
|---|
 | longitude | 23.2868 | 
|---|
 
  |  
| id | 9744 | 
|---|
 | name | "Yakimovo" | 
|---|
 | latitude | 43.63472 | 
|---|
 | longitude | 23.3535 | 
|---|
 
  |  
  | 
|---|
 
  | 
| id | 4712 | 
|---|
 | name | "Pazardzhik Province" | 
|---|
 | state_code | "13" | 
|---|
 | latitude | 42.1927567 | 
|---|
 | longitude | 24.3336226 | 
|---|
 | type | "" | 
|---|
 | cities | | id | 9267 | 
|---|
 | name | "Batak" | 
|---|
 | latitude | 41.94225 | 
|---|
 | longitude | 24.21843 | 
|---|
 
  |  
| id | 9273 | 
|---|
 | name | "Belovo" | 
|---|
 | latitude | 42.21239 | 
|---|
 | longitude | 24.02081 | 
|---|
 
  |  
| id | 9286 | 
|---|
 | name | "Bratsigovo" | 
|---|
 | latitude | 42.01667 | 
|---|
 | longitude | 24.36667 | 
|---|
 
  |  
| id | 9384 | 
|---|
