Botswana: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 0,  | 					"latitude": 0,  | ||
					"longitude": 0,  | 					"longitude": 0,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 256: | Line 256: | ||
					"latitude": -21.8652314,  | 					"latitude": -21.8652314,  | ||
					"longitude": 21.8568586,  | 					"longitude": 21.8568586,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 278: | Line 278: | ||
					"latitude": -24.7550285,  | 					"latitude": -24.7550285,  | ||
					"longitude": 21.8568586,  | 					"longitude": 21.8568586,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 324: | Line 324: | ||
					"latitude": -24.1970445,  | 					"latitude": -24.1970445,  | ||
					"longitude": 26.2304616,  | 					"longitude": 26.2304616,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 358: | Line 358: | ||
					"latitude": -23.8367249,  | 					"latitude": -23.8367249,  | ||
					"longitude": 25.2837585,  | 					"longitude": 25.2837585,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 446: | Line 446: | ||
					"latitude": -19.1905321,  | 					"latitude": -19.1905321,  | ||
					"longitude": 23.0011989,  | 					"longitude": 23.0011989,  | ||
					"type":   | 					"type": "",  | ||
					"cities": []  | 					"cities": []  | ||
				},  | 				},  | ||
| Line 455: | Line 455: | ||
					"latitude": 37.5884461,  | 					"latitude": 37.5884461,  | ||
					"longitude": -94.6863782,  | 					"longitude": -94.6863782,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 489: | Line 489: | ||
					"latitude": 39.3446307,  | 					"latitude": 39.3446307,  | ||
					"longitude": -76.6854283,  | 					"longitude": -76.6854283,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 529: | Line 529: | ||
					"latitude": 31.2163798,  | 					"latitude": 31.2163798,  | ||
					"longitude": -82.3527044,  | 					"longitude": -82.3527044,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 569: | Line 569: | ||
					"latitude": 0,  | 					"latitude": 0,  | ||
					"longitude": 0,  | 					"longitude": 0,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:55, 26 January 2025
| schemas | 
  | 
|---|