Paraguay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 172, | |||
"name": "Paraguay", | |||
"iso3": "PRY", | |||
"iso2": "PY", | |||
"numeric_code": 600, | |||
"phone_code": 595, | |||
"capital": "Asuncion", | |||
"currency": "PYG", | |||
"currency_name": "Paraguayan guarani", | |||
"currency_symbol": "₲", | |||
"tld": ".py", | |||
"native": "Paraguay", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "South America", | |||
"subregion_id": 8, | |||
"nationality": "Paraguayan", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/Asuncion", | |||
"gmtOffset": -10800, | |||
"gmtOffsetName": "UTC-03:00", | |||
"abbreviation": "PYST", | |||
"tzName": "Paraguay Summer Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "파라과이", | |||
"pt-BR": "Paraguai", | |||
"pt": "Paraguai", | |||
"nl": "Paraguay", | |||
"hr": "Paragvaj", | |||
"fa": "پاراگوئه", | |||
"de": "Paraguay", | |||
"es": "Paraguay", | |||
"fr": "Paraguay", | |||
"ja": "パラグアイ", | |||
"it": "Paraguay", | |||
"cn": "巴拉圭", | |||
"tr": "Paraguay" | |||
}, | |||
"latitude": -23, | |||
"longitude": -58, | |||
"emoji": "🇵🇾", | |||
"emojiU": "U+1F1F5 U+1F1FE", | |||
"states": [ | |||
{ | |||
"id": 2785, | |||
"name": "Alto Paraguay Department", | |||
"state_code": "16", | |||
"latitude": -20.0852508, | |||
"longitude": -59.4720904, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 89736, | |||
"name": "Capitán Pablo Lagerenza", | |||
"latitude": -19.91667, | |||
"longitude": -60.78333 | |||
}, | |||
{ | |||
"id": 89768, | |||
"name": "Fuerte Olimpo", | |||
"latitude": -21.04153, | |||
"longitude": -57.87377 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 2784, | |||
"name": "Alto Paraná Department", | |||
"state_code": "10", | |||
"latitude": -25.6075546, | |||
"longitude": -54.9611836, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 89743, | |||
"name": "Cedrales", | |||
"latitude": -25.65668, | |||
"longitude": -54.72272 | |||
}, | |||
{ | |||
"id": 89745, | |||
"name": "Ciudad del Este", | |||
"latitude": -25.50972, | |||
"longitude": -54.61111 | |||
}, | |||
{ | |||
"id": 89751, | |||
"name": "Colonia Minga Porá", | |||
"latitude": -24.86667, | |||
"longitude": -54.9 | |||
}, | |||
{ | |||
"id": 89759, | |||
"name": "Doctor Juan León Mallorquín", | |||
"latitude": -25.43053, | |||
"longitude": -55.25412 | |||
}, | |||
{ | |||
"id": 89782, | |||
"name": "Itakyry", | |||
"latitude": -24.98611, | |||
"longitude": -55.14963 | |||
}, | |||
{ | |||
"id": 89799, | |||
"name": "Naranjal", | |||
"latitude": -25.96667, | |||
"longitude": -55.18333 | |||
}, | |||
{ | |||
"id": 89812, | |||
"name": "Presidente Franco", | |||
"latitude": -25.56384, | |||
"longitude": -54.61097 | |||
}, | |||
{ | |||
"id": 89818, | |||
"name": "San Alberto", | |||
"latitude": -24.96667, | |||
"longitude": -54.9 | |||
}, | |||
{ | |||
"id": 89835, | |||
} | } |
Revision as of 13:58, 29 December 2024
schemas |
|
---|