Cuba: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 56, | |||
"name": "Cuba", | |||
"iso3": "CUB", | |||
"iso2": "CU", | |||
"numeric_code": 192, | |||
"phone_code": 53, | |||
"capital": "Havana", | |||
"currency": "CUP", | |||
"currency_name": "Cuban peso", | |||
"currency_symbol": "$", | |||
"tld": ".cu", | |||
"native": "Cuba", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "Caribbean", | |||
"subregion_id": 7, | |||
"nationality": "Cuban", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/Havana", | |||
"gmtOffset": -18000, | |||
"gmtOffsetName": "UTC-05:00", | |||
"abbreviation": "CST", | |||
"tzName": "Cuba Standard Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "쿠바", | |||
"pt-BR": "Cuba", | |||
"pt": "Cuba", | |||
"nl": "Cuba", | |||
"hr": "Kuba", | |||
"fa": "کوبا", | |||
"de": "Kuba", | |||
"es": "Cuba", | |||
"fr": "Cuba", | |||
"ja": "キューバ", | |||
"it": "Cuba", | |||
"cn": "古巴", | |||
"tr": "Küba" | |||
}, | |||
"latitude": 21.5, | |||
"longitude": -80, | |||
"emoji": "🇨🇺", | |||
"emojiU": "U+1F1E8 U+1F1FA", | |||
"states": [ | |||
{ | |||
"id": 283, | |||
"name": "Artemisa Province", | |||
"state_code": "15", | |||
"latitude": 22.7522903, | |||
"longitude": -82.9931607, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 21804, | |||
"name": "Alquízar", | |||
"latitude": 22.80517, | |||
"longitude": -82.58392 | |||
}, | |||
{ | |||
"id": 21807, | |||
"name": "Artemisa", | |||
"latitude": 22.81667, | |||
"longitude": -82.75944 | |||
}, | |||
{ | |||
"id": 21808, | |||
"name": "Bahía Honda", | |||
"latitude": 22.90332, | |||
"longitude": -83.15994 | |||
}, | |||
{ | |||
"id": 21814, | |||
"name": "Bauta", | |||
"latitude": 22.98226, | |||
"longitude": -82.54719 | |||
}, | |||
{ | |||
"id": 21820, | |||
"name": "Cabañas", | |||
"latitude": 22.97944, | |||
"longitude": -82.92214 | |||
}, | |||
{ | |||
"id": 21828, | |||
"name": "Candelaria", | |||
"latitude": 22.74057, | |||
"longitude": -82.95912 | |||
}, | |||
{ | |||
"id": 21858, | |||
"name": "Guanajay", | |||
"latitude": 22.92639, | |||
"longitude": -82.6875 | |||
}, | |||
{ | |||
"id": 21865, | |||
"name": "Güira de Melena", | |||
"latitude": 22.79613, | |||
"longitude": -82.50667 | |||
}, | |||
{ | |||
"id": 21895, | |||
"name": "Mariel", | |||
"latitude": 22.98931, | |||
"longitude": -82.75376 | |||
}, | |||
{ | |||
"id": 21904, | |||
"name": "Municipio de Artemisa", | |||
"latitude": 22.77383, | |||
"longitude": -82.80419 | |||
}, | |||
{ | |||
"id": 21906, | |||
"name": "Municipio de Bauta", | |||
"latitude": 22.96957, | |||
"longitude": -82.49997 | |||
}, | |||
{ | |||
"id": 21914, | |||
"name": "Municipio de Guanajay", | |||
"latitude": 22.89215, | |||
"longitude": -82.70873 | |||
}, | |||
{ | |||
"id": 21923, | |||
"name": "Municipio de Mariel", | |||
"latitude": 22.96515, | |||
"longitude": -82.80324 | |||
}, | |||
{ | |||
"id": 21931, | |||
"name": "Municipio de San Cristóbal", | |||
"latitude": 22.71446, | |||
"longitude": -83.04561 | |||
}, | |||
{ | |||
"id": 21959, | |||
"name": "San Antonio de los Baños", | |||
"latitude": 22.89018, | |||
"longitude": -82.50099 | |||
}, | |||
{ | |||
"id": 21960, | |||
"name": "San Cristobal", | |||
"latitude": 22.71658, | |||
"longitude": -83.05647 | |||
}, | |||
{ | |||
"id": 21976, | |||
"name": "Soroa", | |||
"latitude": 22.8, | |||
"longitude": -83.01667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 286, | |||
"name": "Camagüey Province", | |||
"state_code": "09", | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|