Botswana: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 29, | |||
"name": "Botswana", | |||
"iso3": "BWA", | |||
"iso2": "BW", | |||
"numeric_code": 72, | |||
"phone_code": 267, | |||
"capital": "Gaborone", | |||
"currency": "BWP", | |||
"currency_name": "Botswana pula", | |||
"currency_symbol": "P", | |||
"tld": ".bw", | |||
"native": "Botswana", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Southern Africa", | |||
"subregion_id": 5, | |||
"nationality": "Motswana, Botswanan", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Gaborone", | |||
"gmtOffset": 7200, | |||
"gmtOffsetName": "UTC+02:00", | |||
"abbreviation": "CAT", | |||
"tzName": "Central Africa Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "보츠와나", | |||
"pt-BR": "Botsuana", | |||
"pt": "Botsuana", | |||
"nl": "Botswana", | |||
"hr": "Bocvana", | |||
"fa": "بوتسوانا", | |||
"de": "Botswana", | |||
"es": "Botswana", | |||
"fr": "Botswana", | |||
"ja": "ボツワナ", | |||
"it": "Botswana", | |||
"cn": "博茨瓦纳", | |||
"tr": "Botsvana" | |||
}, | |||
"latitude": -22, | |||
"longitude": 24, | |||
"emoji": "🇧🇼", | |||
"emojiU": "U+1F1E7 U+1F1FC", | |||
"states": [ | |||
{ | |||
"id": 3067, | |||
"name": "Central District", | |||
"state_code": "CE", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15738, | |||
"name": "Gobojango", | |||
"latitude": -21.8327, | |||
"longitude": 28.72882 | |||
}, | |||
{ | |||
"id": 15739, | |||
"name": "Gweta", | |||
"latitude": -20.18333, | |||
"longitude": 25.23333 | |||
}, | |||
{ | |||
"id": 15742, | |||
"name": "Kalamare", | |||
"latitude": -22.93369, | |||
"longitude": 26.57032 | |||
}, | |||
{ | |||
"id": 15750, | |||
"name": "Letlhakane", | |||
"latitude": -21.41494, | |||
"longitude": 25.59263 | |||
}, | |||
{ | |||
"id": 15752, | |||
"name": "Letsheng", | |||
"latitude": -22.66384, | |||
"longitude": 27.2239 | |||
}, | |||
{ | |||
"id": 15753, | |||
"name": "Maapi", | |||
"latitude": -22.75785, | |||
"longitude": 27.35001 | |||
}, | |||
{ | |||
"id": 15754, | |||
"name": "Machaneng", | |||
"latitude": -23.18621, | |||
"longitude": 27.48856 | |||
}, | |||
{ | |||
"id": 15755, | |||
"name": "Mahalapye", | |||
"latitude": -23.10407, | |||
"longitude": 26.81421 | |||
}, | |||
{ | |||
"id": 15757, | |||
"name": "Makobeng", | |||
"latitude": -22.99637, | |||
"longitude": 27.66766 | |||
}, | |||
{ | |||
"id": 15758, | |||
"name": "Makwata", | |||
"latitude": -23.28333, | |||
"longitude": 27.3 | |||
}, | |||
{ | |||
"id": 15761, | |||
"name": "Mathakola", | |||
"latitude": -22.72125, | |||
"longitude": 27.31057 | |||
}, | |||
{ | |||
"id": 15762, | |||
"name": "Mathambgwane", | |||
"latitude": -20.99075, | |||
"longitude": 27.33158 | |||
}, | |||
{ | |||
"id": 15763, | |||
"name": "Mathathane", | |||
"latitude": -22.26875, | |||
"longitude": 28.74946 | |||
}, | |||
{ | |||
"id": 15765, | |||
"name": "Maunatlala", | |||
"latitude": -22.59701, | |||
"longitude": 27.63006 | |||
}, | |||
{ | |||
"id": 15770, | |||
"name": "Mogapi", | |||
"latitude": -22.32301, | |||
"longitude": 27.83492 | |||
}, | |||
{ | |||
"id": 15772, | |||
"name": "Moijabana", | |||
"latitude": -22.43333, | |||
"longitude": 26.41667 | |||
}, | |||
{ | |||
"id": 15774, | |||
"name": "Mookane", | |||
"latitude": -23.68805, | |||
"longitude": 26.65948 | |||
}, | |||
{ | |||
"id": 15775, | |||
"name": "Mopipi", | |||
"latitude": -21.18333, | |||
"longitude": 24.88333 | |||
}, | |||
{ | |||
"id": 15776, | |||
"name": "Mosetse", | |||
"latitude": -20.75, | |||
"longitude": 26.65 | |||
}, | |||
{ | |||
"id": 15778, | |||
"name": "Nata", | |||
"latitude": -20.21667, | |||
"longitude": 26.18333 | |||
}, | |||
{ | |||
"id": 15781, | |||
"name": "Orapa", | |||
"latitude": -21.3115, | |||
"longitude": 25.37642 | |||
}, | |||
{ | |||
"id": 15783, | |||
"name": "Palapye", | |||
"latitude": -22.54605, | |||
"longitude": 27.12507 | |||
}, | |||
{ | |||
"id": 15786, | |||
"name": "Pilikwe", | |||
"latitude": -22.79904, | |||
"longitude": 27.19376 | |||
}, | |||
{ | |||
"id": 15787, | |||
"name": "Rakops", | |||
"latitude": -21.02257, | |||
"longitude": 24.36052 | |||
}, | |||
{ | |||
"id": 15788, | |||
"name": "Ramokgonami", | |||
"latitude": -22.8645, | |||
"longitude": 27.42391 | |||
}, | |||
{ | |||
"id": 15790, | |||
"name": "Ratholo", | |||
"latitude": -22.72454, | |||
"longitude": 27.57199 | |||
}, | |||
{ | |||
"id": 15792, | |||
"name": "Sefophe", | |||
"latitude": -22.18333, | |||
"longitude": 27.96667 | |||
}, | |||
{ | |||
"id": 15795, | |||
"name": "Serowe", | |||
"latitude": -22.38754, | |||
"longitude": 26.71077 | |||
}, | |||
{ | |||
"id": 15797, | |||
"name": "Sua", | |||
"latitude": -20.05, | |||
"longitude": 26.2 | |||
}, | |||
{ | |||
"id": 15798, | |||
"name": "Tamasane", | |||
"latitude": -22.4184, | |||
"longitude": 27.40127 | |||
}, | |||
{ | |||
"id": 15800, | |||
"name": "Tobane", | |||
"latitude": -21.95, | |||
"longitude": 27.9 | |||
}, | |||
{ | |||
"id": 15801, | |||
"name": "Tonota", | |||
"latitude": -21.44236, | |||
"longitude": 27.46153 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3061, | |||
"name": "Ghanzi District", | |||
"state_code": "GH", | |||
"latitude": -21.8652314, | |||
"longitude": 21.8568586, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15731, | |||
"name": "Dekar", | |||
"latitude": -21.53333, | |||
"longitude": 21.93333 | |||
}, | |||
{ | |||
"id": 15737, | |||
"name": "Ghanzi", | |||
"latitude": -21.69785, | |||
"longitude": 21.64581 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3066, | |||
"name": "Kgalagadi District", | |||
"state_code": "KG", | |||
"latitude": -24.7550285, | |||
"longitude": 21.8568586, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15740, | |||
"name": "Hukuntsi", | |||
"latitude": -23.9988, | |||
"longitude": 21.77962 | |||
}, | |||
{ | |||
"id": 15743, | |||
"name": "Kang", | |||
"latitude": -23.67518, | |||
"longitude": 22.78762 | |||
}, | |||
{ | |||
"id": 15748, | |||
"name": "Lehututu", | |||
"latitude": -23.96667, | |||
"longitude": 21.86667 | |||
}, | |||
{ | |||
"id": 15759, | |||
"name": "Manyana", | |||
"latitude": -23.4, | |||
"longitude": 21.71667 | |||
}, | |||
{ | |||
"id": 15802, | |||
"name": "Tshabong", | |||
"latitude": -26.05, | |||
"longitude": 22.45 | |||
}, | |||
{ | |||
"id": 15803, | |||
"name": "Werda", | |||
"latitude": -25.26667, | |||
"longitude": 23.28333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3062, | |||
"name": "Kgatleng District", | |||
"state_code": "KL", | |||
"latitude": -24.1970445, | |||
"longitude": 26.2304616, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15729, | |||
"name": "Bokaa", | |||
"latitude": -24.45, | |||
"longitude": 26.01667 | |||
}, | |||
{ | |||
"id": 15767, | |||
"name": "Mmathubudukwane", | |||
"latitude": -24.6, | |||
"longitude": 26.43333 | |||
}, | |||
{ | |||
"id": 15769, | |||
"name": "Mochudi", | |||
"latitude": -24.41667, | |||
"longitude": 26.15 | |||
}, | |||
{ | |||
"id": 15785, | |||
"name": "Pilane", | |||
"latitude": -24.45, | |||
"longitude": 26.13333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3069, | |||
"name": "Kweneng District", | |||
"state_code": "KW", | |||
"latitude": -23.8367249, | |||
"longitude": 25.2837585, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15730, | |||
"name": "Botlhapatlou", | |||
"latitude": -24.02591, | |||
"longitude": 25.48976 | |||
}, | |||
{ | |||
"id": 15733, | |||
"name": "Dutlwe", | |||
"latitude": -23.98333, | |||
"longitude": 23.9 | |||
}, | |||
{ | |||
"id": 15734, | |||
"name": "Gabane", | |||
"latitude": -24.66667, | |||
"longitude": 25.78222 | |||
}, | |||
{ | |||
"id": 15736, | |||
"name": "Gaphatshwe", | |||
"latitude": -24.57389, | |||
"longitude": 25.83417 | |||
}, | |||
{ | |||
"id": 15746, | |||
"name": "Khudumelapye", | |||
"latitude": -23.88333, | |||
"longitude": 24.75 | |||
}, | |||
{ | |||
"id": 15749, | |||
"name": "Lenchwe Le Tau", | |||
"latitude": -24.38333, | |||
"longitude": 25.85 | |||
}, | |||
{ | |||
"id": 15751, | |||
"name": "Letlhakeng", | |||
"latitude": -24.09442, | |||
"longitude": 25.02977 | |||
}, | |||
{ | |||
"id": 15766, | |||
"name": "Metsemotlhaba", | |||
"latitude": -24.55139, | |||
"longitude": 25.80306 | |||
}, | |||
{ | |||
"id": 15768, | |||
"name": "Mmopone", | |||
"latitude": -24.56694, | |||
"longitude": 25.87417 | |||
}, | |||
{ | |||
"id": 15771, | |||
"name": "Mogoditshane", | |||
"latitude": -24.62694, | |||
"longitude": 25.86556 | |||
}, | |||
{ | |||
"id": 15773, | |||
"name": "Molepolole", | |||
"latitude": -24.40659, | |||
"longitude": 25.49508 | |||
}, | |||
{ | |||
"id": 15779, | |||
"name": "Nkoyaphiri", | |||
"latitude": -24.63222, | |||
"longitude": 25.83139 | |||
}, | |||
{ | |||
"id": 15799, | |||
"name": "Thamaga", | |||
"latitude": -24.67014, | |||
"longitude": 25.53975 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3060, | |||
"name": "Ngamiland", | |||
"state_code": "NG", | |||
"latitude": -19.1905321, | |||
"longitude": 23.0011989, | |||
"type": null, | |||
"cities": [] | |||
}, | |||
{ | |||
"id": 3068, | |||
"name": "North-East District", | |||
"state_code": "NE", | |||
"latitude": 37.5884461, | |||
"longitude": -94.6863782, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15732, | |||
"name": "Dukwe", | |||
"latitude": -20.58333, | |||
"longitude": 26.41667 | |||
}, | |||
{ | |||
"id": 15756, | |||
"name": "Makaleng", | |||
"latitude": -20.9, | |||
"longitude": 27.28333 | |||
}, | |||
{ | |||
"id": 15760, | |||
"name": "Masunga", | |||
"latitude": -20.62455, | |||
"longitude": 27.44875 | |||
}, | |||
{ | |||
"id": 15791, | |||
"name": "Sebina", | |||
"latitude": -20.86667, | |||
"longitude": 27.25 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3065, | |||
"name": "North-West District", | |||
"state_code": "NW", | |||
"latitude": 39.3446307, | |||
"longitude": -76.6854283, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15764, | |||
"name": "Maun", | |||
"latitude": -19.98333, | |||
"longitude": 23.41667 | |||
}, | |||
{ | |||
"id": 15780, | |||
"name": "Nokaneng", | |||
"latitude": -19.66667, | |||
"longitude": 22.26667 | |||
}, | |||
{ | |||
"id": 15784, | |||
"name": "Pandamatenga", | |||
"latitude": -18.52779, | |||
"longitude": 25.62698 | |||
}, | |||
{ | |||
"id": 15793, | |||
"name": "Sehithwa", | |||
"latitude": -20.46667, | |||
"longitude": 22.71667 | |||
}, | |||
{ | |||
"id": 15796, | |||
"name": "Shakawe", | |||
"latitude": -18.36536, | |||
"longitude": 21.84219 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3064, | |||
"name": "South-East District", | |||
"state_code": "SE", | |||
"latitude": 31.2163798, | |||
"longitude": -82.3527044, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15735, | |||
"name": "Gaborone", | |||
"latitude": -24.76234, | |||
"longitude": 25.7995 | |||
}, | |||
{ | |||
"id": 15741, | |||
"name": "Janeng", | |||
"latitude": -25.41667, | |||
"longitude": 25.55 | |||
}, | |||
{ | |||
"id": 15747, | |||
"name": "Kopong", | |||
"latitude": -24.48333, | |||
"longitude": 25.88333 | |||
}, | |||
{ | |||
"id": 15782, | |||
"name": "Otse", | |||
"latitude": -25.01667, | |||
"longitude": 25.73333 | |||
}, | |||
{ | |||
"id": 15789, | |||
"name": "Ramotswa", | |||
"latitude": -24.87158, | |||
"longitude": 25.86989 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3063, | |||
"name": "Southern District", | |||
"state_code": "SO", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 15744, | |||
"name": "Kanye", | |||
"latitude": -24.96675, | |||
"longitude": 25.33273 | |||
}, | |||
{ | |||
"id": 15745, | |||
"name": "Khakhea", | |||
"latitude": -24.68954, | |||
"longitude": 23.49403 | |||
}, | |||
{ | |||
"id": 15777, | |||
"name": "Mosopa", | |||
"latitude": -24.7718, | |||
"longitude": 25.42156 | |||
}, | |||
{ | |||
"id": 15794, | |||
"name": "Sekoma", | |||
"latitude": -24.4, | |||
"longitude": 23.88333 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|