Benin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 24, | |||
"name": "Benin", | |||
"iso3": "BEN", | |||
"iso2": "BJ", | |||
"numeric_code": 204, | |||
"phone_code": 229, | |||
"capital": "Porto-Novo", | |||
"currency": "XOF", | |||
"currency_name": "West African CFA franc", | |||
"currency_symbol": "CFA", | |||
"tld": ".bj", | |||
"native": "Bénin", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Western Africa", | |||
"subregion_id": 3, | |||
"nationality": "Beninese, Beninois", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Porto-Novo", | |||
"gmtOffset": 3600, | |||
"gmtOffsetName": "UTC+01:00", | |||
"abbreviation": "WAT", | |||
"tzName": "West Africa Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "베냉", | |||
"pt-BR": "Benin", | |||
"pt": "Benim", | |||
"nl": "Benin", | |||
"hr": "Benin", | |||
"fa": "بنین", | |||
"de": "Benin", | |||
"es": "Benín", | |||
"fr": "Bénin", | |||
"ja": "ベナン", | |||
"it": "Benin", | |||
"cn": "贝宁", | |||
"tr": "Benin" | |||
}, | |||
"latitude": 9.5, | |||
"longitude": 2.25, | |||
"emoji": "🇧🇯", | |||
"emojiU": "U+1F1E7 U+1F1EF", | |||
"states": [ | |||
{ | |||
"id": 3077, | |||
"name": "Alibori Department", | |||
"state_code": "AL", | |||
"latitude": 10.9681093, | |||
"longitude": 2.7779813, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9782, | |||
"name": "Banikoara", | |||
"latitude": 11.29845, | |||
"longitude": 2.43856 | |||
}, | |||
{ | |||
"id": 9800, | |||
"name": "Kandi", | |||
"latitude": 11.13417, | |||
"longitude": 2.93861 | |||
}, | |||
{ | |||
"id": 9803, | |||
"name": "Malanville", | |||
"latitude": 11.86819, | |||
"longitude": 3.38327 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3076, | |||
"name": "Atakora Department", | |||
"state_code": "AK", | |||
"latitude": 10.7954931, | |||
"longitude": 1.6760691, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9797, | |||
"name": "Guilmaro", | |||
"latitude": 10.56583, | |||
"longitude": 1.72444 | |||
}, | |||
{ | |||
"id": 9804, | |||
"name": "Natitingou", | |||
"latitude": 10.30416, | |||
"longitude": 1.37962 | |||
}, | |||
{ | |||
"id": 9813, | |||
"name": "Tanguieta", | |||
"latitude": 11.03621, | |||
"longitude": 1.41757 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3079, | |||
"name": "Atlantique Department", | |||
"state_code": "AQ", | |||
"latitude": 6.6588391, | |||
"longitude": 2.2236667, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9780, | |||
"name": "Abomey-Calavi", | |||
"latitude": 6.44852, | |||
"longitude": 2.35566 | |||
}, | |||
{ | |||
"id": 9781, | |||
"name": "Allada", | |||
"latitude": 6.66547, | |||
"longitude": 2.15138 | |||
}, | |||
{ | |||
"id": 9799, | |||
"name": "Hévié", | |||
"latitude": 6.41667, | |||
"longitude": 2.25 | |||
}, | |||
{ | |||
"id": 9798, | |||
"name": "Hinvi", | |||
"latitude": 6.76667, | |||
"longitude": 2.16667 | |||
}, | |||
{ | |||
"id": 9806, | |||
"name": "Ouidah", | |||
"latitude": 6.36307, | |||
"longitude": 2.08506 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3078, | |||
"name": "Borgou Department", | |||
"state_code": "BO", | |||
"latitude": 9.5340864, | |||
"longitude": 2.7779813, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9784, | |||
"name": "Bembèrèkè", | |||
"latitude": 10.22827, | |||
"longitude": 2.66335 | |||
}, | |||
{ | |||
"id": 9786, | |||
"name": "Bétérou", | |||
"latitude": 9.19916, | |||
"longitude": 2.25855 | |||
}, | |||
{ | |||
"id": 9805, | |||
"name": "Nikki", | |||
"latitude": 9.94009, | |||
"longitude": 3.21075 | |||
}, | |||
{ | |||
"id": 9807, | |||
"name": "Parakou", | |||
"latitude": 9.33716, | |||
"longitude": 2.63031 | |||
}, | |||
{ | |||
"id": 9815, | |||
"name": "Tchaourou", | |||
"latitude": 8.88649, | |||
"longitude": 2.59753 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3070, | |||
"name": "Collines Department", | |||
"state_code": "CO", | |||
"latitude": 8.3022297, | |||
"longitude": 2.302446, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9790, | |||
"name": "Comé", | |||
"latitude": 6.40764, | |||
"longitude": 1.88198 | |||
}, | |||
{ | |||
"id": 9793, | |||
"name": "Dassa-Zoumé", | |||
"latitude": 7.75, | |||
"longitude": 2.18333 | |||
}, | |||
{ | |||
"id": 9811, | |||
"name": "Savalou", | |||
"latitude": 7.92807, | |||
"longitude": 1.97558 | |||
}, | |||
{ | |||
"id": 9812, | |||
"name": "Savé", | |||
"latitude": 8.03424, | |||
"longitude": 2.4866 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3072, | |||
"name": "Donga Department", | |||
"state_code": "DO", | |||
"latitude": 9.7191867, | |||
"longitude": 1.6760691, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9783, | |||
"name": "Bassila", | |||
"latitude": 9.00814, | |||
"longitude": 1.6654 | |||
}, | |||
{ | |||
"id": 9789, | |||
"name": "Commune of Djougou", | |||
"latitude": 9.643, | |||
"longitude": 1.896 | |||
}, | |||
{ | |||
"id": 9795, | |||
"name": "Djougou", | |||
"latitude": 9.70853, | |||
"longitude": 1.66598 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3071, | |||
"name": "Kouffo Department", | |||
"state_code": "KO", | |||
"latitude": 7.0035894, | |||
"longitude": 1.7538817, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9794, | |||
"name": "Djakotomey", | |||
"latitude": 6.9, | |||
"longitude": 1.71667 | |||
}, | |||
{ | |||
"id": 9796, | |||
"name": "Dogbo", | |||
"latitude": 6.79911, | |||
"longitude": 1.78073 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3081, | |||
"name": "Littoral Department", | |||
"state_code": "LI", | |||
"latitude": 6.3806973, | |||
"longitude": 2.4406387, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9791, | |||
"name": "Cotonou", | |||
"latitude": 6.36536, | |||
"longitude": 2.41833 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3075, | |||
"name": "Mono Department", | |||
"state_code": "MO", | |||
"latitude": 37.9218608, | |||
"longitude": -118.9528645, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9788, | |||
"name": "Commune of Athieme", | |||
"latitude": 6.56924, | |||
"longitude": 1.70259 | |||
}, | |||
{ | |||
"id": 9802, | |||
"name": "Lokossa", | |||
"latitude": 6.63869, | |||
"longitude": 1.71674 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3080, | |||
"name": "Ouémé Department", | |||
"state_code": "OU", | |||
"latitude": 6.6148152, | |||
"longitude": 2.4999918, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9809, | |||
"name": "Porto-Novo", | |||
"latitude": 6.49646, | |||
"longitude": 2.60359 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3074, | |||
"name": "Plateau Department", | |||
"state_code": "PL", | |||
"latitude": 7.3445141, | |||
"longitude": 2.539603, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9801, | |||
"name": "Kétou", | |||
"latitude": 7.36332, | |||
"longitude": 2.59978 | |||
}, | |||
{ | |||
"id": 9808, | |||
"name": "Pobé", | |||
"latitude": 6.98008, | |||
"longitude": 2.6649 | |||
}, | |||
{ | |||
"id": 9810, | |||
"name": "Sakété", | |||
"latitude": 6.73618, | |||
"longitude": 2.65866 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 3073, | |||
"name": "Zou Department", | |||
"state_code": "ZO", | |||
"latitude": 7.3469268, | |||
"longitude": 2.0665197, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 9779, | |||
"name": "Abomey", | |||
"latitude": 7.18286, | |||
"longitude": 1.99119 | |||
}, | |||
{ | |||
"id": 9785, | |||
"name": "Bohicon", | |||
"latitude": 7.17826, | |||
"longitude": 2.0667 | |||
}, | |||
{ | |||
"id": 9787, | |||
"name": "Commune of Agbangnizoun", | |||
"latitude": 7.076, | |||
"longitude": 1.961 | |||
}, | |||
{ | |||
"id": 9792, | |||
"name": "Cové", | |||
"latitude": 7.22097, | |||
"longitude": 2.34017 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:54, 29 December 2024
schemas |
|
---|