Datatable cards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</pre> | </pre> | ||
{{#visualdataquery:[[name::+]] | {{#visualdataquery:[[name::+]] | ||
|schema=Gods | |schema=Gods | ||
|format=datatable | |format=datatable | ||
|pagetitle= | |pagetitle= | ||
|?action= | |||
|?picture | |?picture | ||
|?name | |?name | ||
| Line 27: | Line 29: | ||
|?url= | |?url= | ||
|template?picture=GodsPicture | |template?picture=GodsPicture | ||
|template? | |template?action=GodsName | ||
|datatables-cards=true | |datatables-cards=true | ||
|order=name asc | |order=name asc | ||
}} | }} | ||
Revision as of 22:20, 23 November 2024
Page Template:Gods/cards.css has no content.
{{#visualdataquery:[[name::+]]
|schema=Gods
|format=datatable
|pagetitle=
|?action=
|?picture
|?name
|?description
|?url=
|template?picture=GodsPicture
|template?action=GodsName
|datatables-cards=true
|order=name asc
}}
| picture | name | description |
|---|---|---|
| Aglaea | one of the three Charites in Greek mythology, also called the Gratiae (Graces) in Roman mythology. | |
| Amicitia | friendship | |
| Anteros | the god of requited love (literally "love returned" or "counter-love") and also the punisher of those who scorn love and the advances of others, or the avenger of unrequited love. | |
| Ares | the Greek god of war and courage. He is one of the Twelve Olympians, and the son of Zeus and Hera | |
| Aristaeus | the mythological culture hero credited with the discovery of many rural useful arts and handicrafts, including bee-keeping -- | |
| Artemis | the goddess of the hunt, the wilderness, wild animals, nature, vegetation, childbirth, care of children, and chastity ... |





