Zambia: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 7.2564996,  | 					"latitude": 7.2564996,  | ||
					"longitude": 80.7214417,  | 					"longitude": 80.7214417,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 106: | Line 106: | ||
					"latitude": -13.0570073,  | 					"latitude": -13.0570073,  | ||
					"longitude": 27.5495846,  | 					"longitude": 27.5495846,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 182: | Line 182: | ||
					"latitude": 23.1669688,  | 					"latitude": 23.1669688,  | ||
					"longitude": 49.3653149,  | 					"longitude": 49.3653149,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 222: | Line 222: | ||
					"latitude": -11.564831,  | 					"latitude": -11.564831,  | ||
					"longitude": 29.0459927,  | 					"longitude": 29.0459927,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 262: | Line 262: | ||
					"latitude": -15.3657129,  | 					"latitude": -15.3657129,  | ||
					"longitude": 29.2320784,  | 					"longitude": 29.2320784,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 296: | Line 296: | ||
					"latitude": -15.382193,  | 					"latitude": -15.382193,  | ||
					"longitude": 28.26158,  | 					"longitude": 28.26158,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 336: | Line 336: | ||
					"latitude": 8.8855027,  | 					"latitude": 8.8855027,  | ||
					"longitude": 80.2767327,  | 					"longitude": 80.2767327,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 388: | Line 388: | ||
					"latitude": -13.0050258,  | 					"latitude": -13.0050258,  | ||
					"longitude": 24.9042208,  | 					"longitude": 24.9042208,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 446: | Line 446: | ||
					"latitude": 6.237375,  | 					"latitude": 6.237375,  | ||
					"longitude": 80.543845,  | 					"longitude": 80.543845,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 528: | Line 528: | ||
					"latitude": 6.9016086,  | 					"latitude": 6.9016086,  | ||
					"longitude": 80.0087746,  | 					"longitude": 80.0087746,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 16:05, 26 January 2025
| schemas | 
  | 
|---|