Peru: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 0, | "latitude": 0, | ||
"longitude": 0, | "longitude": 0, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 130: | Line 130: | ||
"latitude": -9.3250497, | "latitude": -9.3250497, | ||
"longitude": -77.5619419, | "longitude": -77.5619419, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 314: | Line 314: | ||
"latitude": -14.0504533, | "latitude": -14.0504533, | ||
"longitude": -73.087749, | "longitude": -73.087749, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 384: | Line 384: | ||
"latitude": -16.4090474, | "latitude": -16.4090474, | ||
"longitude": -71.537451, | "longitude": -71.537451, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 556: | Line 556: | ||
"latitude": -13.1638737, | "latitude": -13.1638737, | ||
"longitude": -74.2235641, | "longitude": -74.2235641, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 674: | Line 674: | ||
"latitude": -7.1617465, | "latitude": -7.1617465, | ||
"longitude": -78.5127855, | "longitude": -78.5127855, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 798: | Line 798: | ||
"latitude": -12.0508491, | "latitude": -12.0508491, | ||
"longitude": -77.1259843, | "longitude": -77.1259843, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 814: | Line 814: | ||
"latitude": -13.53195, | "latitude": -13.53195, | ||
"longitude": -71.9674626, | "longitude": -71.9674626, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,142: | Line 1,142: | ||
"latitude": -12.7861978, | "latitude": -12.7861978, | ||
"longitude": -74.9764024, | "longitude": -74.9764024, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,206: | Line 1,206: | ||
"latitude": -9.9207648, | "latitude": -9.9207648, | ||
"longitude": -76.2410843, | "longitude": -76.2410843, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,324: | Line 1,324: | ||
"latitude": 42.3528832, | "latitude": 42.3528832, | ||
"longitude": -71.0430097, | "longitude": -71.0430097, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,448: | Line 1,448: | ||
"latitude": -11.1581925, | "latitude": -11.1581925, | ||
"longitude": -75.9926306, | "longitude": -75.9926306, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,644: | Line 1,644: | ||
"latitude": 13.490697, | "latitude": 13.490697, | ||
"longitude": -89.3084607, | "longitude": -89.3084607, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,834: | Line 1,834: | ||
"latitude": -6.7197666, | "latitude": -6.7197666, | ||
"longitude": -79.9080757, | "longitude": -79.9080757, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 1,982: | Line 1,982: | ||
"latitude": -12.0463731, | "latitude": -12.0463731, | ||
"longitude": -77.042754, | "longitude": -77.042754, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,220: | Line 2,220: | ||
"latitude": -4.3741643, | "latitude": -4.3741643, | ||
"longitude": -76.1304264, | "longitude": -76.1304264, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,332: | Line 2,332: | ||
"latitude": -11.7668705, | "latitude": -11.7668705, | ||
"longitude": -70.8119953, | "longitude": -70.8119953, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,384: | Line 2,384: | ||
"latitude": -17.1927361, | "latitude": -17.1927361, | ||
"longitude": -70.9328138, | "longitude": -70.9328138, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,436: | Line 2,436: | ||
"latitude": 46.2305049, | "latitude": 46.2305049, | ||
"longitude": -119.0922316, | "longitude": -119.0922316, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,500: | Line 2,500: | ||
"latitude": -5.1782884, | "latitude": -5.1782884, | ||
"longitude": -80.6548882, | "longitude": -80.6548882, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,690: | Line 2,690: | ||
"latitude": -15.8402218, | "latitude": -15.8402218, | ||
"longitude": -70.0218805, | "longitude": -70.0218805, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,862: | Line 2,862: | ||
"latitude": 37.0849464, | "latitude": 37.0849464, | ||
"longitude": -121.6102216, | "longitude": -121.6102216, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,010: | Line 3,010: | ||
"latitude": -18.0065679, | "latitude": -18.0065679, | ||
"longitude": -70.2462741, | "longitude": -70.2462741, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,098: | Line 3,098: | ||
"latitude": -3.5564921, | "latitude": -3.5564921, | ||
"longitude": -80.4270885, | "longitude": -80.4270885, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 3,156: | Line 3,156: | ||
"latitude": -9.8251183, | "latitude": -9.8251183, | ||
"longitude": -73.087749, | "longitude": -73.087749, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:00, 26 January 2025
schemas |
|
---|