Democratic Republic of the Congo: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 61: | Line 61: | ||
| 					"latitude": 3.9901009, | 					"latitude": 3.9901009, | ||
| 					"longitude": 24.9042208, | 					"longitude": 24.9042208, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 89: | Line 89: | ||
| 					"latitude": -1.831239, | 					"latitude": -1.831239, | ||
| 					"longitude": -78.183406, | 					"longitude": -78.183406, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 123: | Line 123: | ||
| 					"latitude": -10.4102075, | 					"latitude": -10.4102075, | ||
| 					"longitude": 27.5495846, | 					"longitude": 27.5495846, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 163: | Line 163: | ||
| 					"latitude": -7.7052752, | 					"latitude": -7.7052752, | ||
| 					"longitude": 24.9042208, | 					"longitude": 24.9042208, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 185: | Line 185: | ||
| 					"latitude": 3.5845154, | 					"latitude": 3.5845154, | ||
| 					"longitude": 28.299435, | 					"longitude": 28.299435, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 213: | Line 213: | ||
| 					"latitude": 1.5957682, | 					"latitude": 1.5957682, | ||
| 					"longitude": 29.4179324, | 					"longitude": 29.4179324, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 229: | Line 229: | ||
| 					"latitude": -5.0471979, | 					"latitude": -5.0471979, | ||
| 					"longitude": 20.7122465, | 					"longitude": 20.7122465, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 263: | Line 263: | ||
| 					"latitude": -8.4404591, | 					"latitude": -8.4404591, | ||
| 					"longitude": 20.4165934, | 					"longitude": 20.4165934, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [] | 					"cities": [] | ||
| 				}, | 				}, | ||
| Line 272: | Line 272: | ||
| 					"latitude": -6.033623, | 					"latitude": -6.033623, | ||
| 					"longitude": 23.5728501, | 					"longitude": 23.5728501, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 300: | Line 300: | ||
| 					"latitude": -4.4419311, | 					"latitude": -4.4419311, | ||
| 					"longitude": 15.2662931, | 					"longitude": 15.2662931, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 322: | Line 322: | ||
| 					"latitude": -5.2365685, | 					"latitude": -5.2365685, | ||
| 					"longitude": 13.914399, | 					"longitude": 13.914399, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 368: | Line 368: | ||
| 					"latitude": -6.4337409, | 					"latitude": -6.4337409, | ||
| 					"longitude": 17.668887, | 					"longitude": 17.668887, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 384: | Line 384: | ||
| 					"latitude": -5.1188825, | 					"latitude": -5.1188825, | ||
| 					"longitude": 18.4276047, | 					"longitude": 18.4276047, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 418: | Line 418: | ||
| 					"latitude": -6.1453931, | 					"latitude": -6.1453931, | ||
| 					"longitude": 24.524264, | 					"longitude": 24.524264, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 440: | Line 440: | ||
| 					"latitude": -10.4808698, | 					"latitude": -10.4808698, | ||
| 					"longitude": 25.6297816, | 					"longitude": 25.6297816, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [] | 					"cities": [] | ||
| 				}, | 				}, | ||
| Line 449: | Line 449: | ||
| 					"latitude": -2.6357434, | 					"latitude": -2.6357434, | ||
| 					"longitude": 18.4276047, | 					"longitude": 18.4276047, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 483: | Line 483: | ||
| 					"latitude": -3.0730929, | 					"latitude": -3.0730929, | ||
| 					"longitude": 26.0413889, | 					"longitude": 26.0413889, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 511: | Line 511: | ||
| 					"latitude": 1.9962324, | 					"latitude": 1.9962324, | ||
| 					"longitude": 21.4752851, | 					"longitude": 21.4752851, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 527: | Line 527: | ||
| 					"latitude": -0.7917729, | 					"latitude": -0.7917729, | ||
| 					"longitude": 29.0459927, | 					"longitude": 29.0459927, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 561: | Line 561: | ||
| 					"latitude": 3.7878726, | 					"latitude": 3.7878726, | ||
| 					"longitude": 21.4752851, | 					"longitude": 21.4752851, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 589: | Line 589: | ||
| 					"latitude": -2.8437453, | 					"latitude": -2.8437453, | ||
| 					"longitude": 23.3823545, | 					"longitude": 23.3823545, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 611: | Line 611: | ||
| 					"latitude": -3.011658, | 					"latitude": -3.011658, | ||
| 					"longitude": 28.299435, | 					"longitude": 28.299435, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 639: | Line 639: | ||
| 					"latitude": 3.2299942, | 					"latitude": 3.2299942, | ||
| 					"longitude": 19.1880047, | 					"longitude": 19.1880047, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 661: | Line 661: | ||
| 					"latitude": -6.2740118, | 					"latitude": -6.2740118, | ||
| 					"longitude": 27.9249002, | 					"longitude": 27.9249002, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 689: | Line 689: | ||
| 					"latitude": 0.5455462, | 					"latitude": 0.5455462, | ||
| 					"longitude": 24.9042208, | 					"longitude": 24.9042208, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
| Line 717: | Line 717: | ||
| 					"latitude": -0.9903023, | 					"latitude": -0.9903023, | ||
| 					"longitude": 23.0288844, | 					"longitude": 23.0288844, | ||
| 					"type":  | 					"type": "", | ||
| 					"cities": [ | 					"cities": [ | ||
| 						{ | 						{ | ||
Latest revision as of 15:56, 26 January 2025
| schemas | 
 | 
|---|