Dominica: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 61, | |||
"name": "Dominica", | |||
"iso3": "DMA", | |||
"iso2": "DM", | |||
"numeric_code": 212, | |||
"phone_code": 0, | |||
"capital": "Roseau", | |||
"currency": "XCD", | |||
"currency_name": "Eastern Caribbean dollar", | |||
"currency_symbol": "$", | |||
"tld": ".dm", | |||
"native": "Dominica", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"subregion": "Caribbean", | |||
"subregion_id": 7, | |||
"nationality": "Dominican", | |||
"timezones": [ | |||
{ | |||
"zoneName": "America/Dominica", | |||
"gmtOffset": -14400, | |||
"gmtOffsetName": "UTC-04:00", | |||
"abbreviation": "AST", | |||
"tzName": "Atlantic Standard Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "도미니카 연방", | |||
"pt-BR": "Dominica", | |||
"pt": "Dominica", | |||
"nl": "Dominica", | |||
"hr": "Dominika", | |||
"fa": "دومینیکا", | |||
"de": "Dominica", | |||
"es": "Dominica", | |||
"fr": "Dominique", | |||
"ja": "ドミニカ国", | |||
"it": "Dominica", | |||
"cn": "多米尼加", | |||
"tr": "Dominika" | |||
}, | |||
"latitude": 15.41666666, | |||
"longitude": -61.33333333, | |||
"emoji": "🇩🇲", | |||
"emojiU": "U+1F1E9 U+1F1F2", | |||
"states": [ | |||
{ | |||
"id": 4082, | |||
"name": "Saint Andrew Parish", | |||
"state_code": "02", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31003, | |||
"name": "Calibishie", | |||
"latitude": 15.59297, | |||
"longitude": -61.34901 | |||
}, | |||
{ | |||
"id": 31008, | |||
"name": "Marigot", | |||
"latitude": 15.53886, | |||
"longitude": -61.28375 | |||
}, | |||
{ | |||
"id": 31017, | |||
"name": "Wesley", | |||
"latitude": 15.56667, | |||
"longitude": -61.31667 | |||
}, | |||
{ | |||
"id": 31018, | |||
"name": "Woodford Hill", | |||
"latitude": 15.58093, | |||
"longitude": -61.33149 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4078, | |||
"name": "Saint David Parish", | |||
"state_code": "03", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31004, | |||
"name": "Castle Bruce", | |||
"latitude": 15.44397, | |||
"longitude": -61.25723 | |||
}, | |||
{ | |||
"id": 31012, | |||
"name": "Rosalie", | |||
"latitude": 15.36667, | |||
"longitude": -61.26667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4079, | |||
"name": "Saint George Parish", | |||
"state_code": "04", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31013, | |||
"name": "Roseau", | |||
"latitude": 15.30174, | |||
"longitude": -61.38808 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4076, | |||
"name": "Saint John Parish", | |||
"state_code": "05", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31011, | |||
"name": "Portsmouth", | |||
"latitude": 15.58333, | |||
"longitude": -61.46667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4085, | |||
"name": "Saint Joseph Parish", | |||
"state_code": "06", | |||
"latitude": 39.0222712, | |||
"longitude": -94.7176504, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31014, | |||
"name": "Saint Joseph", | |||
"latitude": 15.4, | |||
"longitude": -61.43333 | |||
}, | |||
{ | |||
"id": 31015, | |||
"name": "Salisbury", | |||
"latitude": 15.43689, | |||
"longitude": -61.43637 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4083, | |||
"name": "Saint Luke Parish", | |||
"state_code": "07", | |||
"latitude": 42.1051363, | |||
"longitude": -80.0570722, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31009, | |||
"name": "Pointe Michel", | |||
"latitude": 15.25976, | |||
"longitude": -61.37452 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4077, | |||
"name": "Saint Mark Parish", | |||
"state_code": "08", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31016, | |||
"name": "Soufrière", | |||
"latitude": 15.23374, | |||
"longitude": -61.35881 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4080, | |||
"name": "Saint Patrick Parish", | |||
"state_code": "09", | |||
"latitude": 0, | |||
"longitude": 0, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31002, | |||
"name": "Berekua", | |||
"latitude": 15.23333, | |||
"longitude": -61.31667 | |||
}, | |||
{ | |||
"id": 31006, | |||
"name": "La Plaine", | |||
"latitude": 15.32768, | |||
"longitude": -61.24753 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4084, | |||
"name": "Saint Paul Parish", | |||
"state_code": "10", | |||
"latitude": 38.86146, | |||
"longitude": -90.7435619, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31007, | |||
"name": "Mahaut", | |||
"latitude": 15.36357, | |||
"longitude": -61.39701 | |||
}, | |||
{ | |||
"id": 31010, | |||
"name": "Pont Cassé", | |||
"latitude": 15.36667, | |||
"longitude": -61.35 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 4081, | |||
"name": "Saint Peter Parish", | |||
"state_code": "11", | |||
"latitude": 40.4524194, | |||
"longitude": -80.0085056, | |||
"type": null, | |||
"cities": [ | |||
{ | |||
"id": 31005, | |||
"name": "Colihaut", | |||
"latitude": 15.48478, | |||
"longitude": -61.46215 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Revision as of 13:55, 29 December 2024
schemas |
|
---|