South Africa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 204, | |||
"name": "South Africa", | |||
"iso3": "ZAF", | |||
"iso2": "ZA", | |||
"numeric_code": 710, | |||
"phone_code": 27, | |||
"capital": "Pretoria", | |||
"currency": "ZAR", | |||
"currency_name": "South African rand", | |||
"currency_symbol": "R", | |||
"tld": ".za", | |||
"native": "South Africa", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Southern Africa", | |||
"subregion_id": 5, | |||
"nationality": "South African", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Johannesburg", | |||
"gmtOffset": 7200, | |||
"gmtOffsetName": "UTC+02:00", | |||
"abbreviation": "SAST", | |||
"tzName": "South African Standard Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "남아프리카 공화국", | |||
"pt-BR": "República Sul-Africana", | |||
"pt": "República Sul-Africana", | |||
"nl": "Zuid-Afrika", | |||
"hr": "Južnoafrička Republika", | |||
"fa": "آفریقای جنوبی", | |||
"de": "Republik Südafrika", | |||
"es": "República de Sudáfrica", | |||
"fr": "Afrique du Sud", | |||
"ja": "南アフリカ", | |||
"it": "Sud Africa", | |||
"cn": "南非", | |||
"tr": "Güney Afrika Cumhuriyeti" | |||
}, | |||
"latitude": -29, | |||
"longitude": 24, | |||
"emoji": "🇿🇦", | |||
"emojiU": "U+1F1FF U+1F1E6", | |||
"states": [ | |||
{ | |||
"id": 938, | |||
"name": "Eastern Cape", | |||
"state_code": "EC", | |||
"latitude": -32.2968402, | |||
"longitude": 26.419389, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 131015, | |||
"name": "Adelaide", | |||
"latitude": -32.70747, | |||
"longitude": 26.29564 | |||
}, | |||
{ | |||
"id": 131018, | |||
"name": "Alfred Nzo District Municipality", | |||
"latitude": -30.66803, | |||
"longitude": 29.1549 | |||
}, | |||
{ | |||
"id": 131019, | |||
"name": "Alice", | |||
"latitude": -32.78749, | |||
"longitude": 26.8344 | |||
}, | |||
{ | |||
"id": 131020, | |||
"name": "Aliwal North", | |||
"latitude": -30.69366, | |||
"longitude": 26.71141 | |||
}, | |||
{ | |||
"id": 131023, | |||
"name": "Amathole District Municipality", | |||
"latitude": -32.55895, | |||
"longitude": 27.45919 | |||
}, | |||
{ | |||
"id": 131037, | |||
"name": "Bhisho", | |||
"latitude": -32.84721, | |||
"longitude": 27.44218 | |||
}, | |||
{ | |||
"id": 131052, | |||
"name": "Buffalo City Metropolitan Municipality", | |||
"latitude": -32.95141, | |||
"longitude": 27.61164 | |||
}, | |||
{ | |||
"id": 131053, | |||
"name": "Burgersdorp", | |||
"latitude": -30.99766, | |||
"longitude": 26.32862 | |||
}, | |||
{ | |||
"id": 131054, | |||
"name": "Butterworth", | |||
"latitude": -32.33083, | |||
"longitude": 28.14981 | |||
}, | |||
{ | |||
"id": 131055, | |||
"name": "Cacadu District Municipality", | |||
"latitude": -33.06583, | |||
"longitude": 24.77583 | |||
}, | |||
{ | |||
"id": 131068, | |||
"name": "Chris Hani District Municipality", | |||
"latitude": -31.79033, | |||
"longitude": 26.43965 | |||
}, | |||
{ | |||
"id": 131078, | |||
"name": "Cradock", | |||
"latitude": -32.16422, | |||
"longitude": 25.61918 | |||
}, | |||
{ | |||
"id": 131086, | |||
"name": "Dordrecht", | |||
"latitude": -31.372, | |||
"longitude": 27.04878 | |||
}, | |||
{ | |||
"id": 131093, | |||
"name": "East London", | |||
"latitude": -33.01529, | |||
"longitude": 27.91162 | |||
}, | |||
{ | |||
"id": 131103, | |||
"name": "Elliot", | |||
"latitude": -31.33333, | |||
"longitude": 27.85 | |||
}, | |||
{ | |||
"id": 131109, | |||
"name": "Fort Beaufort", | |||
"latitude": -32.77477, | |||
"longitude": 26.63376 | |||
}, | |||
{ | |||
"id": 131119, | |||
"name": "Graaff-Reinet", | |||
"latitude": -32.25215, | |||
"longitude": 24.53075 | |||
}, | |||
{ | |||
"id": 131121, | |||
"name": "Grahamstown", | |||
"latitude": -33.30422, | |||
"longitude": 26.53276 | |||
}, | |||
{ | |||
"id": 131133, | |||
"name": "Ilinge", | |||
"latitude": -31.97676, | |||
"longitude": 27.04267 | |||
}, | |||
{ | |||
"id": 131135, | |||
"name": "Joe Gqabi District Municipality", | |||
"latitude": -30.94178, | |||
"longitude": 27.06053 | |||
}, | |||
{ | |||
"id": 131141, | |||
"name": "Kirkwood", | |||
"latitude": -33.39829, | |||
"longitude": 25.44279 | |||
}, | |||
{ | |||
"id": 131152, | |||
"name": "Kruisfontein", | |||
"latitude": -34.00333, | |||
"longitude": 24.73142 | |||
}, | |||
{ | |||
"id": 131157, | |||
"name": "Lady Frere", | |||
"latitude": -31.70312, | |||
"longitude": 27.2329 | |||
}, | |||
{ | |||
"id": 131174, | |||
"name": "Middelburg", | |||
"latitude": -31.49285, | |||
"longitude": 25.00633 | |||
}, | |||
{ | |||
"id": 131182, | |||
"name": "Molteno", | |||
"latitude": -31.39675, | |||
"longitude": 26.36246 | |||
}, | |||
{ | |||
"id": 131191, | |||
"name": "Mthatha", | |||
"latitude": -31.58893, | |||
"longitude": 28.78443 | |||
}, | |||
{ | |||
"id": 131197, | |||
"name": "Nelson Mandela Bay Metropolitan Municipality", | |||
"latitude": -33.80399, | |||
"longitude": 25.49213 | |||
}, | |||
{ | |||
"id": 131206, | |||
"name": "OR Tambo District Municipality", | |||
"latitude": -31.4674, | |||
"longitude": 29.05247 | |||
}, | |||
{ | |||
"id": 131224, | |||
"name": "Port Alfred", | |||
"latitude": -33.58601, | |||
"longitude": 26.88329 | |||
}, | |||
{ | |||
"id": 131225, | |||
"name": "Port Elizabeth", | |||
"latitude": -33.96109, | |||
"longitude": 25.61494 | |||
}, | |||
{ | |||
"id": 131226, | |||
"name": "Port Saint John’s", | |||
"latitude": -31.62291, | |||
"longitude": 29.54477 | |||
}, | |||
{ | |||
"id": 131233, | |||
"name": "Queensdale", | |||
"latitude": -31.87101, | |||
"longitude": 26.97862 | |||
}, | |||
{ | |||
"id": 131234, | |||
"name": "Queenstown" | |||
} | } |
Latest revision as of 16:02, 26 January 2025
schemas |
|
---|