Serbia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": 44.786568, | "latitude": 44.786568, | ||
"longitude": 20.4489216, | "longitude": 20.4489216, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 63: | Line 63: | ||
"latitude": 44.0698918, | "latitude": 44.0698918, | ||
"longitude": 22.0985086, | "longitude": 22.0985086, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 72: | Line 72: | ||
"latitude": 44.6982246, | "latitude": 44.6982246, | ||
"longitude": 21.5446775, | "longitude": 21.5446775, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 81: | Line 81: | ||
"latitude": 45.4788485, | "latitude": 45.4788485, | ||
"longitude": 20.6082522, | "longitude": 20.6082522, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 949: | Line 949: | ||
"latitude": 42.948156, | "latitude": 42.948156, | ||
"longitude": 21.8129321, | "longitude": 21.8129321, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 958: | Line 958: | ||
"latitude": 44.3509811, | "latitude": 44.3509811, | ||
"longitude": 20.0004305, | "longitude": 20.0004305, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 967: | Line 967: | ||
"latitude": 44.5925314, | "latitude": 44.5925314, | ||
"longitude": 19.5082246, | "longitude": 19.5082246, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 976: | Line 976: | ||
"latitude": 43.84147, | "latitude": 43.84147, | ||
"longitude": 20.2904987, | "longitude": 20.2904987, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 985: | Line 985: | ||
"latitude": 43.3738902, | "latitude": 43.3738902, | ||
"longitude": 21.9322331, | "longitude": 21.9322331, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 994: | Line 994: | ||
"latitude": 45.9803394, | "latitude": 45.9803394, | ||
"longitude": 19.5907001, | "longitude": 19.5907001, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,003: | Line 1,003: | ||
"latitude": 45.906839, | "latitude": 45.906839, | ||
"longitude": 19.9993417, | "longitude": 19.9993417, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,012: | Line 1,012: | ||
"latitude": 42.5836362, | "latitude": 42.5836362, | ||
"longitude": 22.1430215, | "longitude": 22.1430215, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,021: | Line 1,021: | ||
"latitude": 43.0874036, | "latitude": 43.0874036, | ||
"longitude": 22.5983044, | "longitude": 22.5983044, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,030: | Line 1,030: | ||
"latitude": 44.4729156, | "latitude": 44.4729156, | ||
"longitude": 20.9901426, | "longitude": 20.9901426, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,039: | Line 1,039: | ||
"latitude": 43.9591379, | "latitude": 43.9591379, | ||
"longitude": 21.271353, | "longitude": 21.271353, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,048: | Line 1,048: | ||
"latitude": 43.5263525, | "latitude": 43.5263525, | ||
"longitude": 21.1588178, | "longitude": 21.1588178, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,057: | Line 1,057: | ||
"latitude": 43.3373461, | "latitude": 43.3373461, | ||
"longitude": 20.5734005, | "longitude": 20.5734005, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,066: | Line 1,066: | ||
"latitude": 45.4890344, | "latitude": 45.4890344, | ||
"longitude": 19.6976187, | "longitude": 19.6976187, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,075: | Line 1,075: | ||
"latitude": 45.0027457, | "latitude": 45.0027457, | ||
"longitude": 21.0542509, | "longitude": 21.0542509, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,084: | Line 1,084: | ||
"latitude": 45.0029171, | "latitude": 45.0029171, | ||
"longitude": 19.8013773, | "longitude": 19.8013773, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,093: | Line 1,093: | ||
"latitude": 44.2050678, | "latitude": 44.2050678, | ||
"longitude": 20.7856565, | "longitude": 20.7856565, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,102: | Line 1,102: | ||
"latitude": 43.1906592, | "latitude": 43.1906592, | ||
"longitude": 21.3407762, | "longitude": 21.3407762, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 1,111: | Line 1,111: | ||
"latitude": 45.2608651, | "latitude": 45.2608651, | ||
"longitude": 19.8319338, | "longitude": 19.8319338, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 2,267: | Line 2,267: | ||
"latitude": 45.7355385, | "latitude": 45.7355385, | ||
"longitude": 19.1897364, | "longitude": 19.1897364, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 2,276: | Line 2,276: | ||
"latitude": 43.9015048, | "latitude": 43.9015048, | ||
"longitude": 22.2738011, | "longitude": 22.2738011, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
}, | }, | ||
Line 2,285: | Line 2,285: | ||
"latitude": 43.645417, | "latitude": 43.645417, | ||
"longitude": 19.7101455, | "longitude": 19.7101455, | ||
"type": | "type": "", | ||
"cities": [] | "cities": [] | ||
} | } |
Latest revision as of 16:02, 26 January 2025
schemas |
|
---|