Senegal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"schemas": { | |||
"Country": { | |||
"id": 195, | |||
"name": "Senegal", | |||
"iso3": "SEN", | |||
"iso2": "SN", | |||
"numeric_code": 686, | |||
"phone_code": 221, | |||
"capital": "Dakar", | |||
"currency": "XOF", | |||
"currency_name": "West African CFA franc", | |||
"currency_symbol": "CFA", | |||
"tld": ".sn", | |||
"native": "Sénégal", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"subregion": "Western Africa", | |||
"subregion_id": 3, | |||
"nationality": "Senegalese", | |||
"timezones": [ | |||
{ | |||
"zoneName": "Africa/Dakar", | |||
"gmtOffset": 0, | |||
"gmtOffsetName": "UTC±00", | |||
"abbreviation": "GMT", | |||
"tzName": "Greenwich Mean Time" | |||
} | |||
], | |||
"translations": { | |||
"kr": "세네갈", | |||
"pt-BR": "Senegal", | |||
"pt": "Senegal", | |||
"nl": "Senegal", | |||
"hr": "Senegal", | |||
"fa": "سنگال", | |||
"de": "Senegal", | |||
"es": "Senegal", | |||
"fr": "Sénégal", | |||
"ja": "セネガル", | |||
"it": "Senegal", | |||
"cn": "塞内加尔", | |||
"tr": "Senegal" | |||
}, | |||
"latitude": 14, | |||
"longitude": -14, | |||
"emoji": "🇸🇳", | |||
"emojiU": "U+1F1F8 U+1F1F3", | |||
"states": [ | |||
{ | |||
"id": 473, | |||
"name": "Dakar", | |||
"state_code": "DK", | |||
"latitude": 14.716677, | |||
"longitude": -17.4676861, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104704, | |||
"name": "Dakar", | |||
"latitude": 14.6937, | |||
"longitude": -17.44406 | |||
}, | |||
{ | |||
"id": 104705, | |||
"name": "Dakar Department", | |||
"latitude": 14.71403, | |||
"longitude": -17.45534 | |||
}, | |||
{ | |||
"id": 104716, | |||
"name": "Guédiawaye Department", | |||
"latitude": 14.7761, | |||
"longitude": -17.3956 | |||
}, | |||
{ | |||
"id": 104737, | |||
"name": "Mermoz Boabab", | |||
"latitude": 14.70649, | |||
"longitude": -17.47581 | |||
}, | |||
{ | |||
"id": 104744, | |||
"name": "N’diareme limamoulaye", | |||
"latitude": 14.78148, | |||
"longitude": -17.3841 | |||
}, | |||
{ | |||
"id": 104748, | |||
"name": "Pikine", | |||
"latitude": 14.76457, | |||
"longitude": -17.39071 | |||
}, | |||
{ | |||
"id": 104749, | |||
"name": "Pikine Department", | |||
"latitude": 14.76515, | |||
"longitude": -17.35198 | |||
}, | |||
{ | |||
"id": 104756, | |||
"name": "Rufisque Department", | |||
"latitude": 14.74339, | |||
"longitude": -17.19841 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 480, | |||
"name": "Diourbel Region", | |||
"state_code": "DB", | |||
"latitude": 14.7283085, | |||
"longitude": -16.2522143, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104734, | |||
"name": "Mbacké", | |||
"latitude": 14.80828, | |||
"longitude": -15.86454 | |||
}, | |||
{ | |||
"id": 104735, | |||
"name": "Mbaké", | |||
"latitude": 14.79032, | |||
"longitude": -15.90803 | |||
}, | |||
{ | |||
"id": 104769, | |||
"name": "Tiébo", | |||
"latitude": 14.63333, | |||
"longitude": -16.23333 | |||
}, | |||
{ | |||
"id": 104770, | |||
"name": "Touba", | |||
"latitude": 14.85, | |||
"longitude": -15.88333 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 479, | |||
"name": "Fatick", | |||
"state_code": "FK", | |||
"latitude": 14.3390167, | |||
"longitude": -16.4111425, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104708, | |||
"name": "Diofior", | |||
"latitude": 14.18333, | |||
"longitude": -16.66667 | |||
}, | |||
{ | |||
"id": 104710, | |||
"name": "Fatick Department", | |||
"latitude": 14.25909, | |||
"longitude": -16.49884 | |||
}, | |||
{ | |||
"id": 104711, | |||
"name": "Foundiougne", | |||
"latitude": 14.13333, | |||
"longitude": -16.46667 | |||
}, | |||
{ | |||
"id": 104715, | |||
"name": "Guinguinéo", | |||
"latitude": 14.26667, | |||
"longitude": -15.95 | |||
}, | |||
{ | |||
"id": 104747, | |||
"name": "Passi", | |||
"latitude": 13.98333, | |||
"longitude": -16.26667 | |||
}, | |||
{ | |||
"id": 104751, | |||
"name": "Pourham", | |||
"latitude": 14.35, | |||
"longitude": -16.41667 | |||
}, | |||
{ | |||
"id": 104759, | |||
"name": "Sokone", | |||
"latitude": 13.88333, | |||
"longitude": -16.36667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 475, | |||
"name": "Kaffrine", | |||
"state_code": "KA", | |||
"latitude": 14.105202, | |||
"longitude": -15.5415755, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104719, | |||
"name": "Kaffrine", | |||
"latitude": 14.10594, | |||
"longitude": -15.5508 | |||
}, | |||
{ | |||
"id": 104726, | |||
"name": "Koungheul", | |||
"latitude": 13.98333, | |||
"longitude": -14.8 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 483, | |||
"name": "Kaolack", | |||
"state_code": "KL", | |||
"latitude": 14.1652083, | |||
"longitude": -16.0757749, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104712, | |||
"name": "Gandiaye", | |||
"latitude": 14.23333, | |||
"longitude": -16.26667 | |||
}, | |||
{ | |||
"id": 104721, | |||
"name": "Kaolack", | |||
"latitude": 14.15197, | |||
"longitude": -16.07259 | |||
}, | |||
{ | |||
"id": 104741, | |||
"name": "Ndofane", | |||
"latitude": 13.91667, | |||
"longitude": -15.93333 | |||
}, | |||
{ | |||
"id": 104743, | |||
"name": "Nioro du Rip", | |||
"latitude": 13.75, | |||
"longitude": -15.8 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 481, | |||
"name": "Kédougou", | |||
"state_code": "KE", | |||
"latitude": 12.5604607, | |||
"longitude": -12.1747077, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104709, | |||
"name": "Département de Salémata", | |||
"latitude": 12.59971, | |||
"longitude": -12.77619 | |||
}, | |||
{ | |||
"id": 104727, | |||
"name": "Kédougou", | |||
"latitude": 12.55561, | |||
"longitude": -12.18076 | |||
}, | |||
{ | |||
"id": 104728, | |||
"name": "Kédougou Department", | |||
"latitude": 12.81716, | |||
"longitude": -12.17834 | |||
}, | |||
{ | |||
"id": 104758, | |||
"name": "Saraya", | |||
"latitude": 13.0015, | |||
"longitude": -11.79627 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 474, | |||
"name": "Kolda", | |||
"state_code": "KD", | |||
"latitude": 12.9107495, | |||
"longitude": -14.9505671, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104724, | |||
"name": "Kolda", | |||
"latitude": 12.8939, | |||
"longitude": -14.94125 | |||
}, | |||
{ | |||
"id": 104725, | |||
"name": "Kolda Department", | |||
"latitude": 12.883, | |||
"longitude": -14.95 | |||
}, | |||
{ | |||
"id": 104731, | |||
"name": "Marsassoum", | |||
"latitude": 12.8275, | |||
"longitude": -15.98056 | |||
}, | |||
{ | |||
"id": 104771, | |||
"name": "Vélingara", | |||
"latitude": 13.15, | |||
"longitude": -14.11667 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 485, | |||
"name": "Louga", | |||
"state_code": "LG", | |||
"latitude": 15.6141768, | |||
"longitude": -16.22868, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104706, | |||
"name": "Dara", | |||
"latitude": 15.34844, | |||
"longitude": -15.47993 | |||
}, | |||
{ | |||
"id": 104717, | |||
"name": "Guéoul", | |||
"latitude": 15.48333, | |||
"longitude": -16.35 | |||
}, | |||
{ | |||
"id": 104729, | |||
"name": "Linguere Department", | |||
"latitude": 15.359, | |||
"longitude": -15.158 | |||
}, | |||
{ | |||
"id": 104730, | |||
"name": "Louga", | |||
"latitude": 15.61867, | |||
"longitude": -16.22436 | |||
}, | |||
{ | |||
"id": 104739, | |||
"name": "Ndibène Dahra", | |||
"latitude": 15.3338, | |||
"longitude": -15.4766 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 476, | |||
"name": "Matam", | |||
"state_code": "MT", | |||
"latitude": 15.6600225, | |||
"longitude": -13.2576906, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104707, | |||
"name": "Diawara", | |||
"latitude": 15.02196, | |||
"longitude": -12.54374 | |||
}, | |||
{ | |||
"id": 104720, | |||
"name": "Kanel", | |||
"latitude": 15.4916, | |||
"longitude": -13.17627 | |||
}, | |||
{ | |||
"id": 104732, | |||
"name": "Matam", | |||
"latitude": 15.65587, | |||
"longitude": -13.25544 | |||
}, | |||
{ | |||
"id": 104733, | |||
"name": "Matam Department", | |||
"latitude": 15.73191, | |||
"longitude": -13.63393 | |||
}, | |||
{ | |||
"id": 104745, | |||
"name": "Ouro Sogui", | |||
"latitude": 15.60588, | |||
"longitude": -13.3223 | |||
}, | |||
{ | |||
"id": 104753, | |||
"name": "Ranérou", | |||
"latitude": 15.3, | |||
"longitude": -13.96667 | |||
}, | |||
{ | |||
"id": 104761, | |||
"name": "Sémé", | |||
"latitude": 15.19422, | |||
"longitude": -12.94482 | |||
}, | |||
{ | |||
"id": 104772, | |||
"name": "Waoundé", | |||
"latitude": 15.26367, | |||
"longitude": -12.86821 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 477, | |||
"name": "Saint-Louis", | |||
"state_code": "SL", | |||
"latitude": 38.6270025, | |||
"longitude": -90.1994042, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104713, | |||
"name": "Goléré", | |||
"latitude": 16.25575, | |||
"longitude": -14.10165 | |||
}, | |||
{ | |||
"id": 104740, | |||
"name": "Ndioum", | |||
"latitude": 16.51293, | |||
"longitude": -14.64706 | |||
}, | |||
{ | |||
"id": 104750, | |||
"name": "Polel Diaoubé", | |||
"latitude": 15.26667, | |||
"longitude": -13 | |||
}, | |||
{ | |||
"id": 104754, | |||
"name": "Richard-Toll", | |||
"latitude": 16.4625, | |||
"longitude": -15.70083 | |||
}, | |||
{ | |||
"id": 104755, | |||
"name": "Rosso", | |||
"latitude": 16.42028, | |||
"longitude": -15.79834 | |||
}, | |||
{ | |||
"id": 104757, | |||
"name": "Saint-Louis", | |||
"latitude": 16.01793, | |||
"longitude": -16.48962 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 482, | |||
"name": "Sédhiou", | |||
"state_code": "SE", | |||
"latitude": 12.704604, | |||
"longitude": -15.5562304, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104714, | |||
"name": "Goudomp Department", | |||
"latitude": 12.57778, | |||
"longitude": -15.87222 | |||
}, | |||
{ | |||
"id": 104760, | |||
"name": "Sédhiou", | |||
"latitude": 12.70806, | |||
"longitude": -15.55694 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 486, | |||
"name": "Tambacounda Region", | |||
"state_code": "TC", | |||
"latitude": 13.5619011, | |||
"longitude": -13.1740348, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104762, | |||
"name": "Tambacounda", | |||
"latitude": 13.77073, | |||
"longitude": -13.66734 | |||
}, | |||
{ | |||
"id": 104763, | |||
"name": "Tambacounda Department", | |||
"latitude": 13.605, | |||
"longitude": -13.647 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 484, | |||
"name": "Thiès Region", | |||
"state_code": "TH", | |||
"latitude": 14.7910052, | |||
"longitude": -16.9358604, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104718, | |||
"name": "Joal-Fadiout", | |||
"latitude": 14.16667, | |||
"longitude": -16.83333 | |||
}, | |||
{ | |||
"id": 104722, | |||
"name": "Kayar", | |||
"latitude": 14.91893, | |||
"longitude": -17.11978 | |||
}, | |||
{ | |||
"id": 104723, | |||
"name": "Khombole", | |||
"latitude": 14.76667, | |||
"longitude": -16.7 | |||
}, | |||
{ | |||
"id": 104736, | |||
"name": "Mbour", | |||
"latitude": 14.40569, | |||
"longitude": -16.85559 | |||
}, | |||
{ | |||
"id": 104738, | |||
"name": "Mékhé", | |||
"latitude": 15.1097, | |||
"longitude": -16.6218 | |||
}, | |||
{ | |||
"id": 104742, | |||
"name": "Nguékhokh", | |||
"latitude": 14.51255, | |||
"longitude": -17.00447 | |||
}, | |||
{ | |||
"id": 104752, | |||
"name": "Pout", | |||
"latitude": 14.77099, | |||
"longitude": -17.06107 | |||
}, | |||
{ | |||
"id": 104764, | |||
"name": "Thiès", | |||
"latitude": 14.73004, | |||
"longitude": -16.86974 | |||
}, | |||
{ | |||
"id": 104765, | |||
"name": "Thiès Nones", | |||
"latitude": 14.78333, | |||
"longitude": -16.96667 | |||
}, | |||
{ | |||
"id": 104766, | |||
"name": "Tiadiaye", | |||
"latitude": 14.41667, | |||
"longitude": -16.7 | |||
}, | |||
{ | |||
"id": 104768, | |||
"name": "Tivaouane", | |||
"latitude": 15.08519, | |||
"longitude": -16.71058 | |||
}, | |||
{ | |||
"id": 104773, | |||
"name": "Warang", | |||
"latitude": 14.37349, | |||
"longitude": -16.94366 | |||
} | |||
] | |||
}, | |||
{ | |||
"id": 478, | |||
"name": "Ziguinchor", | |||
"state_code": "ZG", | |||
"latitude": 12.5641479, | |||
"longitude": -16.2639825, | |||
"type": "", | |||
"cities": [ | |||
{ | |||
"id": 104702, | |||
"name": "Adéane", | |||
"latitude": 12.63, | |||
"longitude": -16.01694 | |||
}, | |||
{ | |||
"id": 104703, | |||
"name": "Bignona", | |||
"latitude": 12.81028, | |||
"longitude": -16.22639 | |||
}, | |||
{ | |||
"id": 104746, | |||
"name": "Oussouye", | |||
"latitude": 12.485, | |||
"longitude": -16.54694 | |||
}, | |||
{ | |||
"id": 104767, | |||
"name": "Tionk Essil", | |||
"latitude": 12.78556, | |||
"longitude": -16.52167 | |||
}, | |||
{ | |||
"id": 104774, | |||
"name": "Ziguinchor", | |||
"latitude": 12.56801, | |||
"longitude": -16.27326 | |||
} | |||
] | |||
} | |||
] | |||
} | |||
} | |||
} | } |
Latest revision as of 16:01, 26 January 2025
schemas |
|
---|