Saint Kitts And Nevis: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| { | { | ||
| 	"schemas": { | |||
| 		"Country": { | |||
| 			"id": 185, | |||
| 			"name": "Saint Kitts And Nevis", | |||
| 			"iso3": "KNA", | |||
| 			"iso2": "KN", | |||
| 			"numeric_code": 659, | |||
| 			"phone_code": 0, | |||
| 			"capital": "Basseterre", | |||
| 			"currency": "XCD", | |||
| 			"currency_name": "Eastern Caribbean dollar", | |||
| 			"currency_symbol": "$", | |||
| 			"tld": ".kn", | |||
| 			"native": "Saint Kitts and Nevis", | |||
| 			"region": "Americas", | |||
| 			"region_id": 2, | |||
| 			"subregion": "Caribbean", | |||
| 			"subregion_id": 7, | |||
| 			"nationality": "Kittitian or Nevisian", | |||
| 			"timezones": [ | |||
| 				{ | |||
| 					"zoneName": "America/St_Kitts", | |||
| 					"gmtOffset": -14400, | |||
| 					"gmtOffsetName": "UTC-04:00", | |||
| 					"abbreviation": "AST", | |||
| 					"tzName": "Atlantic Standard Time" | |||
| 				} | |||
| 			], | |||
| 			"translations": { | |||
| 				"kr": "세인트키츠 네비스", | |||
| 				"pt-BR": "São Cristóvão e Neves", | |||
| 				"pt": "São Cristóvão e Neves", | |||
| 				"nl": "Saint Kitts en Nevis", | |||
| 				"hr": "Sveti Kristof i Nevis", | |||
| 				"fa": "سنت کیتس و نویس", | |||
| 				"de": "St. Kitts und Nevis", | |||
| 				"es": "San Cristóbal y Nieves", | |||
| 				"fr": "Saint-Christophe-et-Niévès", | |||
| 				"ja": "セントクリストファー・ネイビス", | |||
| 				"it": "Saint Kitts e Nevis", | |||
| 				"cn": "圣基茨和尼维斯", | |||
| 				"tr": "Saint Kitts Ve Nevis" | |||
| 			}, | |||
| 			"latitude": 17.33333333, | |||
| 			"longitude": -62.75, | |||
| 			"emoji": "🇰🇳", | |||
| 			"emojiU": "U+1F1F0 U+1F1F3", | |||
| 			"states": [ | |||
| 				{ | |||
| 					"id": 3833, | |||
| 					"name": "Christ Church Nichola Town Parish", | |||
| 					"state_code": "01", | |||
| 					"latitude": 17.3604812, | |||
| 					"longitude": -62.7617837, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65176, | |||
| 							"name": "Nicola Town", | |||
| 							"latitude": 17.37956, | |||
| 							"longitude": -62.75318 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3832, | |||
| 					"name": "Nevis", | |||
| 					"state_code": "N", | |||
| 					"latitude": 17.1553558, | |||
| 					"longitude": -62.5796026, | |||
| 					"type": "", | |||
| 					"cities": [] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3836, | |||
| 					"name": "Saint Anne Sandy Point Parish", | |||
| 					"state_code": "02", | |||
| 					"latitude": 17.3725333, | |||
| 					"longitude": -62.8441133, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65178, | |||
| 							"name": "Sandy Point Town", | |||
| 							"latitude": 17.35908, | |||
| 							"longitude": -62.84858 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3837, | |||
| 					"name": "Saint George Gingerland Parish", | |||
| 					"state_code": "04", | |||
| 					"latitude": 17.1257759, | |||
| 					"longitude": -62.5619811, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65172, | |||
| 							"name": "Market Shop", | |||
| 							"latitude": 17.13218, | |||
| 							"longitude": -62.57267 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3835, | |||
| 					"name": "Saint James Windward Parish", | |||
| 					"state_code": "05", | |||
| 					"latitude": 17.1769633, | |||
| 					"longitude": -62.5796026, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65175, | |||
| 							"name": "Newcastle", | |||
| 							"latitude": 17.2, | |||
| 							"longitude": -62.58333 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3845, | |||
| 					"name": "Saint John Capisterre Parish", | |||
| 					"state_code": "06", | |||
| 					"latitude": 17.3810341, | |||
| 					"longitude": -62.7911833, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65170, | |||
| 							"name": "Dieppe Bay Town", | |||
| 							"latitude": 17.41473, | |||
| 							"longitude": -62.8139 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3840, | |||
| 					"name": "Saint John Figtree Parish", | |||
| 					"state_code": "07", | |||
| 					"latitude": 17.1155748, | |||
| 					"longitude": -62.6031004, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65171, | |||
| 							"name": "Fig Tree", | |||
| 							"latitude": 17.12623, | |||
| 							"longitude": -62.60265 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3841, | |||
| 					"name": "Saint Kitts", | |||
| 					"state_code": "K", | |||
| 					"latitude": 17.3433796, | |||
| 					"longitude": -62.7559043, | |||
| 					"type": "", | |||
| 					"cities": [] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3844, | |||
| 					"name": "Saint Mary Cayon Parish", | |||
| 					"state_code": "08", | |||
| 					"latitude": 17.3462071, | |||
| 					"longitude": -62.7382671, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65167, | |||
| 							"name": "Cayon", | |||
| 							"latitude": 17.35, | |||
| 							"longitude": -62.73333 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3834, | |||
| 					"name": "Saint Paul Capisterre Parish", | |||
| 					"state_code": "09", | |||
| 					"latitude": 17.4016683, | |||
| 					"longitude": -62.8257332, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65177, | |||
| 							"name": "Saint Paul’s", | |||
| 							"latitude": 17.40605, | |||
| 							"longitude": -62.83562 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3838, | |||
| 					"name": "Saint Paul Charlestown Parish", | |||
| 					"state_code": "10", | |||
| 					"latitude": 17.1346297, | |||
| 					"longitude": -62.6133816, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65168, | |||
| 							"name": "Charlestown", | |||
| 							"latitude": 17.13333, | |||
| 							"longitude": -62.61667 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3831, | |||
| 					"name": "Saint Peter Basseterre Parish", | |||
| 					"state_code": "11", | |||
| 					"latitude": 17.3102911, | |||
| 					"longitude": -62.7147533, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65174, | |||
| 							"name": "Monkey Hill", | |||
| 							"latitude": 17.32327, | |||
| 							"longitude": -62.72914 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3839, | |||
| 					"name": "Saint Thomas Lowland Parish", | |||
| 					"state_code": "12", | |||
| 					"latitude": 17.1650513, | |||
| 					"longitude": -62.6089753, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65169, | |||
| 							"name": "Cotton Ground", | |||
| 							"latitude": 17.16667, | |||
| 							"longitude": -62.61667 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3842, | |||
| 					"name": "Saint Thomas Middle Island Parish", | |||
| 					"state_code": "13", | |||
| 					"latitude": 17.3348813, | |||
| 					"longitude": -62.8088251, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65173, | |||
| 							"name": "Middle Island", | |||
| 							"latitude": 17.3259, | |||
| 							"longitude": -62.81055 | |||
| 						} | |||
| 					] | |||
| 				}, | |||
| 				{ | |||
| 					"id": 3843, | |||
| 					"name": "Trinity Palmetto Point Parish", | |||
| 					"state_code": "15", | |||
| 					"latitude": 17.3063519, | |||
| 					"longitude": -62.7617837, | |||
| 					"type": "", | |||
| 					"cities": [ | |||
| 						{ | |||
| 							"id": 65179, | |||
| 							"name": "Trinity", | |||
| 							"latitude": 17.30037, | |||
| 							"longitude": -62.77584 | |||
| 						} | |||
| 					] | |||
| 				} | |||
| 			] | |||
| 		} | |||
| 	} | |||
| } | } | ||
Latest revision as of 16:01, 26 January 2025
| schemas | 
 | 
|---|