Paraguay: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
"latitude": -20.0852508, | "latitude": -20.0852508, | ||
"longitude": -59.4720904, | "longitude": -59.4720904, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 76: | Line 76: | ||
"latitude": -25.6075546, | "latitude": -25.6075546, | ||
"longitude": -54.9611836, | "longitude": -54.9611836, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 146: | Line 146: | ||
"latitude": -22.5590272, | "latitude": -22.5590272, | ||
"longitude": -56.0249982, | "longitude": -56.0249982, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 183: | Line 183: | ||
"latitude": -21.7449254, | "latitude": -21.7449254, | ||
"longitude": -60.9540073, | "longitude": -60.9540073, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 211: | Line 211: | ||
"latitude": -25.4645818, | "latitude": -25.4645818, | ||
"longitude": -56.013851, | "longitude": -56.013851, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 287: | Line 287: | ||
"latitude": -26.1827713, | "latitude": -26.1827713, | ||
"longitude": -56.3712327, | "longitude": -56.3712327, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 339: | Line 339: | ||
"latitude": -24.1378735, | "latitude": -24.1378735, | ||
"longitude": -55.6689636, | "longitude": -55.6689636, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 391: | Line 391: | ||
"latitude": 36.1559229, | "latitude": 36.1559229, | ||
"longitude": -95.9662075, | "longitude": -95.9662075, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 491: | Line 491: | ||
"latitude": -23.4214264, | "latitude": -23.4214264, | ||
"longitude": -57.4344451, | "longitude": -57.4344451, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 519: | Line 519: | ||
"latitude": -25.2289491, | "latitude": -25.2289491, | ||
"longitude": -57.0111681, | "longitude": -57.0111681, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 607: | Line 607: | ||
"latitude": -25.8810932, | "latitude": -25.8810932, | ||
"longitude": -56.2929381, | "longitude": -56.2929381, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 665: | Line 665: | ||
"latitude": -26.7923623, | "latitude": -26.7923623, | ||
"longitude": -55.6689636, | "longitude": -55.6689636, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 801: | Line 801: | ||
"latitude": -26.8433512, | "latitude": -26.8433512, | ||
"longitude": -57.1013188, | "longitude": -57.1013188, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 859: | Line 859: | ||
"latitude": -27.0299114, | "latitude": -27.0299114, | ||
"longitude": -57.825395, | "longitude": -57.825395, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 887: | Line 887: | ||
"latitude": -25.6262174, | "latitude": -25.6262174, | ||
"longitude": -57.1520642, | "longitude": -57.1520642, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 963: | Line 963: | ||
"latitude": -23.3512605, | "latitude": -23.3512605, | ||
"longitude": -58.7373634, | "longitude": -58.7373634, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { | ||
Line 991: | Line 991: | ||
"latitude": -24.1948668, | "latitude": -24.1948668, | ||
"longitude": -56.561647, | "longitude": -56.561647, | ||
"type": | "type": "", | ||
"cities": [ | "cities": [ | ||
{ | { |
Latest revision as of 16:00, 26 January 2025
schemas |
|
---|