North Korea: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 40.7202809,  | 					"latitude": 40.7202809,  | ||
					"longitude": 126.5621137,  | 					"longitude": 126.5621137,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 88: | Line 88: | ||
					"latitude": 38.8432393,  | 					"latitude": 38.8432393,  | ||
					"longitude": 127.5597067,  | 					"longitude": 127.5597067,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 128: | Line 128: | ||
					"latitude": 41.8148758,  | 					"latitude": 41.8148758,  | ||
					"longitude": 129.4581955,  | 					"longitude": 129.4581955,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 234: | Line 234: | ||
					"latitude": 38.3786085,  | 					"latitude": 38.3786085,  | ||
					"longitude": 126.4364363,  | 					"longitude": 126.4364363,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 286: | Line 286: | ||
					"latitude": 39.9255618,  | 					"latitude": 39.9255618,  | ||
					"longitude": 125.3928025,  | 					"longitude": 125.3928025,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 368: | Line 368: | ||
					"latitude": 39.0392193,  | 					"latitude": 39.0392193,  | ||
					"longitude": 125.7625241,  | 					"longitude": 125.7625241,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 408: | Line 408: | ||
					"latitude": 42.2569063,  | 					"latitude": 42.2569063,  | ||
					"longitude": 130.2977186,  | 					"longitude": 130.2977186,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 430: | Line 430: | ||
					"latitude": 41.2318921,  | 					"latitude": 41.2318921,  | ||
					"longitude": 128.5076359,  | 					"longitude": 128.5076359,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 464: | Line 464: | ||
					"latitude": 40.3725339,  | 					"latitude": 40.3725339,  | ||
					"longitude": 128.298884,  | 					"longitude": 128.298884,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 528: | Line 528: | ||
					"latitude": 38.2007215,  | 					"latitude": 38.2007215,  | ||
					"longitude": 125.4781926,  | 					"longitude": 125.4781926,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 586: | Line 586: | ||
					"latitude": 39.3539178,  | 					"latitude": 39.3539178,  | ||
					"longitude": 126.168271,  | 					"longitude": 126.168271,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 16:00, 26 January 2025
| schemas | 
  | 
|---|