Myanmar: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 54: | Line 54: | ||
					"latitude": 17.0342125,  | 					"latitude": 17.0342125,  | ||
					"longitude": 95.2266675,  | 					"longitude": 95.2266675,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 124: | Line 124: | ||
					"latitude": 17.3220711,  | 					"latitude": 17.3220711,  | ||
					"longitude": 96.4663286,  | 					"longitude": 96.4663286,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 188: | Line 188: | ||
					"latitude": 22.0086978,  | 					"latitude": 22.0086978,  | ||
					"longitude": 93.5812692,  | 					"longitude": 93.5812692,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 210: | Line 210: | ||
					"latitude": 25.850904,  | 					"latitude": 25.850904,  | ||
					"longitude": 97.4381355,  | 					"longitude": 97.4381355,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 232: | Line 232: | ||
					"latitude": 19.2342061,  | 					"latitude": 19.2342061,  | ||
					"longitude": 97.2652858,  | 					"longitude": 97.2652858,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 248: | Line 248: | ||
					"latitude": 16.9459346,  | 					"latitude": 16.9459346,  | ||
					"longitude": 97.9592863,  | 					"longitude": 97.9592863,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 312: | Line 312: | ||
					"latitude": 19.8871386,  | 					"latitude": 19.8871386,  | ||
					"longitude": 94.7277528,  | 					"longitude": 94.7277528,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 370: | Line 370: | ||
					"latitude": 21.5619058,  | 					"latitude": 21.5619058,  | ||
					"longitude": 95.8987139,  | 					"longitude": 95.8987139,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 428: | Line 428: | ||
					"latitude": 16.3003133,  | 					"latitude": 16.3003133,  | ||
					"longitude": 97.6982272,  | 					"longitude": 97.6982272,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 474: | Line 474: | ||
					"latitude": 19.9386245,  | 					"latitude": 19.9386245,  | ||
					"longitude": 96.1526985,  | 					"longitude": 96.1526985,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 496: | Line 496: | ||
					"latitude": 20.1040818,  | 					"latitude": 20.1040818,  | ||
					"longitude": 93.5812692,  | 					"longitude": 93.5812692,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 512: | Line 512: | ||
					"latitude": 24.428381,  | 					"latitude": 24.428381,  | ||
					"longitude": 95.3939551,  | 					"longitude": 95.3939551,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 546: | Line 546: | ||
					"latitude": 22.0361985,  | 					"latitude": 22.0361985,  | ||
					"longitude": 98.1338558,  | 					"longitude": 98.1338558,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 574: | Line 574: | ||
					"latitude": 12.4706876,  | 					"latitude": 12.4706876,  | ||
					"longitude": 99.0128926,  | 					"longitude": 99.0128926,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
| Line 602: | Line 602: | ||
					"latitude": 16.9143488,  | 					"latitude": 16.9143488,  | ||
					"longitude": 96.1526985,  | 					"longitude": 96.1526985,  | ||
					"type":   | 					"type": "",  | ||
					"cities": [  | 					"cities": [  | ||
						{  | 						{  | ||
Latest revision as of 15:59, 26 January 2025
| schemas | 
  | 
|---|